NasdaqGM - Delayed Quote USD
GraniteShares 2x Long AMD Daily ETF (AMDL)
At close: November 1 at 4:00 PM EDT
After hours: November 1 at 7:59 PM EDT
Currency in USD Download
Date | Open | High | Low | Close Close price adjusted for splits. | Adj Close Adjusted close price adjusted for splits and dividend and/or capital gain distributions. | Volume |
---|---|---|---|---|---|---|
Nov 1, 2024 | 11.35 | 11.35 | 10.86 | 10.93 | 10.93 | 4,257,200 |
Oct 31, 2024 | 11.85 | 12.04 | 11.18 | 11.30 | 11.30 | 4,537,900 |
Oct 30, 2024 | 12.86 | 12.88 | 11.95 | 12.04 | 12.04 | 12,020,000 |
Oct 29, 2024 | 14.34 | 15.52 | 14.00 | 15.30 | 15.30 | 12,533,700 |
Oct 28, 2024 | 13.94 | 14.24 | 13.68 | 14.18 | 14.18 | 4,129,800 |
Oct 25, 2024 | 13.39 | 13.98 | 13.35 | 13.55 | 13.55 | 3,227,900 |
Oct 24, 2024 | 13.27 | 13.36 | 12.89 | 13.08 | 13.08 | 1,577,200 |
Oct 23, 2024 | 13.01 | 13.06 | 12.57 | 13.00 | 13.00 | 1,331,600 |
Oct 22, 2024 | 13.61 | 13.64 | 12.81 | 13.20 | 13.20 | 2,053,900 |
Oct 21, 2024 | 13.48 | 13.87 | 13.22 | 13.86 | 13.86 | 1,621,500 |
Oct 18, 2024 | 13.77 | 13.87 | 13.46 | 13.52 | 13.52 | 1,197,700 |
Oct 17, 2024 | 14.23 | 14.31 | 13.57 | 13.58 | 13.58 | 2,037,200 |
Oct 16, 2024 | 13.92 | 13.92 | 13.39 | 13.59 | 13.59 | 1,711,800 |
Oct 15, 2024 | 14.86 | 15.04 | 13.51 | 13.68 | 13.68 | 3,322,500 |
Oct 14, 2024 | 15.70 | 15.94 | 15.23 | 15.26 | 15.26 | 2,361,000 |
Oct 11, 2024 | 15.07 | 16.02 | 14.87 | 15.75 | 15.75 | 2,979,400 |
Oct 10, 2024 | 16.19 | 16.56 | 14.68 | 15.11 | 15.11 | 4,637,700 |
Oct 9, 2024 | 17.00 | 17.00 | 16.14 | 16.41 | 16.41 | 2,488,500 |
Oct 8, 2024 | 16.57 | 16.90 | 16.22 | 16.74 | 16.74 | 2,069,400 |
Oct 7, 2024 | 16.43 | 16.68 | 15.89 | 16.42 | 16.42 | 2,307,700 |
Oct 4, 2024 | 15.62 | 16.44 | 15.21 | 16.40 | 16.40 | 2,028,300 |
Oct 3, 2024 | 14.35 | 15.64 | 14.35 | 14.94 | 14.94 | 1,070,500 |
Oct 2, 2024 | 14.29 | 14.95 | 14.19 | 14.39 | 14.39 | 1,286,300 |
Oct 1, 2024 | 15.22 | 15.40 | 14.08 | 14.39 | 14.39 | 1,039,900 |
Sep 30, 2024 | 15.00 | 15.37 | 14.86 | 15.20 | 15.20 | 894,600 |
Sep 27, 2024 | 15.82 | 16.06 | 15.13 | 15.23 | 15.23 | 1,205,100 |
Sep 26, 2024 | 15.80 | 16.06 | 15.21 | 15.82 | 15.82 | 2,324,300 |
Sep 25, 2024 | 14.29 | 15.02 | 14.16 | 14.87 | 14.87 | 1,779,400 |
Sep 24, 2024 | 14.04 | 14.43 | 13.53 | 14.18 | 14.18 | 1,351,400 |
Sep 23, 2024 | 13.82 | 13.99 | 13.62 | 13.92 | 13.92 | 787,500 |
Sep 20, 2024 | 13.78 | 14.04 | 13.18 | 13.79 | 13.79 | 1,513,500 |
Sep 19, 2024 | 13.44 | 14.35 | 13.26 | 13.92 | 13.92 | 2,019,500 |
Sep 18, 2024 | 12.95 | 13.27 | 12.47 | 12.52 | 12.52 | 937,300 |
Sep 17, 2024 | 13.45 | 13.50 | 12.68 | 12.95 | 12.95 | 1,047,100 |
Sep 16, 2024 | 13.11 | 13.57 | 12.98 | 13.17 | 13.17 | 1,088,400 |
Sep 13, 2024 | 13.21 | 13.33 | 12.94 | 13.22 | 13.22 | 1,548,600 |
Sep 12, 2024 | 12.59 | 13.09 | 12.44 | 12.97 | 12.97 | 1,138,100 |
Sep 11, 2024 | 12.07 | 12.86 | 11.34 | 12.82 | 12.82 | 2,443,200 |
Sep 10, 2024 | 11.07 | 11.71 | 10.80 | 11.67 | 11.67 | 1,197,600 |
Sep 9, 2024 | 10.64 | 10.98 | 10.44 | 10.94 | 10.94 | 805,200 |
Sep 6, 2024 | 11.06 | 11.10 | 10.01 | 10.37 | 10.37 | 1,031,300 |
Sep 5, 2024 | 10.99 | 11.55 | 10.93 | 11.18 | 11.18 | 900,700 |
Sep 4, 2024 | 11.38 | 11.80 | 11.05 | 11.41 | 11.41 | 1,039,700 |
Sep 3, 2024 | 12.39 | 12.40 | 10.70 | 10.82 | 10.82 | 1,421,100 |
Aug 30, 2024 | 12.61 | 12.85 | 12.24 | 12.79 | 12.79 | 869,800 |
Aug 29, 2024 | 12.45 | 12.95 | 12.11 | 12.28 | 12.28 | 1,493,600 |
Aug 28, 2024 | 12.99 | 13.13 | 12.16 | 12.45 | 12.45 | 1,961,200 |
Aug 27, 2024 | 13.08 | 13.35 | 12.81 | 13.16 | 13.16 | 1,444,800 |
Aug 26, 2024 | 13.92 | 14.56 | 12.90 | 13.09 | 13.09 | 2,257,900 |
Aug 23, 2024 | 13.75 | 14.22 | 13.42 | 13.98 | 13.98 | 1,715,900 |
Aug 22, 2024 | 14.72 | 14.90 | 13.28 | 13.42 | 13.42 | 2,619,000 |
Aug 21, 2024 | 14.25 | 14.68 | 14.04 | 14.53 | 14.53 | 1,857,100 |
Aug 20, 2024 | 14.30 | 15.30 | 13.94 | 14.30 | 14.30 | 5,374,200 |
Aug 19, 2024 | 12.86 | 14.11 | 12.80 | 14.10 | 14.10 | 3,395,500 |
Aug 16, 2024 | 12.40 | 13.06 | 12.34 | 12.91 | 12.91 | 1,280,400 |
Aug 15, 2024 | 12.02 | 12.82 | 11.84 | 12.73 | 12.73 | 2,402,700 |
Aug 14, 2024 | 12.05 | 12.05 | 11.14 | 11.64 | 11.64 | 2,072,700 |
Aug 13, 2024 | 11.22 | 11.72 | 11.12 | 11.71 | 11.71 | 2,104,400 |
Aug 12, 2024 | 10.62 | 11.21 | 10.46 | 11.02 | 11.02 | 1,918,100 |
Aug 9, 2024 | 10.65 | 10.82 | 10.32 | 10.62 | 10.62 | 1,419,200 |
Aug 8, 2024 | 10.28 | 10.98 | 9.83 | 10.97 | 10.97 | 1,940,600 |
Aug 7, 2024 | 10.59 | 10.95 | 9.75 | 9.77 | 9.77 | 2,038,000 |
Aug 6, 2024 | 10.87 | 11.01 | 9.85 | 10.01 | 10.01 | 3,178,200 |
Aug 5, 2024 | 8.81 | 11.43 | 8.74 | 10.78 | 10.78 | 4,916,600 |
Aug 2, 2024 | 10.56 | 11.12 | 10.26 | 10.41 | 10.41 | 4,042,900 |
Aug 1, 2024 | 12.58 | 12.99 | 10.02 | 10.43 | 10.43 | 6,379,500 |
Jul 31, 2024 | 13.54 | 14.02 | 12.05 | 12.51 | 12.51 | 9,755,900 |
Jul 30, 2024 | 11.78 | 12.07 | 10.79 | 11.51 | 11.51 | 4,960,400 |
Jul 29, 2024 | 11.97 | 12.54 | 11.58 | 11.74 | 11.74 | 1,983,000 |
Jul 26, 2024 | 11.84 | 11.99 | 11.50 | 11.79 | 11.79 | 1,643,900 |
Jul 25, 2024 | 12.52 | 12.65 | 11.25 | 11.52 | 11.52 | 2,697,800 |
Jul 24, 2024 | 14.17 | 14.33 | 12.61 | 12.63 | 12.63 | 1,869,400 |
Jul 23, 2024 | 14.60 | 14.96 | 14.37 | 14.41 | 14.41 | 1,007,200 |
Jul 22, 2024 | 14.46 | 14.88 | 14.15 | 14.76 | 14.76 | 3,050,300 |
Jul 19, 2024 | 14.57 | 14.75 | 13.79 | 13.98 | 13.98 | 2,052,400 |
Jul 18, 2024 | 16.28 | 16.28 | 14.29 | 14.76 | 14.76 | 3,396,200 |
Jul 17, 2024 | 17.75 | 17.75 | 15.51 | 15.52 | 15.52 | 3,961,000 |
Jul 16, 2024 | 19.88 | 19.94 | 18.79 | 19.43 | 19.43 | 2,208,300 |
Jul 15, 2024 | 20.96 | 21.21 | 19.66 | 19.94 | 19.94 | 2,406,600 |
Jul 12, 2024 | 20.41 | 21.57 | 19.95 | 20.35 | 20.35 | 2,760,000 |
Jul 11, 2024 | 21.00 | 21.62 | 19.39 | 20.47 | 20.47 | 5,153,900 |
Jul 10, 2024 | 20.02 | 21.64 | 19.60 | 20.93 | 20.93 | 5,449,700 |
Jul 9, 2024 | 19.63 | 20.15 | 18.90 | 19.39 | 19.39 | 3,623,000 |
Jul 8, 2024 | 18.98 | 19.84 | 18.62 | 19.80 | 19.80 | 3,963,100 |
Jul 5, 2024 | 17.15 | 18.77 | 17.06 | 18.32 | 18.32 | 2,983,500 |
Jul 3, 2024 | 16.74 | 17.00 | 16.40 | 16.69 | 16.69 | 1,647,000 |
Jul 2, 2024 | 15.39 | 16.86 | 15.36 | 16.80 | 16.80 | 2,004,000 |
Jul 1, 2024 | 16.22 | 16.22 | 14.70 | 15.53 | 15.53 | 2,711,000 |
Jun 28, 2024 | 16.06 | 17.28 | 15.92 | 16.44 | 16.44 | 1,333,900 |
Jun 27, 2024 | 15.38 | 16.13 | 15.38 | 15.92 | 15.92 | 860,500 |
Jun 26, 2024 | 16.16 | 16.16 | 15.23 | 15.52 | 15.52 | 827,500 |
Jun 25, 2024 | 16.16 | 16.21 | 15.31 | 16.07 | 16.07 | 951,900 |
Jun 24, 2024 | 16.00 | 16.70 | 15.67 | 16.09 | 16.09 | 1,210,300 |
Jun 21, 2024 | 16.40 | 16.65 | 15.64 | 16.31 | 16.31 | 1,375,700 |
Jun 20, 2024 | 15.25 | 17.38 | 15.23 | 16.40 | 16.40 | 3,484,600 |
Jun 18, 2024 | 15.51 | 15.55 | 14.80 | 15.02 | 15.02 | 1,132,100 |
Jun 17, 2024 | 15.73 | 15.95 | 14.95 | 15.79 | 15.79 | 1,263,900 |
Jun 14, 2024 | 15.81 | 16.37 | 15.63 | 16.00 | 16.00 | 567,700 |
Jun 13, 2024 | 16.19 | 16.65 | 15.60 | 16.11 | 16.11 | 861,700 |
Jun 12, 2024 | 16.21 | 16.56 | 15.88 | 16.19 | 16.19 | 894,000 |
Jun 11, 2024 | 16.25 | 16.45 | 15.53 | 15.95 | 15.95 | 624,300 |
Jun 10, 2024 | 16.70 | 17.33 | 16.09 | 16.25 | 16.25 | 1,581,200 |
Jun 7, 2024 | 17.51 | 18.14 | 17.45 | 17.80 | 17.80 | 750,500 |
Jun 6, 2024 | 17.34 | 18.18 | 17.02 | 17.62 | 17.62 | 1,067,900 |
Jun 5, 2024 | 16.65 | 17.67 | 16.53 | 17.50 | 17.50 | 1,505,000 |
Jun 4, 2024 | 16.90 | 17.23 | 16.02 | 16.23 | 16.23 | 1,037,900 |
Jun 3, 2024 | 18.45 | 18.57 | 16.42 | 16.97 | 16.97 | 1,423,300 |
May 31, 2024 | 17.69 | 18.22 | 16.27 | 17.73 | 17.73 | 1,156,700 |
May 30, 2024 | 17.85 | 18.09 | 17.07 | 17.62 | 17.62 | 762,000 |
May 29, 2024 | 17.83 | 17.99 | 16.90 | 17.34 | 17.34 | 1,283,600 |
May 28, 2024 | 18.27 | 19.38 | 17.36 | 18.73 | 18.73 | 1,404,900 |
May 24, 2024 | 16.62 | 17.90 | 16.44 | 17.66 | 17.66 | 727,700 |
May 23, 2024 | 18.58 | 19.10 | 15.99 | 16.45 | 16.45 | 1,469,700 |
May 22, 2024 | 17.93 | 18.40 | 17.20 | 17.50 | 17.50 | 707,600 |
May 21, 2024 | 17.29 | 17.63 | 17.01 | 17.39 | 17.39 | 447,800 |
May 20, 2024 | 17.61 | 18.18 | 17.36 | 17.76 | 17.76 | 660,500 |
May 17, 2024 | 18.24 | 18.45 | 16.90 | 17.38 | 17.38 | 902,300 |
May 16, 2024 | 16.64 | 18.10 | 16.48 | 17.01 | 17.01 | 1,524,000 |
May 15, 2024 | 15.60 | 16.38 | 15.43 | 16.36 | 16.36 | 525,300 |
May 14, 2024 | 14.52 | 15.20 | 14.27 | 15.09 | 15.09 | 524,900 |
May 13, 2024 | 14.82 | 15.13 | 14.56 | 14.60 | 14.60 | 207,500 |
May 10, 2024 | 15.42 | 15.75 | 14.75 | 14.89 | 14.89 | 194,000 |
May 9, 2024 | 15.16 | 15.30 | 14.62 | 14.99 | 14.99 | 129,300 |
May 8, 2024 | 15.20 | 15.55 | 15.02 | 15.27 | 15.27 | 145,500 |
May 7, 2024 | 15.73 | 16.00 | 15.25 | 15.40 | 15.40 | 221,600 |
May 6, 2024 | 15.18 | 15.83 | 14.79 | 15.71 | 15.71 | 369,300 |
May 3, 2024 | 14.30 | 14.72 | 14.09 | 14.68 | 14.68 | 512,100 |
May 2, 2024 | 13.69 | 14.12 | 12.92 | 13.85 | 13.85 | 351,500 |
May 1, 2024 | 14.33 | 15.00 | 13.10 | 13.53 | 13.53 | 868,100 |
Apr 30, 2024 | 16.97 | 17.30 | 16.50 | 16.60 | 16.60 | 796,500 |
Apr 29, 2024 | 16.72 | 17.00 | 16.07 | 16.90 | 16.90 | 861,200 |
Apr 26, 2024 | 15.68 | 16.55 | 15.51 | 16.28 | 16.28 | 224,500 |
Apr 25, 2024 | 14.60 | 15.83 | 14.18 | 15.60 | 15.60 | 768,800 |
Apr 24, 2024 | 16.18 | 16.33 | 14.98 | 15.20 | 15.20 | 239,500 |
Apr 23, 2024 | 15.22 | 15.53 | 14.99 | 15.33 | 15.33 | 234,900 |
Apr 22, 2024 | 14.44 | 14.81 | 14.09 | 14.56 | 14.56 | 210,500 |
Apr 19, 2024 | 15.29 | 15.72 | 13.92 | 14.23 | 14.23 | 1,074,700 |
Apr 18, 2024 | 15.87 | 16.33 | 15.48 | 15.99 | 15.99 | 435,100 |
Apr 17, 2024 | 17.87 | 17.96 | 15.79 | 15.80 | 15.80 | 342,400 |
Apr 16, 2024 | 17.38 | 18.07 | 17.38 | 17.86 | 17.86 | 481,700 |
Apr 15, 2024 | 17.94 | 17.95 | 16.81 | 17.19 | 17.19 | 416,700 |
Apr 12, 2024 | 18.19 | 18.35 | 17.52 | 17.84 | 17.84 | 185,800 |
Apr 11, 2024 | 18.79 | 19.58 | 18.55 | 19.48 | 19.48 | 81,300 |
Apr 10, 2024 | 19.03 | 19.20 | 18.10 | 18.74 | 18.74 | 190,800 |
Apr 9, 2024 | 19.23 | 19.70 | 18.78 | 19.49 | 19.49 | 510,100 |
Apr 8, 2024 | 19.03 | 19.73 | 18.68 | 19.42 | 19.42 | 103,400 |
Apr 5, 2024 | 19.20 | 20.01 | 18.50 | 19.58 | 19.58 | 234,600 |
Apr 4, 2024 | 22.71 | 22.71 | 18.55 | 18.58 | 18.58 | 716,500 |
Apr 3, 2024 | 21.28 | 22.43 | 21.26 | 22.14 | 22.14 | 60,200 |
Apr 2, 2024 | 21.88 | 21.88 | 20.71 | 21.76 | 21.76 | 150,300 |
Apr 1, 2024 | 22.08 | 23.75 | 22.05 | 22.89 | 22.89 | 245,500 |
Mar 28, 2024 | 21.98 | 22.80 | 21.85 | 22.15 | 22.15 | 86,600 |
Mar 27, 2024 | 22.20 | 22.35 | 21.00 | 21.90 | 21.90 | 57,500 |
Mar 26, 2024 | 22.15 | 22.65 | 21.12 | 21.61 | 21.61 | 87,800 |
Mar 25, 2024 | 20.32 | 22.77 | 20.10 | 21.75 | 21.75 | 102,200 |
Mar 22, 2024 | 21.42 | 22.30 | 20.88 | 22.02 | 22.02 | 62,500 |
Mar 21, 2024 | 24.00 | 24.00 | 21.54 | 21.80 | 21.80 | 97,300 |
Mar 20, 2024 | 23.00 | 23.07 | 20.90 | 22.16 | 22.16 | 45,400 |
Mar 19, 2024 | 24.80 | 24.80 | 22.25 | 22.54 | 22.54 | 41,800 |
Related Tickers
XSD SPDR S&P Semiconductor ETF
234.42
+2.15%
RTH VanEck Retail ETF
218.23
+1.98%
PTH Invesco Dorsey Wright Healthcare Momentum ETF
45.50
+1.88%
BBP Virtus LifeSci Biotech Products ETF
64.41
+1.79%
IHI iShares U.S. Medical Devices ETF
59.14
+1.74%
VCR Vanguard Consumer Discretionary Index Fund ETF Shares
338.54
+1.64%
XLY The Consumer Discretionary Select Sector SPDR Fund
200.09
+1.63%
FTXL First Trust Nasdaq Semiconductor ETF
89.55
+1.61%
FDIS Fidelity MSCI Consumer Discretionary Index ETF
87.92
+1.50%
RSPH Invesco S&P 500 Equal Weight Health Care ETF
30.86
+1.48%
FLTW Franklin FTSE Taiwan ETF
49.05
+1.42%
QLD ProShares Ultra QQQ
99.65
+1.39%
SMH VanEck Semiconductor ETF
244.75
+1.27%
COPX Global X Copper Miners ETF
44.23
+1.24%
BOUT Innovator IBD Breakout Opportunities ETF
37.01
+1.10%
EWT iShares MSCI Taiwan ETF
54.80
+1.07%
SOXX iShares Semiconductor ETF
220.58
+1.06%
NUDM Nuveen ESG International Developed Markets Equity ETF
32.18
+1.04%
AIA iShares Asia 50 ETF
72.25
+1.03%
ROBO Robo Global Robotics and Automation Index ETF
55.73
+1.00%
DBEU Xtrackers MSCI Europe Hedged Equity ETF
41.61
+0.98%
IETC iShares U.S. Tech Independence Focused ETF
78.89
+0.98%
AIRR First Trust RBA American Industrial RenaissanceTM ETF
75.20
+0.95%
PKB Invesco Building & Construction ETF
78.49
+0.95%
IHF iShares U.S. Healthcare Providers ETF
52.48
+0.94%
NULG Nuveen ESG Large-Cap Growth ETF
83.29
+0.92%
FIW First Trust Water ETF
105.92
+0.90%
ILCG iShares Morningstar Growth ETF
84.63
+0.89%
FYC First Trust Small Cap Growth AlphaDEX Fund
75.01
+0.87%
SCHG Schwab U.S. Large-Cap Growth ETF
26.15
+0.85%
MGK Vanguard Mega Cap Growth Index Fund
322.62
+0.85%
CEFS Saba Closed-End Funds ETF
21.89
+0.83%
PSCM Invesco S&P SmallCap Materials ETF
76.22
+0.82%
XNTK SPDR NYSE Technology ETF
196.90
+0.81%
VUG Vanguard Growth Index Fund ETF Shares
385.99
+0.80%
IWY iShares Russell Top 200 Growth ETF
220.39
+0.80%
VOOG Vanguard S&P 500 Growth Index Fund ETF Shares
345.50
+0.78%
FTEC Fidelity MSCI Information Technology Index ETF
174.35
+0.78%
PSCC Invesco S&P SmallCap Consumer Staples ETF
36.71
+0.77%
ONEQ Fidelity Nasdaq Composite Index ETF
71.87
+0.77%
IWF iShares Russell 1000 Growth ETF
376.81
+0.76%
QMOM Alpha Architect U.S. Quantitative Momentum ETF
64.26
+0.76%
HEZU iShares Currency Hedged MSCI Eurozone ETF
35.82
+0.76%
VHT Vanguard Health Care Index Fund ETF Shares
271.72
+0.76%
XLK The Technology Select Sector SPDR Fund
223.91
+0.75%
HEFA iShares Currency Hedged MSCI EAFE ETF
35.02
+0.75%
QQQ Invesco QQQ Trust
487.43
+0.74%
VONG Vanguard Russell 1000 Growth Index Fund ETF Shares
96.91
+0.73%
IVW iShares S&P 500 Growth ETF
95.80
+0.73%
QGRO American Century U.S. Quality Growth ETF
92.07
+0.72%
DBEZ Xtrackers MSCI Eurozone Hedged Equity ETF
45.74
+0.72%
FHLC Fidelity MSCI Health Care Index ETF
70.12
+0.72%
SPYG SPDR Portfolio S&P 500 Growth ETF
82.96
+0.72%
VGT Vanguard Information Technology Index Fund ETF Shares
586.47
+0.72%
FV First Trust Dorsey Wright Focus 5 ETF
57.88
+0.71%
IDHQ Invesco S&P International Developed Quality ETF
30.00
+0.70%
IUSG iShares Core S&P U.S. Growth ETF
131.78
+0.70%
DBEF Xtrackers MSCI EAFE Hedged Equity ETF
41.60
+0.70%
CWS AdvisorShares Focused Equity ETF
68.18
+0.69%
DWAS Invesco DWA SmallCap Momentum ETF
91.89
+0.68%
IOO iShares Global 100 ETF
98.12
+0.68%
TMFC Motley Fool 100 Index ETF
56.50
+0.68%
IYW iShares U.S. Technology ETF
151.71
+0.68%
PHO Invesco Water Resources ETF
68.71
+0.67%
PSCI Invesco S&P SmallCap Industrials ETF
131.24
+0.67%
FNY First Trust Mid Cap Growth AlphaDEX Fund
79.63
+0.67%
OEF iShares S&P 100 ETF
276.84
+0.67%
SPMO Invesco S&P 500 Momentum ETF
91.42
+0.66%
DIA SPDR Dow Jones Industrial Average ETF Trust
420.42
+0.66%
MOAT VanEck Morningstar Wide Moat ETF
94.89
+0.66%
EWL iShares MSCI Switzerland ETF
49.67
+0.65%
HAWX iShares Currency Hedged MSCI ACWI ex U.S. ETF
32.63
+0.65%
SPYX SPDR S&P 500 Fossil Fuel Reserves Free ETF
46.89
+0.64%
XLG Invesco S&P 500 Top 50 ETF
47.52
+0.64%
ESGU iShares ESG Aware MSCI USA ETF
125.40
+0.63%
EYLD Cambria Emerging Shareholder Yield ETF
33.43
+0.63%
FLHK Franklin FTSE Hong Kong ETF
18.55
+0.62%
PSI Invesco Semiconductors ETF
54.64
+0.61%
IGM iShares Expanded Tech Sector ETF
96.14
+0.61%
MGC Vanguard Mega Cap Index Fund
205.93
+0.61%
HEDJ WisdomTree Europe Hedged Equity Fund
43.49
+0.60%
XLV The Health Care Select Sector SPDR Fund
147.74
+0.59%
DSI iShares MSCI KLD 400 Social ETF
108.39
+0.58%
IYH iShares U.S. Healthcare ETF
62.41
+0.58%
EWM iShares MSCI Malaysia ETF
24.78
+0.57%
DXJ WisdomTree Japan Hedged Equity Fund
108.18
+0.57%
IWL iShares Russell Top 200 ETF
140.10
+0.56%
PSC Principal U.S. Small-Cap ETF
51.04
+0.55%
ESGG FlexShares STOXX Global ESG Select Index Fund
168.02
+0.55%
JQUA JPMorgan U.S. Quality Factor ETF
56.16
+0.54%
NACP Impact Shares NAACP Minority Empowerment ETF
41.13
+0.54%
SCHX Schwab U.S. Large-Cap ETF
22.56
+0.53%
DBJP Xtrackers MSCI Japan Hedged Equity ETF
72.73
+0.53%
IDOG ALPS International Sector Dividend Dogs ETF
30.47
+0.52%
LVHI Franklin International Low Volatility High Dividend Index ETF
31.04
+0.52%
COWZ Pacer US Cash Cows 100 ETF
57.21
+0.51%
EWJV iShares MSCI Japan Value ETF
31.70
+0.51%
ESGV Vanguard ESG U.S. Stock ETF
101.28
+0.50%
PPA Invesco Aerospace & Defense ETF
114.35
+0.49%
IMTM iShares MSCI Intl Momentum Factor ETF
38.95
+0.49%