NYSE American - Delayed Quote USD
Ambow Education Holding Ltd. (AMBO)
At close: 4:00 PM EDT
After hours: 6:29 PM EDT
Research Analysis
Revenue vs. Earnings
Revenue 1.53M
Earnings -490k
Analyst Price Targets
No Analyst Price Targets available for this ticker
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (1970) | Next Year (1970) |
---|---|---|---|---|
No. of Analysts | -- | -- | -- | -- |
Avg. Estimate | 0 | 0 | 0 | 0 |
Low Estimate | 0 | 0 | 0 | 0 |
High Estimate | 0 | 0 | 0 | 0 |
Year Ago EPS | -- | -- | -- | -- |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (1970) | Next Year (1970) |
---|---|---|---|---|
No. of Analysts | -- | -- | -- | -- |
Avg. Estimate | -- | -- | -- | -- |
Low Estimate | -- | -- | -- | -- |
High Estimate | -- | -- | -- | -- |
Year Ago Sales | -- | -- | -- | -- |
Sales Growth (year/est) | -- | -- | -- | -- |
Earnings History
CURRENCY IN USD | |
---|---|
EPS Est. | -- |
EPS Actual | -- |
Difference | -- |
Surprise % | -- |
EPS Trend
CURRENCY IN USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (1970) | Next Year (1970) |
---|---|---|---|---|
Current Estimate | 0 | 0 | 0 | 0 |
7 Days Ago | 0 | 0 | 0 | 0 |
30 Days Ago | 0 | 0 | 0 | 0 |
60 Days Ago | 0 | 0 | 0 | 0 |
90 Days Ago | 0 | 0 | 0 | 0 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (1970) | Next Year (1970) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | AMBO | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -- | -- | -- | 4.40% |
Next Qtr. | -- | -- | -- | 7.80% |
Current Year | -- | -- | -- | 2.50% |
Next Year | -- | -- | -- | 13.10% |
Next 5 Years (per annum) | 25.00% | -- | -- | 11.89% |
Past 5 Years (per annum) | -- | -- | -- | -- |
Related Tickers
WAFU Wah Fu Education Group Limited
1.8000
+1.12%
MYND Mynd.ai, Inc.
1.3300
0.00%
CLEU China Liberal Education Holdings Limited
0.2800
+1.63%
GV Visionary Holdings Inc.
1.5000
+7.91%
GSUN Golden Sun Health Technology Group Limited
3.4300
+5.05%
LXEH Lixiang Education Holding Co., Ltd.
3.1747
+4.78%
GNS Genius Group Limited
0.7362
-6.34%
QSG QuantaSing Group Limited
3.5400
+0.14%
EEIQ EpicQuest Education Group International Limited
0.8244
+3.11%
GOTU Gaotu Techedu Inc.
3.2400
0.00%