Nasdaq - Delayed Quote USD

Alger Focus Equity Y (ALGYX)

82.64 +0.41 (+0.50%)
At close: 8:00 PM EST
Currency in USD
Download
Date Open High Low Close
Adj Close
Volume
Nov 21, 2024 82.64 82.64 82.64 82.64 82.64 -
Nov 20, 2024 82.23 82.23 82.23 82.23 82.23 -
Nov 19, 2024 82.15 82.15 82.15 82.15 82.15 -
Nov 18, 2024 80.41 80.41 80.41 80.41 80.41 -
Nov 15, 2024 79.75 79.75 79.75 79.75 79.75 -
Nov 14, 2024 81.21 81.21 81.21 81.21 81.21 -
Nov 13, 2024 81.81 81.81 81.81 81.81 81.81 -
Nov 12, 2024 81.50 81.50 81.50 81.50 81.50 -
Nov 11, 2024 81.26 81.26 81.26 81.26 81.26 -
Nov 8, 2024 81.48 81.48 81.48 81.48 81.48 -
Nov 7, 2024 80.84 80.84 80.84 80.84 80.84 -
Nov 6, 2024 78.64 78.64 78.64 78.64 78.64 -
Nov 5, 2024 76.82 76.82 76.82 76.82 76.82 -
Nov 4, 2024 75.17 75.17 75.17 75.17 75.17 -
Nov 1, 2024 75.54 75.54 75.54 75.54 75.54 -
Oct 31, 2024 75.13 75.13 75.13 75.13 75.13 -
Oct 30, 2024 77.20 77.20 77.20 77.20 77.20 -
Oct 29, 2024 77.45 77.45 77.45 77.45 77.45 -
Oct 28, 2024 76.61 76.61 76.61 76.61 76.61 -
Oct 25, 2024 76.60 76.60 76.60 76.60 76.60 -
Oct 24, 2024 76.17 76.17 76.17 76.17 76.17 -
Oct 23, 2024 76.03 76.03 76.03 76.03 76.03 -
Oct 22, 2024 77.09 77.09 77.09 77.09 77.09 -
Oct 21, 2024 77.14 77.14 77.14 77.14 77.14 -
Oct 18, 2024 76.54 76.54 76.54 76.54 76.54 -
Oct 17, 2024 76.19 76.19 76.19 76.19 76.19 -
Oct 16, 2024 75.81 75.81 75.81 75.81 75.81 -
Oct 15, 2024 75.41 75.41 75.41 75.41 75.41 -
Oct 14, 2024 76.46 76.46 76.46 76.46 76.46 -
Oct 11, 2024 76.01 76.01 76.01 76.01 76.01 -
Oct 10, 2024 75.60 75.60 75.60 75.60 75.60 -
Oct 9, 2024 75.62 75.62 75.62 75.62 75.62 -
Oct 8, 2024 75.28 75.28 75.28 75.28 75.28 -
Oct 7, 2024 74.08 74.08 74.08 74.08 74.08 -
Oct 4, 2024 74.77 74.77 74.77 74.77 74.77 -
Oct 3, 2024 73.67 73.67 73.67 73.67 73.67 -
Oct 2, 2024 73.38 73.38 73.38 73.38 73.38 -
Oct 1, 2024 73.14 73.14 73.14 73.14 73.14 -
Sep 30, 2024 74.05 74.05 74.05 74.05 74.05 -
Sep 27, 2024 73.81 73.81 73.81 73.81 73.81 -
Sep 26, 2024 74.51 74.51 74.51 74.51 74.51 -
Sep 25, 2024 74.47 74.47 74.47 74.47 74.47 -
Sep 24, 2024 73.98 73.98 73.98 73.98 73.98 -
Sep 23, 2024 73.45 73.45 73.45 73.45 73.45 -
Sep 20, 2024 73.27 73.27 73.27 73.27 73.27 -
Sep 19, 2024 72.97 72.97 72.97 72.97 72.97 -
Sep 18, 2024 71.21 71.21 71.21 71.21 71.21 -
Sep 17, 2024 71.56 71.56 71.56 71.56 71.56 -
Sep 16, 2024 71.33 71.33 71.33 71.33 71.33 -
Sep 13, 2024 71.39 71.39 71.39 71.39 71.39 -
Sep 12, 2024 70.98 70.98 70.98 70.98 70.98 -
Sep 11, 2024 69.89 69.89 69.89 69.89 69.89 -
Sep 10, 2024 67.65 67.65 67.65 67.65 67.65 -
Sep 9, 2024 66.96 66.96 66.96 66.96 66.96 -
Sep 6, 2024 65.90 65.90 65.90 65.90 65.90 -
Sep 5, 2024 67.71 67.71 67.71 67.71 67.71 -
Sep 4, 2024 67.55 67.55 67.55 67.55 67.55 -
Sep 3, 2024 67.71 67.71 67.71 67.71 67.71 -
Aug 30, 2024 70.26 70.26 70.26 70.26 70.26 -
Aug 29, 2024 69.32 69.32 69.32 69.32 69.32 -
Aug 28, 2024 69.46 69.46 69.46 69.46 69.46 -
Aug 27, 2024 70.23 70.23 70.23 70.23 70.23 -
Aug 26, 2024 69.97 69.97 69.97 69.97 69.97 -
Aug 23, 2024 70.75 70.75 70.75 70.75 70.75 -
Aug 22, 2024 69.82 69.82 69.82 69.82 69.82 -
Aug 21, 2024 70.92 70.92 70.92 70.92 70.92 -
Aug 20, 2024 70.38 70.38 70.38 70.38 70.38 -
Aug 19, 2024 70.58 70.58 70.58 70.58 70.58 -
Aug 16, 2024 69.78 69.78 69.78 69.78 69.78 -
Aug 15, 2024 69.79 69.79 69.79 69.79 69.79 -
Aug 14, 2024 68.22 68.22 68.22 68.22 68.22 -
Aug 13, 2024 67.73 67.73 67.73 67.73 67.73 -
Aug 12, 2024 66.08 66.08 66.08 66.08 66.08 -
Aug 9, 2024 65.81 65.81 65.81 65.81 65.81 -
Aug 8, 2024 65.24 65.24 65.24 65.24 65.24 -
Aug 7, 2024 63.15 63.15 63.15 63.15 63.15 -
Aug 6, 2024 63.89 63.89 63.89 63.89 63.89 -
Aug 5, 2024 62.85 62.85 62.85 62.85 62.85 -
Aug 2, 2024 64.83 64.83 64.83 64.83 64.83 -
Aug 1, 2024 66.68 66.68 66.68 66.68 66.68 -
Jul 31, 2024 67.94 67.94 67.94 67.94 67.94 -
Jul 30, 2024 65.83 65.83 65.83 65.83 65.83 -
Jul 29, 2024 66.96 66.96 66.96 66.96 66.96 -
Jul 26, 2024 67.05 67.05 67.05 67.05 67.05 -
Jul 25, 2024 66.37 66.37 66.37 66.37 66.37 -
Jul 24, 2024 67.27 67.27 67.27 67.27 67.27 -
Jul 23, 2024 69.98 69.98 69.98 69.98 69.98 -
Jul 22, 2024 69.63 69.63 69.63 69.63 69.63 -
Jul 19, 2024 68.50 68.50 68.50 68.50 68.50 -
Jul 18, 2024 68.82 68.82 68.82 68.82 68.82 -
Jul 17, 2024 69.16 69.16 69.16 69.16 69.16 -
Jul 16, 2024 71.75 71.75 71.75 71.75 71.75 -
Jul 15, 2024 71.92 71.92 71.92 71.92 71.92 -
Jul 12, 2024 71.88 71.88 71.88 71.88 71.88 -
Jul 11, 2024 71.65 71.65 71.65 71.65 71.65 -
Jul 10, 2024 73.28 73.28 73.28 73.28 73.28 -
Jul 9, 2024 72.49 72.49 72.49 72.49 72.49 -
Jul 8, 2024 72.47 72.47 72.47 72.47 72.47 -
Jul 5, 2024 72.38 72.38 72.38 72.38 72.38 -
Jul 3, 2024 71.85 71.85 71.85 71.85 71.85 -
Jul 2, 2024 71.01 71.01 71.01 71.01 71.01 -
Jul 1, 2024 70.61 70.61 70.61 70.61 70.61 -
Jun 28, 2024 70.19 70.19 70.19 70.19 70.19 -
Jun 27, 2024 70.77 70.77 70.77 70.77 70.77 -
Jun 26, 2024 70.77 70.77 70.77 70.77 70.77 -
Jun 25, 2024 70.63 70.63 70.63 70.63 70.63 -
Jun 24, 2024 69.45 69.45 69.45 69.45 69.45 -
Jun 21, 2024 70.47 70.47 70.47 70.47 70.47 -
Jun 20, 2024 70.72 70.72 70.72 70.72 70.72 -
Jun 18, 2024 71.50 71.50 71.50 71.50 71.50 -
Jun 17, 2024 71.00 71.00 71.00 71.00 71.00 -
Jun 14, 2024 70.52 70.52 70.52 70.52 70.52 -
Jun 13, 2024 70.25 70.25 70.25 70.25 70.25 -
Jun 12, 2024 69.86 69.86 69.86 69.86 69.86 -
Jun 11, 2024 68.87 68.87 68.87 68.87 68.87 -
Jun 10, 2024 68.64 68.64 68.64 68.64 68.64 -
Jun 7, 2024 68.10 68.10 68.10 68.10 68.10 -
Jun 6, 2024 68.22 68.22 68.22 68.22 68.22 -
Jun 5, 2024 68.46 68.46 68.46 68.46 68.46 -
Jun 4, 2024 66.76 66.76 66.76 66.76 66.76 -
Jun 3, 2024 66.70 66.70 66.70 66.70 66.70 -
May 31, 2024 66.37 66.37 66.37 66.37 66.37 -
May 30, 2024 66.37 66.37 66.37 66.37 66.37 -
May 29, 2024 67.30 67.30 67.30 67.30 67.30 -
May 28, 2024 67.55 67.55 67.55 67.55 67.55 -
May 24, 2024 67.05 67.05 67.05 67.05 67.05 -
May 23, 2024 66.18 66.18 66.18 66.18 66.18 -
May 22, 2024 65.99 65.99 65.99 65.99 65.99 -
May 21, 2024 66.24 66.24 66.24 66.24 66.24 -
May 20, 2024 66.18 66.18 66.18 66.18 66.18 -
May 17, 2024 65.59 65.59 65.59 65.59 65.59 -
May 16, 2024 65.79 65.79 65.79 65.79 65.79 -
May 15, 2024 66.10 66.10 66.10 66.10 66.10 -
May 14, 2024 64.90 64.90 64.90 64.90 64.90 -
May 13, 2024 64.50 64.50 64.50 64.50 64.50 -
May 10, 2024 64.67 64.67 64.67 64.67 64.67 -
May 9, 2024 64.34 64.34 64.34 64.34 64.34 -
May 8, 2024 64.03 64.03 64.03 64.03 64.03 -
May 7, 2024 64.04 64.04 64.04 64.04 64.04 -
May 6, 2024 64.16 64.16 64.16 64.16 64.16 -
May 3, 2024 63.06 63.06 63.06 63.06 63.06 -
May 2, 2024 61.83 61.83 61.83 61.83 61.83 -
May 1, 2024 60.93 60.93 60.93 60.93 60.93 -
Apr 30, 2024 60.96 60.96 60.96 60.96 60.96 -
Apr 29, 2024 62.01 62.01 62.01 62.01 62.01 -
Apr 26, 2024 62.10 62.10 62.10 62.10 62.10 -
Apr 25, 2024 60.78 60.78 60.78 60.78 60.78 -
Apr 24, 2024 61.15 61.15 61.15 61.15 61.15 -
Apr 23, 2024 61.33 61.33 61.33 61.33 61.33 -
Apr 22, 2024 60.07 60.07 60.07 60.07 60.07 -
Apr 19, 2024 59.33 59.33 59.33 59.33 59.33 -
Apr 18, 2024 61.09 61.09 61.09 61.09 61.09 -
Apr 17, 2024 61.62 61.62 61.62 61.62 61.62 -
Apr 16, 2024 62.34 62.34 62.34 62.34 62.34 -
Apr 15, 2024 62.19 62.19 62.19 62.19 62.19 -
Apr 12, 2024 64.44 64.44 64.44 64.44 64.44 -
Apr 11, 2024 64.44 64.44 64.44 64.44 64.44 -
Apr 10, 2024 63.45 63.45 63.45 63.45 63.45 -
Apr 9, 2024 63.67 63.67 63.67 63.67 63.67 -
Apr 8, 2024 63.71 63.71 63.71 63.71 63.71 -
Apr 5, 2024 63.92 63.92 63.92 63.92 63.92 -
Apr 4, 2024 62.75 62.75 62.75 62.75 62.75 -
Apr 3, 2024 63.64 63.64 63.64 63.64 63.64 -
Apr 2, 2024 63.32 63.32 63.32 63.32 63.32 -
Apr 1, 2024 63.70 63.70 63.70 63.70 63.70 -
Mar 28, 2024 63.43 63.43 63.43 63.43 63.43 -
Mar 27, 2024 63.59 63.59 63.59 63.59 63.59 -
Mar 26, 2024 63.61 63.61 63.61 63.61 63.61 -
Mar 25, 2024 63.90 63.90 63.90 63.90 63.90 -
Mar 22, 2024 64.09 64.09 64.09 64.09 64.09 -
Mar 21, 2024 63.82 63.82 63.82 63.82 63.82 -
Mar 20, 2024 63.43 63.43 63.43 63.43 63.43 -
Mar 19, 2024 62.75 62.75 62.75 62.75 62.75 -
Mar 18, 2024 62.41 62.41 62.41 62.41 62.41 -
Mar 15, 2024 61.88 61.88 61.88 61.88 61.88 -
Mar 14, 2024 62.64 62.64 62.64 62.64 62.64 -
Mar 13, 2024 62.76 62.76 62.76 62.76 62.76 -
Mar 12, 2024 63.14 63.14 63.14 63.14 63.14 -
Mar 11, 2024 61.74 61.74 61.74 61.74 61.74 -
Mar 8, 2024 62.45 62.45 62.45 62.45 62.45 -
Mar 7, 2024 63.49 63.49 63.49 63.49 63.49 -
Mar 6, 2024 62.36 62.36 62.36 62.36 62.36 -
Mar 5, 2024 61.95 61.95 61.95 61.95 61.95 -
Mar 4, 2024 63.00 63.00 63.00 63.00 63.00 -
Mar 1, 2024 62.98 62.98 62.98 62.98 62.98 -
Feb 29, 2024 62.00 62.00 62.00 62.00 62.00 -
Feb 28, 2024 61.14 61.14 61.14 61.14 61.14 -
Feb 27, 2024 61.47 61.47 61.47 61.47 61.47 -
Feb 26, 2024 61.37 61.37 61.37 61.37 61.37 -
Feb 23, 2024 61.34 61.34 61.34 61.34 61.34 -
Feb 22, 2024 61.60 61.60 61.60 61.60 61.60 -
Feb 21, 2024 59.39 59.39 59.39 59.39 59.39 -
Feb 20, 2024 59.64 59.64 59.64 59.64 59.64 -
Feb 16, 2024 60.40 60.40 60.40 60.40 60.40 -
Feb 15, 2024 60.86 60.86 60.86 60.86 60.86 -
Feb 14, 2024 60.90 60.90 60.90 60.90 60.90 -
Feb 13, 2024 59.90 59.90 59.90 59.90 59.90 -
Feb 12, 2024 60.71 60.71 60.71 60.71 60.71 -
Feb 9, 2024 61.07 61.07 61.07 61.07 61.07 -
Feb 8, 2024 60.51 60.51 60.51 60.51 60.51 -
Feb 7, 2024 60.48 60.48 60.48 60.48 60.48 -
Feb 6, 2024 59.66 59.66 59.66 59.66 59.66 -
Feb 5, 2024 59.85 59.85 59.85 59.85 59.85 -
Feb 2, 2024 59.82 59.82 59.82 59.82 59.82 -
Feb 1, 2024 58.16 58.16 58.16 58.16 58.16 -
Jan 31, 2024 57.22 57.22 57.22 57.22 57.22 -
Jan 30, 2024 58.27 58.27 58.27 58.27 58.27 -
Jan 29, 2024 58.57 58.57 58.57 58.57 58.57 -
Jan 26, 2024 57.86 57.86 57.86 57.86 57.86 -
Jan 25, 2024 57.89 57.89 57.89 57.89 57.89 -
Jan 24, 2024 57.66 57.66 57.66 57.66 57.66 -
Jan 23, 2024 57.30 57.30 57.30 57.30 57.30 -
Jan 22, 2024 57.10 57.10 57.10 57.10 57.10 -
Jan 19, 2024 57.04 57.04 57.04 57.04 57.04 -
Jan 18, 2024 56.17 56.17 56.17 56.17 56.17 -
Jan 17, 2024 55.34 55.34 55.34 55.34 55.34 -
Jan 16, 2024 55.41 55.41 55.41 55.41 55.41 -
Jan 12, 2024 55.28 55.28 55.28 55.28 55.28 -
Jan 11, 2024 55.19 55.19 55.19 55.19 55.19 -
Jan 10, 2024 55.02 55.02 55.02 55.02 55.02 -
Jan 9, 2024 54.50 54.50 54.50 54.50 54.50 -
Jan 8, 2024 54.30 54.30 54.30 54.30 54.30 -
Jan 5, 2024 53.02 53.02 53.02 53.02 53.02 -
Jan 4, 2024 52.83 52.83 52.83 52.83 52.83 -
Jan 3, 2024 52.94 52.94 52.94 52.94 52.94 -
Jan 2, 2024 53.46 53.46 53.46 53.46 53.46 -
Dec 29, 2023 54.36 54.36 54.36 54.36 54.36 -
Dec 28, 2023 54.54 54.54 54.54 54.54 54.54 -
Dec 27, 2023 54.48 54.48 54.48 54.48 54.48 -
Dec 26, 2023 54.36 54.36 54.36 54.36 54.36 -
Dec 22, 2023 54.16 54.16 54.16 54.16 54.16 -
Dec 21, 2023 54.11 54.11 54.11 54.11 54.11 -
Dec 20, 2023 53.44 53.44 53.44 53.44 53.44 -
Dec 19, 2023 54.23 54.23 54.23 54.23 54.23 -
Dec 18, 2023 53.93 53.93 53.93 53.93 53.93 -
Dec 15, 2023 53.51 53.51 53.51 53.51 53.51 -
Dec 14, 2023 0.07 Dividend
Dec 14, 2023 53.32 53.32 53.32 53.32 53.32 -
Dec 13, 2023 53.66 53.66 53.66 53.66 53.59 -
Dec 12, 2023 53.12 53.12 53.12 53.12 53.05 -
Dec 11, 2023 52.53 52.53 52.53 52.53 52.46 -
Dec 8, 2023 52.57 52.57 52.57 52.57 52.50 -
Dec 7, 2023 52.24 52.24 52.24 52.24 52.17 -
Dec 6, 2023 51.55 51.55 51.55 51.55 51.48 -
Dec 5, 2023 51.96 51.96 51.96 51.96 51.89 -
Dec 4, 2023 51.82 51.82 51.82 51.82 51.75 -
Dec 1, 2023 52.42 52.42 52.42 52.42 52.35 -
Nov 30, 2023 52.33 52.33 52.33 52.33 52.26 -
Nov 29, 2023 52.35 52.35 52.35 52.35 52.28 -
Nov 28, 2023 52.40 52.40 52.40 52.40 52.33 -
Nov 27, 2023 52.40 52.40 52.40 52.40 52.33 -
Nov 24, 2023 52.36 52.36 52.36 52.36 52.29 -
Nov 22, 2023 52.45 52.45 52.45 52.45 52.38 -

Related Tickers