NasdaqCM - Delayed Quote USD
AgriFORCE Growing Systems Ltd. (AGRI)
At close: October 23 at 4:00 PM EDT
Pre-Market: 4:31 AM EDT
Major Holders
Breakdown | |
---|---|
0.71% | % of Shares Held by All Insider |
0.69% | % of Shares Held by Institutions |
0.70% | % of Float Held by Institutions |
10 | Number of Institutions Holding Shares |
Top Institutional Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Citadel Advisors Llc | 347.92k | Jun 30, 2024 | 0.34% | 20,979 |
Jane Street Group, LLC | 143.66k | Jun 30, 2024 | 0.14% | 8,662 |
ShoreHaven Wealth Partners, LLC | 75k | Jun 30, 2024 | 0.07% | 4,522 |
Susquehanna International Group, LLP | 73.23k | Jun 30, 2024 | 0.07% | 4,415 |
Xtx Topco Ltd | 25.88k | Jun 30, 2024 | 0.03% | 1,560 |
Garden State Investment Advisory Services LLC | 11.63k | Jun 30, 2024 | 0.01% | 701 |
Tower Research Capital LLC (TRC) | 5.13k | Jun 30, 2024 | 0.01% | 309 |
Aspire Private Capital, LLC | 206 | Jun 30, 2024 | 0.00% | 12 |
Royal Bank of Canada | 387 | Jun 30, 2024 | 0.00% | 23 |
Top Mutual Fund Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Fidelity NASDAQ Composite Index Fund | 353 | Apr 30, 2024 | 0.00% | 21 |
Related Tickers
EDBL Edible Garden AG Incorporated
0.2171
-2.65%
AAGR African Agriculture Holdings Inc.
0.0003
-99.00%
SISI Shineco, Inc.
0.1602
-7.98%
SANW S&W Seed Company
2.6800
-5.63%
LOCL Local Bounti Corporation
2.5300
0.00%
SDOT Sadot Group Inc.
3.6400
-2.93%
VFF Village Farms International, Inc.
0.9196
-0.26%
DTCK Davis Commodities Limited
1.1060
+0.55%
LND BrasilAgro - Companhia Brasileira de Propriedades Agrícolas
4.4500
-1.11%
AGRO Adecoagro S.A.
11.68
+0.95%