NYSE - Delayed Quote USD
agilon health, inc. (AGL)
At close: 4:00 PM EST
After hours: 5:55 PM EST
Contract Name | Last Trade Date (EDT) | Strike | Last Price | Bid | Ask | Change | % Change | Volume | Open Interest | Implied Volatility |
---|---|---|---|---|---|---|---|---|---|---|
AGL241220C00001000 | 11/20/2024 7:07 PM | 1 | 0.66 | 0.85 | 1.00 | 0.00 | 0.00% | 51 | 161 | 181.25% |
AGL241220C00002000 | 11/22/2024 8:58 PM | 2 | 0.13 | 0.10 | 0.15 | 0.03 | 30.00% | 6 | 268 | 79.69% |
AGL241220C00003000 | 11/13/2024 8:53 PM | 3 | 0.02 | 0.00 | 0.05 | -0.08 | -80.00% | 2 | 1,178 | 112.50% |
AGL241220C00004000 | 11/11/2024 3:48 PM | 4 | 0.10 | 0.00 | 0.20 | 0.00 | 0.00% | 2 | 88 | 226.56% |
AGL241220C00005000 | 10/21/2024 2:36 PM | 5 | 0.05 | 0.00 | 0.45 | 0.00 | 0.00% | - | 56 | 342.19% |
Contract Name | Last Trade Date (EDT) | Strike | Last Price | Bid | Ask | Change | % Change | Volume | Open Interest | Implied Volatility |
---|---|---|---|---|---|---|---|---|---|---|
AGL241220P00001000 | 11/8/2024 2:31 PM | 1 | 0.16 | 0.00 | 0.25 | 0.00 | 0.00% | 10 | 10 | 281.25% |
AGL241220P00002000 | 11/22/2024 8:55 PM | 2 | 0.24 | 0.20 | 0.25 | -0.06 | -20.00% | 152 | 1,647 | 75.00% |
AGL241220P00003000 | 11/21/2024 3:24 PM | 3 | 1.25 | 0.60 | 1.20 | 0.00 | 0.00% | 6 | 90 | 164.06% |
AGL241220P00004000 | 11/21/2024 2:49 PM | 4 | 2.30 | 1.60 | 2.70 | 0.00 | 0.00% | 30 | 34 | 178.13% |
AGL241220P00005000 | 10/24/2024 4:26 PM | 5 | 2.32 | 3.00 | 3.60 | 0.00 | 0.00% | - | 1 | 321.88% |
Related Tickers
PACS PACS Group, Inc.
16.50
-0.30%
PIII P3 Health Partners Inc.
0.2130
-0.93%
SGRY Surgery Partners, Inc.
23.01
-1.46%
LFST LifeStance Health Group, Inc.
7.40
+1.23%
ASTH Astrana Health, Inc.
42.11
0.00%
AMN AMN Healthcare Services, Inc.
25.84
+0.54%
ACHC Acadia Healthcare Company, Inc.
38.23
-0.93%
TOI The Oncology Institute, Inc.
0.1540
-0.65%
CYH Community Health Systems, Inc.
3.6500
-2.67%
NIVF NewGenIvf Group Limited
0.5090
-6.30%