Symbols similar to 'ADJ.F'
Symbol | Name | Last Price | Sector / Category | Type | Exchange |
---|---|---|---|---|---|
BASTIDE, LE CONFORT MED. S.A. A | 22.85 | Stocks | FRA | ||
AMG Critical Materials N.V R | 14.09 | Stocks | FRA | ||
Adtran Networks SE I | 19.98 | Stocks | FRA | ||
Altri SGPS S.A. A | 5.37 | Stocks | FRA | ||
Ultimate Products PLC R | 1.27 | Stocks | FRA | ||
AUTOMATIC DATA PROCESSING INC.R | 282.85 | Stocks | FRA | ||
Bitcoin Group SE I | 55.00 | Stocks | FRA | ||
abrdn SICAV I-Indian Equity FdA | 30.07 | -- | ETFs | FRA | |
- | 0.00 | -- | Stocks | FRA | |
Arcos Dorados Holdings Inc. R | 7.11 | Stocks | FRA | ||
ACANTHE DEVELOPPEMENT S.A. A | 0.29 | Stocks | FRA | ||
Archer Daniels Midland Co. R | 48.52 | Stocks | FRA | ||
- | 0.02 | -- | Stocks | FRA | |
- | 0.00 | Stocks | FRA | ||
AGF MANAGEMENT LTD. R | 7.05 | Stocks | FRA | ||
ADCAPITAL AG I | 1.91 | Stocks | FRA | ||
Adcore Inc. R | 0.11 | Stocks | FRA | ||
TANAKA CO. LTD R | 4.08 | Stocks | FRA | ||
Andrew Peller Ltd. R | 2.64 | Stocks | FRA | ||
Adobe Inc. R | 418.20 | Stocks | FRA | ||
adidas AG N | 237.10 | Stocks | FRA | ||
Bendigo & Adelaide Bank Ltd. R | 7.75 | Stocks | FRA | ||
Digital 9 Infrastructure PLC R | 0.17 | Stocks | FRA | ||
AMEDISYS INC. R | 87.00 | Stocks | FRA | ||
Valneva SE A | 2.28 | Stocks | FRA |
Rows per page
1-0 of 0