Nasdaq - Delayed Quote USD

AQR Diversified Arbitrage N (ADANX)

12.23 -0.01 (-0.08%)
As of 8:06 AM EST. Market Open.
Currency in USD
Download
Date Open High Low Close
Adj Close
Volume
Nov 14, 2024 12.23 12.23 12.23 12.23 12.23 -
Nov 13, 2024 12.24 12.24 12.24 12.24 12.24 -
Nov 12, 2024 12.23 12.23 12.23 12.23 12.23 -
Nov 11, 2024 12.25 12.25 12.25 12.25 12.25 -
Nov 8, 2024 12.29 12.29 12.29 12.29 12.29 -
Nov 7, 2024 12.29 12.29 12.29 12.29 12.29 -
Nov 6, 2024 12.31 12.31 12.31 12.31 12.31 -
Nov 5, 2024 12.27 12.27 12.27 12.27 12.27 -
Nov 4, 2024 12.27 12.27 12.27 12.27 12.27 -
Nov 1, 2024 12.26 12.26 12.26 12.26 12.26 -
Oct 31, 2024 12.23 12.23 12.23 12.23 12.23 -
Oct 30, 2024 12.24 12.24 12.24 12.24 12.24 -
Oct 29, 2024 12.23 12.23 12.23 12.23 12.23 -
Oct 28, 2024 12.23 12.23 12.23 12.23 12.23 -
Oct 25, 2024 12.24 12.24 12.24 12.24 12.24 -
Oct 24, 2024 12.29 12.29 12.29 12.29 12.29 -
Oct 23, 2024 12.31 12.31 12.31 12.31 12.31 -
Oct 22, 2024 12.32 12.32 12.32 12.32 12.32 -
Oct 21, 2024 12.32 12.32 12.32 12.32 12.32 -
Oct 18, 2024 12.33 12.33 12.33 12.33 12.33 -
Oct 17, 2024 12.33 12.33 12.33 12.33 12.33 -
Oct 16, 2024 12.34 12.34 12.34 12.34 12.34 -
Oct 15, 2024 12.34 12.34 12.34 12.34 12.34 -
Oct 14, 2024 12.32 12.32 12.32 12.32 12.32 -
Oct 11, 2024 12.31 12.31 12.31 12.31 12.31 -
Oct 10, 2024 12.32 12.32 12.32 12.32 12.32 -
Oct 9, 2024 12.31 12.31 12.31 12.31 12.31 -
Oct 8, 2024 12.30 12.30 12.30 12.30 12.30 -
Oct 7, 2024 12.30 12.30 12.30 12.30 12.30 -
Oct 4, 2024 12.33 12.33 12.33 12.33 12.33 -
Oct 3, 2024 12.32 12.32 12.32 12.32 12.32 -
Oct 2, 2024 12.32 12.32 12.32 12.32 12.32 -
Oct 1, 2024 12.32 12.32 12.32 12.32 12.32 -
Sep 30, 2024 12.32 12.32 12.32 12.32 12.32 -
Sep 27, 2024 12.30 12.30 12.30 12.30 12.30 -
Sep 26, 2024 12.31 12.31 12.31 12.31 12.31 -
Sep 25, 2024 12.31 12.31 12.31 12.31 12.31 -
Sep 24, 2024 12.30 12.30 12.30 12.30 12.30 -
Sep 23, 2024 12.30 12.30 12.30 12.30 12.30 -
Sep 20, 2024 12.32 12.32 12.32 12.32 12.32 -
Sep 19, 2024 12.31 12.31 12.31 12.31 12.31 -
Sep 18, 2024 12.30 12.30 12.30 12.30 12.30 -
Sep 17, 2024 12.30 12.30 12.30 12.30 12.30 -
Sep 16, 2024 12.29 12.29 12.29 12.29 12.29 -
Sep 13, 2024 12.27 12.27 12.27 12.27 12.27 -
Sep 12, 2024 12.28 12.28 12.28 12.28 12.28 -
Sep 11, 2024 12.26 12.26 12.26 12.26 12.26 -
Sep 10, 2024 12.25 12.25 12.25 12.25 12.25 -
Sep 9, 2024 12.26 12.26 12.26 12.26 12.26 -
Sep 6, 2024 12.24 12.24 12.24 12.24 12.24 -
Sep 5, 2024 12.24 12.24 12.24 12.24 12.24 -
Sep 4, 2024 12.25 12.25 12.25 12.25 12.25 -
Sep 3, 2024 12.28 12.28 12.28 12.28 12.28 -
Aug 30, 2024 12.29 12.29 12.29 12.29 12.29 -
Aug 29, 2024 12.29 12.29 12.29 12.29 12.29 -
Aug 28, 2024 12.28 12.28 12.28 12.28 12.28 -
Aug 27, 2024 12.27 12.27 12.27 12.27 12.27 -
Aug 26, 2024 12.27 12.27 12.27 12.27 12.27 -
Aug 23, 2024 12.25 12.25 12.25 12.25 12.25 -
Aug 22, 2024 12.26 12.26 12.26 12.26 12.26 -
Aug 21, 2024 12.25 12.25 12.25 12.25 12.25 -
Aug 20, 2024 12.25 12.25 12.25 12.25 12.25 -
Aug 19, 2024 12.25 12.25 12.25 12.25 12.25 -
Aug 16, 2024 12.25 12.25 12.25 12.25 12.25 -
Aug 15, 2024 12.25 12.25 12.25 12.25 12.25 -
Aug 14, 2024 12.21 12.21 12.21 12.21 12.21 -
Aug 13, 2024 12.20 12.20 12.20 12.20 12.20 -
Aug 12, 2024 12.20 12.20 12.20 12.20 12.20 -
Aug 9, 2024 12.19 12.19 12.19 12.19 12.19 -
Aug 8, 2024 12.19 12.19 12.19 12.19 12.19 -
Aug 7, 2024 12.17 12.17 12.17 12.17 12.17 -
Aug 6, 2024 12.16 12.16 12.16 12.16 12.16 -
Aug 5, 2024 12.14 12.14 12.14 12.14 12.14 -
Aug 2, 2024 12.18 12.18 12.18 12.18 12.18 -
Aug 1, 2024 12.17 12.17 12.17 12.17 12.17 -
Jul 31, 2024 12.17 12.17 12.17 12.17 12.17 -
Jul 30, 2024 12.18 12.18 12.18 12.18 12.18 -
Jul 29, 2024 12.16 12.16 12.16 12.16 12.16 -
Jul 26, 2024 12.16 12.16 12.16 12.16 12.16 -
Jul 25, 2024 12.17 12.17 12.17 12.17 12.17 -
Jul 24, 2024 12.14 12.14 12.14 12.14 12.14 -
Jul 23, 2024 12.14 12.14 12.14 12.14 12.14 -
Jul 22, 2024 12.14 12.14 12.14 12.14 12.14 -
Jul 19, 2024 12.13 12.13 12.13 12.13 12.13 -
Jul 18, 2024 12.12 12.12 12.12 12.12 12.12 -
Jul 17, 2024 12.12 12.12 12.12 12.12 12.12 -
Jul 16, 2024 12.11 12.11 12.11 12.11 12.11 -
Jul 15, 2024 12.08 12.08 12.08 12.08 12.08 -
Jul 12, 2024 12.08 12.08 12.08 12.08 12.08 -
Jul 11, 2024 12.08 12.08 12.08 12.08 12.08 -
Jul 10, 2024 12.05 12.05 12.05 12.05 12.05 -
Jul 9, 2024 12.04 12.04 12.04 12.04 12.04 -
Jul 8, 2024 12.03 12.03 12.03 12.03 12.03 -
Jul 5, 2024 12.02 12.02 12.02 12.02 12.02 -
Jul 3, 2024 12.02 12.02 12.02 12.02 12.02 -
Jul 2, 2024 12.01 12.01 12.01 12.01 12.01 -
Jul 1, 2024 12.02 12.02 12.02 12.02 12.02 -
Jun 28, 2024 12.00 12.00 12.00 12.00 12.00 -
Jun 27, 2024 11.97 11.97 11.97 11.97 11.97 -
Jun 26, 2024 11.94 11.94 11.94 11.94 11.94 -
Jun 25, 2024 11.94 11.94 11.94 11.94 11.94 -
Jun 24, 2024 11.95 11.95 11.95 11.95 11.95 -
Jun 21, 2024 11.94 11.94 11.94 11.94 11.94 -
Jun 20, 2024 11.93 11.93 11.93 11.93 11.93 -
Jun 18, 2024 11.92 11.92 11.92 11.92 11.92 -
Jun 17, 2024 11.93 11.93 11.93 11.93 11.93 -
Jun 14, 2024 11.93 11.93 11.93 11.93 11.93 -
Jun 13, 2024 11.93 11.93 11.93 11.93 11.93 -
Jun 12, 2024 11.94 11.94 11.94 11.94 11.94 -
Jun 11, 2024 11.93 11.93 11.93 11.93 11.93 -
Jun 10, 2024 11.94 11.94 11.94 11.94 11.94 -
Jun 7, 2024 11.95 11.95 11.95 11.95 11.95 -
Jun 6, 2024 11.96 11.96 11.96 11.96 11.96 -
Jun 5, 2024 11.95 11.95 11.95 11.95 11.95 -
Jun 4, 2024 11.94 11.94 11.94 11.94 11.94 -
Jun 3, 2024 11.94 11.94 11.94 11.94 11.94 -
May 31, 2024 11.94 11.94 11.94 11.94 11.94 -
May 30, 2024 11.94 11.94 11.94 11.94 11.94 -
May 29, 2024 11.93 11.93 11.93 11.93 11.93 -
May 28, 2024 11.93 11.93 11.93 11.93 11.93 -
May 24, 2024 11.95 11.95 11.95 11.95 11.95 -
May 23, 2024 11.94 11.94 11.94 11.94 11.94 -
May 22, 2024 11.95 11.95 11.95 11.95 11.95 -
May 21, 2024 11.95 11.95 11.95 11.95 11.95 -
May 20, 2024 11.96 11.96 11.96 11.96 11.96 -
May 17, 2024 11.96 11.96 11.96 11.96 11.96 -
May 16, 2024 11.96 11.96 11.96 11.96 11.96 -
May 15, 2024 11.96 11.96 11.96 11.96 11.96 -
May 14, 2024 11.96 11.96 11.96 11.96 11.96 -
May 13, 2024 11.95 11.95 11.95 11.95 11.95 -
May 10, 2024 11.95 11.95 11.95 11.95 11.95 -
May 9, 2024 11.95 11.95 11.95 11.95 11.95 -
May 8, 2024 11.95 11.95 11.95 11.95 11.95 -
May 7, 2024 11.93 11.93 11.93 11.93 11.93 -
May 6, 2024 11.93 11.93 11.93 11.93 11.93 -
May 3, 2024 11.92 11.92 11.92 11.92 11.92 -
May 2, 2024 11.92 11.92 11.92 11.92 11.92 -
May 1, 2024 11.92 11.92 11.92 11.92 11.92 -
Apr 30, 2024 11.91 11.91 11.91 11.91 11.91 -
Apr 29, 2024 11.91 11.91 11.91 11.91 11.91 -
Apr 26, 2024 11.91 11.91 11.91 11.91 11.91 -
Apr 25, 2024 11.89 11.89 11.89 11.89 11.89 -
Apr 24, 2024 11.89 11.89 11.89 11.89 11.89 -
Apr 23, 2024 11.90 11.90 11.90 11.90 11.90 -
Apr 22, 2024 11.91 11.91 11.91 11.91 11.91 -
Apr 19, 2024 11.91 11.91 11.91 11.91 11.91 -
Apr 18, 2024 11.92 11.92 11.92 11.92 11.92 -
Apr 17, 2024 11.92 11.92 11.92 11.92 11.92 -
Apr 16, 2024 11.92 11.92 11.92 11.92 11.92 -
Apr 15, 2024 11.92 11.92 11.92 11.92 11.92 -
Apr 12, 2024 11.93 11.93 11.93 11.93 11.93 -
Apr 11, 2024 11.97 11.97 11.97 11.97 11.97 -
Apr 10, 2024 11.98 11.98 11.98 11.98 11.98 -
Apr 9, 2024 11.98 11.98 11.98 11.98 11.98 -
Apr 8, 2024 11.98 11.98 11.98 11.98 11.98 -
Apr 5, 2024 11.98 11.98 11.98 11.98 11.98 -
Apr 4, 2024 11.98 11.98 11.98 11.98 11.98 -
Apr 3, 2024 12.00 12.00 12.00 12.00 12.00 -
Apr 2, 2024 12.00 12.00 12.00 12.00 12.00 -
Apr 1, 2024 12.00 12.00 12.00 12.00 12.00 -
Mar 28, 2024 12.00 12.00 12.00 12.00 12.00 -
Mar 27, 2024 12.00 12.00 12.00 12.00 12.00 -
Mar 26, 2024 11.98 11.98 11.98 11.98 11.98 -
Mar 25, 2024 11.97 11.97 11.97 11.97 11.97 -
Mar 22, 2024 11.95 11.95 11.95 11.95 11.95 -
Mar 21, 2024 11.95 11.95 11.95 11.95 11.95 -
Mar 20, 2024 11.95 11.95 11.95 11.95 11.95 -
Mar 19, 2024 11.94 11.94 11.94 11.94 11.94 -
Mar 18, 2024 11.94 11.94 11.94 11.94 11.94 -
Mar 15, 2024 11.93 11.93 11.93 11.93 11.93 -
Mar 14, 2024 11.92 11.92 11.92 11.92 11.92 -
Mar 13, 2024 11.93 11.93 11.93 11.93 11.93 -
Mar 12, 2024 11.94 11.94 11.94 11.94 11.94 -
Mar 11, 2024 11.93 11.93 11.93 11.93 11.93 -
Mar 8, 2024 11.92 11.92 11.92 11.92 11.92 -
Mar 7, 2024 11.91 11.91 11.91 11.91 11.91 -
Mar 6, 2024 11.90 11.90 11.90 11.90 11.90 -
Mar 5, 2024 11.90 11.90 11.90 11.90 11.90 -
Mar 4, 2024 11.89 11.89 11.89 11.89 11.89 -
Mar 1, 2024 11.88 11.88 11.88 11.88 11.88 -
Feb 29, 2024 11.86 11.86 11.86 11.86 11.86 -
Feb 28, 2024 11.87 11.87 11.87 11.87 11.87 -
Feb 27, 2024 11.88 11.88 11.88 11.88 11.88 -
Feb 26, 2024 11.89 11.89 11.89 11.89 11.89 -
Feb 23, 2024 11.89 11.89 11.89 11.89 11.89 -
Feb 22, 2024 11.89 11.89 11.89 11.89 11.89 -
Feb 21, 2024 11.88 11.88 11.88 11.88 11.88 -
Feb 20, 2024 11.89 11.89 11.89 11.89 11.89 -
Feb 16, 2024 11.90 11.90 11.90 11.90 11.90 -
Feb 15, 2024 11.90 11.90 11.90 11.90 11.90 -
Feb 14, 2024 11.88 11.88 11.88 11.88 11.88 -
Feb 13, 2024 11.87 11.87 11.87 11.87 11.87 -
Feb 12, 2024 11.88 11.88 11.88 11.88 11.88 -
Feb 9, 2024 11.87 11.87 11.87 11.87 11.87 -
Feb 8, 2024 11.87 11.87 11.87 11.87 11.87 -
Feb 7, 2024 11.84 11.84 11.84 11.84 11.84 -
Feb 6, 2024 11.85 11.85 11.85 11.85 11.85 -
Feb 5, 2024 11.84 11.84 11.84 11.84 11.84 -
Feb 2, 2024 11.85 11.85 11.85 11.85 11.85 -
Feb 1, 2024 11.85 11.85 11.85 11.85 11.85 -
Jan 31, 2024 11.84 11.84 11.84 11.84 11.84 -
Jan 30, 2024 11.86 11.86 11.86 11.86 11.86 -
Jan 29, 2024 11.87 11.87 11.87 11.87 11.87 -
Jan 26, 2024 11.87 11.87 11.87 11.87 11.87 -
Jan 25, 2024 11.86 11.86 11.86 11.86 11.86 -
Jan 24, 2024 11.86 11.86 11.86 11.86 11.86 -
Jan 23, 2024 11.85 11.85 11.85 11.85 11.85 -
Jan 22, 2024 11.86 11.86 11.86 11.86 11.86 -
Jan 19, 2024 11.85 11.85 11.85 11.85 11.85 -
Jan 18, 2024 11.85 11.85 11.85 11.85 11.85 -
Jan 17, 2024 11.85 11.85 11.85 11.85 11.85 -
Jan 16, 2024 11.87 11.87 11.87 11.87 11.87 -
Jan 12, 2024 11.87 11.87 11.87 11.87 11.87 -
Jan 11, 2024 11.87 11.87 11.87 11.87 11.87 -
Jan 10, 2024 11.89 11.89 11.89 11.89 11.89 -
Jan 9, 2024 11.90 11.90 11.90 11.90 11.90 -
Jan 8, 2024 11.89 11.89 11.89 11.89 11.89 -
Jan 5, 2024 11.89 11.89 11.89 11.89 11.89 -
Jan 4, 2024 11.88 11.88 11.88 11.88 11.88 -
Jan 3, 2024 11.87 11.87 11.87 11.87 11.87 -
Jan 2, 2024 11.88 11.88 11.88 11.88 11.88 -
Dec 29, 2023 11.88 11.88 11.88 11.88 11.88 -
Dec 28, 2023 11.88 11.88 11.88 11.88 11.88 -
Dec 27, 2023 11.88 11.88 11.88 11.88 11.88 -
Dec 26, 2023 11.86 11.86 11.86 11.86 11.86 -
Dec 22, 2023 11.85 11.85 11.85 11.85 11.85 -
Dec 21, 2023 11.84 11.84 11.84 11.84 11.84 -
Dec 20, 2023 11.84 11.84 11.84 11.84 11.84 -
Dec 19, 2023 11.86 11.86 11.86 11.86 11.86 -
Dec 18, 2023 0.29 Dividend
Dec 18, 2023 11.84 11.84 11.84 11.84 11.84 -
Dec 15, 2023 12.14 12.14 12.14 12.14 11.85 -
Dec 14, 2023 12.11 12.11 12.11 12.11 11.82 -
Dec 13, 2023 12.08 12.08 12.08 12.08 11.79 -
Dec 12, 2023 12.07 12.07 12.07 12.07 11.78 -
Dec 11, 2023 12.07 12.07 12.07 12.07 11.78 -
Dec 8, 2023 12.06 12.06 12.06 12.06 11.77 -
Dec 7, 2023 12.05 12.05 12.05 12.05 11.76 -
Dec 6, 2023 12.03 12.03 12.03 12.03 11.74 -
Dec 5, 2023 12.03 12.03 12.03 12.03 11.74 -
Dec 4, 2023 12.03 12.03 12.03 12.03 11.74 -
Dec 1, 2023 12.03 12.03 12.03 12.03 11.74 -
Nov 30, 2023 12.01 12.01 12.01 12.01 11.72 -
Nov 29, 2023 12.01 12.01 12.01 12.01 11.72 -
Nov 28, 2023 12.00 12.00 12.00 12.00 11.71 -
Nov 27, 2023 12.00 12.00 12.00 12.00 11.71 -
Nov 24, 2023 12.01 12.01 12.01 12.01 11.72 -
Nov 22, 2023 11.98 11.98 11.98 11.98 11.69 -
Nov 21, 2023 11.97 11.97 11.97 11.97 11.68 -
Nov 20, 2023 11.91 11.91 11.91 11.91 11.62 -
Nov 17, 2023 11.91 11.91 11.91 11.91 11.62 -
Nov 16, 2023 11.90 11.90 11.90 11.90 11.61 -
Nov 15, 2023 11.89 11.89 11.89 11.89 11.60 -

Related Tickers