NYSE - Delayed Quote USD
Ameris Bancorp (ABCB)
At close: 4:00 PM EDT
After hours: 4:04 PM EDT
Major Holders
Breakdown | |
---|---|
5.35% | % of Shares Held by All Insider |
92.58% | % of Shares Held by Institutions |
97.82% | % of Float Held by Institutions |
370 | Number of Institutions Holding Shares |
Top Institutional Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Blackrock Inc. | 10.12M | Jun 30, 2024 | 14.65% | 656,114,930 |
Vanguard Group Inc | 7.52M | Jun 30, 2024 | 10.89% | 487,903,308 |
Dimensional Fund Advisors LP | 4.37M | Jun 30, 2024 | 6.33% | 283,700,520 |
Wellington Management Group, LLP | 3.83M | Jun 30, 2024 | 5.55% | 248,451,692 |
State Street Corporation | 3.26M | Jun 30, 2024 | 4.72% | 211,297,248 |
Independent Advisor Alliance | 2.53M | Jun 30, 2024 | 3.67% | 164,302,659 |
North Reef Capital Management LP | 2.33M | Jun 30, 2024 | 3.37% | 150,826,829 |
American Century Companies Inc | 2.15M | Jun 30, 2024 | 3.12% | 139,740,527 |
Geode Capital Management, LLC | 1.55M | Jun 30, 2024 | 2.24% | 100,349,471 |
Goldman Sachs Group Inc | 1.32M | Jun 30, 2024 | 1.91% | 85,575,020 |
Top Mutual Fund Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
iShares Core S&P Smallcap ETF | 4.1M | Sep 30, 2024 | 5.93% | 265,656,527 |
Vanguard Total Stock Market Index Fund | 2.11M | Jun 30, 2024 | 3.05% | 136,811,577 |
iShares Russell 2000 ETF | 1.71M | Sep 30, 2024 | 2.48% | 111,178,383 |
Vanguard Small-Cap Index Fund | 1.65M | Jun 30, 2024 | 2.39% | 107,100,291 |
American Century Small Cap Value Fund | 1.33M | Jun 30, 2024 | 1.93% | 86,250,497 |
Vanguard Small Cap Value Index Fund | 1.11M | Jun 30, 2024 | 1.61% | 72,104,054 |
Janus Henderson Small Cap Value Fund | 1.09M | Jun 30, 2024 | 1.58% | 70,728,002 |
DFA U.S. Small Cap Value Series | 1.04M | Jul 31, 2024 | 1.51% | 67,581,480 |
Vanguard Extended Market Index Fund | 989.58k | Jun 30, 2024 | 1.43% | 64,174,456 |
Fidelity Small Cap Index Fund | 691.41k | Jul 31, 2024 | 1.00% | 44,838,067 |
Related Tickers
BKU BankUnited, Inc.
37.06
-1.96%
FBK FB Financial Corporation
49.18
-1.60%
RNST Renasant Corporation
33.67
-1.58%
WSFS WSFS Financial Corporation
51.97
-1.40%
BANF BancFirst Corporation
113.98
-1.42%
IBTX Independent Bank Group, Inc.
60.58
-1.46%
GBCI Glacier Bancorp, Inc.
47.66
-3.01%
HTLF Heartland Financial USA, Inc.
59.31
-2.24%
LOB Live Oak Bancshares, Inc.
49.34
-1.75%
SFBS ServisFirst Bancshares, Inc.
85.69
-2.15%