Symbols similar to '9885.HK'
Symbol | Name | Last Price | Sector / Category | Type | Exchange |
---|---|---|---|---|---|
BIDU-SW | 80.75 | Stocks | HKG | ||
YOURAN DAIRY | 1.53 | Stocks | HKG | ||
JINMA ENERGY | 0.61 | Stocks | HKG | ||
GX CN EV BATT-U | 9.02 | -- | Stocks | HKG | |
PEIPORT HOLD | 0.46 | Stocks | HKG | ||
DRCB | 4.09 | Stocks | HKG | ||
DINGDANG HEALTH | 0.47 | Stocks | HKG | ||
GX CN EV BATT-U | 9.79 | -- | ETFs | HKG | |
BEST LINKING | 0.80 | Stocks | HKG | ||
UBTECH ROBOTICS | 51.20 | Stocks | HKG | ||
WL DELICIOUS | 6.96 | Stocks | HKG | ||
YSB | 5.73 | Stocks | HKG | ||
- | - | -- | Stocks | HKG | |
- | 0.07 | -- | Stocks | HKG | |
- | 0.90 | -- | Stocks | HKG | |
- | 0.01 | -- | Stocks | HKG | |
- | 3.98 | -- | Stocks | HKG | |
9845.HK,0P0001J6MM,36350 | 8.51 | -- | Mutual Funds | HKG |
Rows per page
1-0 of 0