Berlin - Delayed Quote EUR

Coupang Inc (788.BE)

Compare
23.22 -0.90 (-3.73%)
As of 7:35 PM GMT+1. Market Open.
Currency in EUR
Download
Date Open High Low Close
Adj Close
Volume
Nov 15, 2024 24.11 24.15 23.20 23.22 23.22 -
Nov 14, 2024 24.29 24.62 24.06 24.12 24.12 -
Nov 13, 2024 23.28 24.59 23.02 24.59 24.59 -
Nov 12, 2024 22.38 23.08 22.14 23.02 23.02 -
Nov 11, 2024 22.92 23.02 22.19 22.66 22.66 -
Nov 8, 2024 22.82 23.28 22.05 22.51 22.51 -
Nov 7, 2024 22.98 23.17 22.22 23.17 23.17 -
Nov 6, 2024 23.45 23.53 21.59 22.23 22.23 7
Nov 5, 2024 23.86 24.53 23.49 24.51 24.51 -
Nov 4, 2024 23.42 23.67 23.20 23.63 23.63 -
Nov 1, 2024 23.83 23.86 23.45 23.45 23.45 25
Oct 31, 2024 24.08 24.10 23.51 23.73 23.73 -
Oct 30, 2024 24.15 24.36 23.91 24.10 24.10 -
Oct 29, 2024 24.00 24.21 24.00 24.03 24.03 -
Oct 28, 2024 24.15 24.15 23.91 24.00 24.00 -
Oct 25, 2024 23.75 23.96 23.70 23.83 23.83 -
Oct 24, 2024 23.67 23.87 23.47 23.62 23.62 -
Oct 23, 2024 23.28 24.01 23.07 23.51 23.51 -
Oct 22, 2024 23.22 23.24 22.88 23.09 23.09 -
Oct 21, 2024 22.85 23.10 22.77 23.08 23.08 -
Oct 18, 2024 24.12 24.12 23.17 23.17 23.17 -
Oct 17, 2024 23.17 23.58 22.90 23.45 23.45 -
Oct 16, 2024 23.12 23.31 23.03 23.28 23.28 -
Oct 15, 2024 23.54 23.54 23.12 23.19 23.19 -
Oct 14, 2024 23.30 23.67 23.30 23.54 23.54 -
Oct 11, 2024 23.34 23.53 23.30 23.53 23.53 -
Oct 10, 2024 23.41 23.57 23.25 23.47 23.47 -
Oct 9, 2024 23.48 23.55 23.33 23.42 23.42 -
Oct 8, 2024 23.25 23.67 23.25 23.48 23.48 -
Oct 7, 2024 22.28 23.73 22.28 23.58 23.58 -
Oct 4, 2024 21.83 22.47 21.81 22.29 22.29 -
Oct 3, 2024 21.85 21.85 21.59 21.73 21.73 -
Oct 2, 2024 22.32 22.32 21.78 21.85 21.85 -
Oct 1, 2024 22.03 22.22 21.85 22.20 22.20 -
Sep 30, 2024 22.63 22.63 22.05 22.22 22.22 -
Sep 27, 2024 22.27 22.51 22.15 22.41 22.41 -
Sep 26, 2024 22.53 22.55 22.00 22.31 22.31 -
Sep 25, 2024 22.21 22.41 22.14 22.37 22.37 -
Sep 24, 2024 22.39 22.45 22.04 22.34 22.34 -
Sep 23, 2024 22.09 22.27 21.93 22.27 22.27 -
Sep 20, 2024 21.67 21.95 21.52 21.95 21.95 -
Sep 19, 2024 21.98 22.19 21.65 21.65 21.65 -
Sep 18, 2024 21.80 22.04 21.64 21.79 21.79 -
Sep 17, 2024 21.54 21.79 21.51 21.65 21.65 -
Sep 16, 2024 21.52 21.80 21.40 21.60 21.60 -
Sep 13, 2024 21.38 21.94 21.22 21.60 21.60 -
Sep 12, 2024 21.45 21.47 21.13 21.47 21.47 -
Sep 11, 2024 20.70 21.28 20.69 21.28 21.28 -
Sep 10, 2024 20.24 20.60 20.23 20.60 20.60 -
Sep 9, 2024 19.98 20.68 19.84 20.27 20.27 -
Sep 6, 2024 20.80 20.88 19.84 19.85 19.85 -
Sep 5, 2024 21.15 21.41 20.59 20.80 20.80 -
Sep 4, 2024 19.88 21.47 19.79 21.33 21.33 200
Sep 3, 2024 19.96 20.07 19.88 19.97 19.97 -
Sep 2, 2024 19.89 20.06 19.86 20.05 20.05 -
Aug 30, 2024 19.99 20.17 19.76 19.85 19.85 -
Aug 29, 2024 19.30 20.17 19.30 20.07 20.07 -
Aug 28, 2024 20.27 20.45 19.78 19.78 19.78 -
Aug 27, 2024 20.42 20.50 20.16 20.16 20.16 -
Aug 26, 2024 20.46 20.55 20.25 20.40 20.40 -
Aug 23, 2024 20.79 20.86 20.41 20.45 20.45 -
Aug 22, 2024 20.49 20.93 20.49 20.63 20.63 -
Aug 21, 2024 20.53 20.67 20.39 20.58 20.58 -
Aug 20, 2024 21.31 21.31 20.55 20.60 20.60 -
Aug 19, 2024 20.28 21.18 20.28 21.10 21.10 -
Aug 16, 2024 20.45 20.62 20.22 20.47 20.47 -
Aug 15, 2024 20.19 20.53 20.09 20.50 20.50 -
Aug 14, 2024 20.46 20.46 20.07 20.17 20.17 -
Aug 13, 2024 20.80 20.88 20.57 20.60 20.60 -
Aug 12, 2024 20.67 20.68 20.46 20.53 20.53 -
Aug 9, 2024 20.76 20.83 20.56 20.69 20.69 -
Aug 8, 2024 19.22 20.42 19.22 20.42 20.42 -
Aug 7, 2024 18.14 20.07 18.00 19.61 19.61 -
Aug 6, 2024 19.03 19.28 18.65 19.25 19.25 -
Aug 5, 2024 17.46 18.54 16.60 18.44 18.44 75
Aug 2, 2024 18.60 18.74 18.25 18.42 18.42 30
Aug 1, 2024 19.28 19.33 18.96 18.96 18.96 -
Jul 31, 2024 19.01 19.44 18.86 19.21 19.21 -
Jul 30, 2024 18.72 18.82 18.35 18.52 18.52 -
Jul 29, 2024 18.72 18.86 18.69 18.77 18.77 -
Jul 26, 2024 18.31 18.76 18.31 18.64 18.64 -
Jul 25, 2024 18.36 18.56 18.12 18.42 18.42 -
Jul 24, 2024 18.86 19.02 18.57 18.59 18.59 -
Jul 23, 2024 18.93 19.02 18.89 19.01 19.01 -
Jul 22, 2024 18.62 18.90 18.49 18.90 18.90 -
Jul 19, 2024 18.66 18.66 18.45 18.56 18.56 31
Jul 18, 2024 19.11 19.15 18.55 18.55 18.55 -
Jul 17, 2024 19.44 19.45 18.85 18.89 18.89 -
Jul 16, 2024 19.54 19.65 19.42 19.55 19.55 -
Jul 15, 2024 19.90 20.14 19.38 19.49 19.49 -
Jul 12, 2024 19.87 20.39 19.87 19.96 19.96 -
Jul 11, 2024 19.69 19.80 19.68 19.75 19.75 -
Jul 10, 2024 19.76 19.79 19.48 19.63 19.63 -
Jul 9, 2024 19.81 20.03 19.81 19.97 19.97 -
Jul 8, 2024 19.98 20.00 19.84 19.89 19.89 -
Jul 5, 2024 19.26 19.84 19.20 19.84 19.84 -
Jul 4, 2024 19.36 19.38 19.24 19.24 19.24 -
Jul 3, 2024 19.47 19.67 19.37 19.40 19.40 -
Jul 2, 2024 19.58 19.58 19.34 19.53 19.53 -
Jul 1, 2024 19.62 19.71 19.25 19.71 19.71 -
Jun 28, 2024 19.77 19.78 19.47 19.49 19.49 300
Jun 27, 2024 19.83 19.93 19.65 19.75 19.75 -
Jun 26, 2024 19.82 19.95 19.71 19.79 19.79 -
Jun 25, 2024 19.65 19.93 19.64 19.93 19.93 -
Jun 24, 2024 19.88 19.99 19.71 19.74 19.74 -
Jun 21, 2024 19.60 19.77 19.55 19.75 19.75 -
Jun 20, 2024 18.69 19.69 18.69 19.69 19.69 -
Jun 19, 2024 18.99 19.02 18.62 18.67 18.67 -
Jun 18, 2024 19.21 19.28 18.89 19.12 19.12 -
Jun 17, 2024 20.03 20.03 19.12 19.37 19.37 -
Jun 14, 2024 20.25 20.25 19.79 19.88 19.88 -
Jun 13, 2024 21.19 21.19 19.79 20.06 20.06 -
Jun 12, 2024 20.60 21.05 20.40 21.05 21.05 -
Jun 11, 2024 20.58 20.60 20.43 20.55 20.55 -
Jun 10, 2024 20.32 20.59 20.17 20.53 20.53 -
Jun 7, 2024 20.12 20.31 20.00 20.20 20.20 -
Jun 6, 2024 19.63 20.31 19.63 20.16 20.16 -
Jun 5, 2024 20.38 20.74 19.99 20.03 20.03 -
Jun 4, 2024 20.66 20.67 19.87 20.00 20.00 -
Jun 3, 2024 20.76 21.13 20.69 20.69 20.69 -
May 31, 2024 21.23 21.36 20.65 20.88 20.88 -
May 30, 2024 20.85 21.73 20.85 21.55 21.55 -
May 29, 2024 21.00 21.10 20.77 21.10 21.10 -
May 28, 2024 20.25 21.00 20.25 20.95 20.95 -
May 27, 2024 20.27 20.38 20.27 20.38 20.38 -
May 24, 2024 20.74 20.83 20.49 20.74 20.74 -
May 23, 2024 20.84 20.90 20.68 20.72 20.72 -
May 22, 2024 21.17 21.31 20.66 20.73 20.73 -
May 21, 2024 21.15 21.17 21.04 21.05 21.05 -
May 20, 2024 21.18 21.33 20.89 20.89 20.89 -
May 17, 2024 21.07 21.41 21.07 21.41 21.41 -
May 16, 2024 20.82 21.56 20.72 21.14 21.14 -
May 15, 2024 20.51 20.80 20.51 20.66 20.66 -
May 14, 2024 20.56 20.64 20.33 20.63 20.63 -
May 13, 2024 20.84 20.84 20.22 20.55 20.55 -
May 10, 2024 20.35 20.92 20.30 20.92 20.92 -
May 9, 2024 19.88 20.61 19.87 20.50 20.50 -
May 8, 2024 21.09 21.09 20.02 20.08 20.08 -
May 7, 2024 21.70 21.94 21.63 21.85 21.85 -
May 6, 2024 21.48 21.75 21.34 21.75 21.75 -
May 3, 2024 21.17 21.36 21.05 21.28 21.28 -
May 2, 2024 20.43 21.06 20.43 21.06 21.06 -
Apr 30, 2024 21.55 21.57 21.17 21.17 21.17 -
Apr 29, 2024 21.53 21.59 21.23 21.46 21.46 -
Apr 26, 2024 21.56 21.67 21.42 21.47 21.47 -
Apr 25, 2024 20.93 21.28 20.67 21.19 21.19 -
Apr 24, 2024 21.36 21.38 20.94 21.17 21.17 -
Apr 23, 2024 21.07 21.42 21.06 21.42 21.42 -
Apr 22, 2024 20.75 21.02 20.56 20.98 20.98 -
Apr 19, 2024 20.64 20.83 20.31 20.83 20.83 -
Apr 18, 2024 21.38 21.39 20.81 20.87 20.87 -
Apr 17, 2024 21.27 21.44 20.63 21.17 21.17 -
Apr 16, 2024 20.27 21.31 20.07 21.17 21.17 67
Apr 15, 2024 20.48 21.13 20.26 20.52 20.52 -
Apr 12, 2024 17.79 20.05 17.79 20.05 20.05 -
Apr 11, 2024 17.82 17.95 17.72 17.78 17.78 -
Apr 10, 2024 17.54 17.78 17.45 17.74 17.74 -
Apr 9, 2024 17.03 17.53 16.97 17.53 17.53 -
Apr 8, 2024 16.86 17.47 16.76 16.77 16.77 -
Apr 5, 2024 16.95 17.02 16.84 16.88 16.88 -
Apr 4, 2024 16.93 17.15 16.84 16.91 16.91 -
Apr 3, 2024 16.88 17.33 16.79 16.88 16.88 -
Apr 2, 2024 16.97 17.00 16.53 16.94 16.94 -
Mar 28, 2024 16.36 16.67 16.32 16.64 16.64 -
Mar 27, 2024 16.31 16.40 16.23 16.28 16.28 -
Mar 26, 2024 16.27 16.50 16.24 16.38 16.38 -
Mar 25, 2024 16.21 16.33 16.09 16.26 16.26 -
Mar 22, 2024 16.97 16.97 16.30 16.30 16.30 -
Mar 21, 2024 17.13 17.22 17.00 17.06 17.06 -
Mar 20, 2024 16.66 16.93 16.57 16.88 16.88 -
Mar 19, 2024 16.74 16.81 16.49 16.70 16.70 -
Mar 18, 2024 16.49 17.01 16.49 16.90 16.90 -
Mar 15, 2024 16.98 16.98 16.53 16.70 16.70 -
Mar 14, 2024 17.95 18.00 16.92 17.02 17.02 -
Mar 13, 2024 17.90 17.99 17.42 17.99 17.99 -
Mar 12, 2024 17.01 17.84 16.97 17.84 17.84 -
Mar 11, 2024 16.73 16.94 16.53 16.94 16.94 -
Mar 8, 2024 16.76 16.92 16.60 16.73 16.73 -
Mar 7, 2024 17.47 17.47 16.76 16.76 16.76 -
Mar 6, 2024 17.27 17.64 17.22 17.43 17.43 2
Mar 5, 2024 17.35 17.36 17.02 17.36 17.36 -
Mar 4, 2024 17.31 17.55 17.08 17.41 17.41 -
Mar 1, 2024 17.22 17.53 16.95 17.45 17.45 -
Feb 29, 2024 16.92 17.43 16.88 17.12 17.12 -
Feb 28, 2024 17.27 17.27 16.14 16.75 16.75 -
Feb 27, 2024 15.06 15.68 15.06 15.64 15.64 -
Feb 26, 2024 15.38 15.40 14.69 15.06 15.06 -
Feb 23, 2024 14.95 15.13 14.85 15.06 15.06 -
Feb 22, 2024 14.97 14.97 14.61 14.97 14.97 -
Feb 21, 2024 14.47 14.77 14.33 14.64 14.64 -
Feb 20, 2024 14.39 14.56 14.34 14.53 14.53 -
Feb 19, 2024 14.56 14.56 14.44 14.44 14.44 -
Feb 16, 2024 14.60 14.65 14.50 14.59 14.59 -
Feb 15, 2024 14.08 14.65 14.05 14.56 14.56 -
Feb 14, 2024 13.68 14.02 13.68 14.01 14.01 -
Feb 13, 2024 13.79 13.89 13.59 13.62 13.62 -
Feb 12, 2024 13.39 14.05 13.39 13.91 13.91 -
Feb 9, 2024 13.35 13.48 13.19 13.44 13.44 80
Feb 8, 2024 13.34 13.52 13.26 13.47 13.47 -
Feb 7, 2024 13.06 13.31 13.00 13.31 13.31 -
Feb 6, 2024 12.93 13.01 12.77 13.01 13.01 -
Feb 5, 2024 13.09 13.22 12.81 12.86 12.86 150
Feb 2, 2024 13.30 13.30 12.68 13.16 13.16 75
Feb 1, 2024 13.09 13.15 12.71 12.77 12.77 8
Jan 31, 2024 13.16 13.33 12.82 12.98 12.98 502
Jan 30, 2024 13.45 13.45 13.22 13.30 13.30 -
Jan 29, 2024 13.36 13.51 13.33 13.44 13.44 -
Jan 26, 2024 13.33 13.44 13.29 13.39 13.39 -
Jan 25, 2024 13.44 13.57 13.28 13.38 13.38 -
Jan 24, 2024 13.79 13.79 13.41 13.44 13.44 -
Jan 23, 2024 13.64 13.96 13.64 13.68 13.68 8
Jan 22, 2024 13.80 13.80 13.60 13.64 13.64 -
Jan 19, 2024 13.85 13.88 13.65 13.72 13.72 50
Jan 18, 2024 13.82 13.91 13.74 13.80 13.80 -
Jan 17, 2024 14.14 14.14 13.44 13.74 13.74 -
Jan 16, 2024 15.33 15.33 14.02 14.11 14.11 -
Jan 15, 2024 15.10 15.26 15.07 15.24 15.24 -
Jan 12, 2024 15.00 15.26 14.90 15.26 15.26 -
Jan 11, 2024 14.90 15.12 14.90 15.03 15.03 -
Jan 10, 2024 14.68 14.91 14.65 14.88 14.88 -
Jan 9, 2024 14.76 14.80 14.55 14.80 14.80 -
Jan 8, 2024 14.36 14.58 14.33 14.58 14.58 -
Jan 5, 2024 14.21 14.51 14.11 14.44 14.44 -
Jan 4, 2024 14.30 14.40 14.13 14.22 14.22 -
Jan 3, 2024 14.35 14.40 14.24 14.26 14.26 -
Jan 2, 2024 14.74 14.75 14.28 14.31 14.31 -
Dec 29, 2023 14.69 14.82 14.69 14.79 14.79 -
Dec 28, 2023 14.53 14.82 14.53 14.74 14.74 -
Dec 27, 2023 14.53 14.57 14.40 14.52 14.52 -
Dec 22, 2023 14.65 14.70 14.51 14.70 14.70 -
Dec 21, 2023 14.60 14.70 14.40 14.66 14.66 -
Dec 20, 2023 15.05 15.05 14.59 14.60 14.60 -
Dec 19, 2023 14.89 15.15 14.75 14.98 14.98 -
Dec 18, 2023 15.49 15.62 14.88 14.88 14.88 -
Dec 15, 2023 15.22 15.60 15.22 15.60 15.60 -
Dec 14, 2023 15.02 15.28 15.02 15.28 15.28 -
Dec 13, 2023 14.78 15.03 14.63 15.03 15.03 -
Dec 12, 2023 14.65 14.77 14.65 14.75 14.75 -
Dec 11, 2023 14.35 14.81 14.31 14.73 14.73 -
Dec 8, 2023 14.30 14.54 14.24 14.54 14.54 -
Dec 7, 2023 14.18 14.23 14.05 14.23 14.23 -
Dec 6, 2023 14.43 14.45 14.09 14.19 14.19 -
Dec 5, 2023 14.12 14.29 14.12 14.27 14.27 -
Dec 4, 2023 14.49 14.69 14.16 14.18 14.18 10
Dec 1, 2023 14.02 14.50 14.02 14.50 14.50 -
Nov 30, 2023 14.45 14.48 13.77 14.01 14.01 -
Nov 29, 2023 14.64 14.87 14.64 14.68 14.68 200
Nov 28, 2023 14.82 14.83 14.65 14.66 14.66 -
Nov 27, 2023 14.80 14.90 14.77 14.77 14.77 -
Nov 24, 2023 15.13 15.13 14.85 14.85 14.85 -
Nov 23, 2023 14.93 15.14 14.93 15.09 15.09 -
Nov 22, 2023 14.85 15.05 14.85 14.90 14.90 -
Nov 21, 2023 14.93 15.03 14.84 14.84 14.84 -
Nov 20, 2023 14.69 14.98 14.69 14.97 14.97 -
Nov 17, 2023 14.59 14.76 14.55 14.69 14.69 -
Nov 16, 2023 14.54 14.66 14.44 14.60 14.60 -
Nov 15, 2023 14.52 14.61 14.51 14.55 14.55 -

Related Tickers