Kuala Lumpur - Delayed Quote MYR
Top Glove Corporation Bhd. (7113.KL)
At close: October 25 at 4:50 PM GMT+8
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Aug 2024) | Next Qtr. (Nov 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 1 | 1 | 19 | 19 |
Avg. Estimate | 0 | 0 | -0.02 | 0.02 |
Low Estimate | 0 | 0 | -0.04 | -0.02 |
High Estimate | 0 | 0 | 0 | 0.05 |
Year Ago EPS | -0.06 | -0.01 | -0.12 | -0.02 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Aug 2024) | Next Qtr. (Nov 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 1 | -- | 20 | 20 |
Avg. Estimate | 725.61M | -- | 2.88B | 4.13B |
Low Estimate | 725.61M | -- | 2.26B | 2.83B |
High Estimate | 725.61M | -- | 4.34B | 6.08B |
Year Ago Sales | 475.87M | -- | 2.26B | 2.88B |
Sales Growth (year/est) | 52.50% | -- | 27.50% | 43.50% |
Earnings History
CURRENCY IN USD | 8/31/2023 | 11/30/2023 | 2/29/2024 | 5/31/2024 |
---|---|---|---|---|
EPS Est. | -0.02 | 0 | -0.01 | 0 |
EPS Actual | -0.06 | -0.01 | -0.01 | 0.01 |
Difference | -0.04 | -0.01 | 0 | 0.01 |
Surprise % | -200.00% | -- | 0.00% | -- |
EPS Trend
CURRENCY IN USD | Current Qtr. (Aug 2024) | Next Qtr. (Nov 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Current Estimate | 0 | 0 | -0.02 | 0.02 |
7 Days Ago | 0 | 0 | -0.02 | 0.02 |
30 Days Ago | 0 | 0 | -0.02 | 0.02 |
60 Days Ago | 0 | 0 | -0.02 | 0.02 |
90 Days Ago | 0 | 0 | -0.02 | 0.02 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Aug 2024) | Next Qtr. (Nov 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | 1 |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | 7113.KL | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | 100.00% | -- | -- | 10.80% |
Next Qtr. | 100.00% | -- | -- | 17.50% |
Current Year | 83.30% | -- | -- | 8.80% |
Next Year | 200.00% | -- | -- | 12.40% |
Next 5 Years (per annum) | -50.51% | -- | -- | 13.21% |
Past 5 Years (per annum) | 79.39% | -- | -- | -- |
Related Tickers
7153.KL Kossan Rubber Industries Bhd
2.0900
0.00%
0163.KL Careplus Group Berhad
0.2500
-1.96%
7191.KL Adventa Berhad
0.2750
-1.79%
0182.KL LKL International Berhad
0.1100
-4.35%
0157.KL Focus Point Holdings Berhad
0.8000
0.00%
AP4.SI Riverstone Holdings Limited
0.8950
+0.56%
AGLFF ANGELALIGN TECHNOLOGY INC
7.40
0.00%
KSRBF Kossan Rubber Industries Bhd
0.2700
0.00%
5079.KL One Glove Group Berhad
0.2000
0.00%
9113.KL Iconic Worldwide Berhad
0.0750
0.00%