Taiwan - Delayed Quote TWD

Amax Holding Co., Ltd. (6933.TW)

Compare
249.50 -8.00 (-3.11%)
At close: 1:30 PM GMT+8
Currency in TWD
Download
Date Open High Low Close
Adj Close
Volume
Nov 15, 2024 262.00 270.00 248.00 249.50 249.50 609,896
Nov 14, 2024 260.00 274.50 255.50 257.50 257.50 663,011
Nov 13, 2024 261.00 262.00 252.00 253.50 253.50 347,003
Nov 12, 2024 269.00 270.00 260.50 260.50 260.50 213,103
Nov 11, 2024 283.00 283.00 272.00 273.00 273.00 454,006
Nov 8, 2024 282.00 284.00 269.50 275.50 275.50 647,111
Nov 7, 2024 265.00 284.00 265.00 281.00 281.00 821,071
Nov 6, 2024 260.50 265.00 257.50 261.50 261.50 143,036
Nov 5, 2024 260.00 267.00 256.00 256.00 256.00 188,001
Nov 4, 2024 264.00 265.50 255.50 260.00 260.00 318,284
Nov 1, 2024 258.00 280.00 257.50 264.00 264.00 798,167
Oct 31, 2024 266.50 266.50 266.50 266.50 266.50 -
Oct 30, 2024 249.50 269.00 248.00 266.50 266.50 713,286
Oct 29, 2024 259.00 259.00 243.00 245.00 245.00 204,118
Oct 28, 2024 257.50 265.50 250.50 257.00 257.00 257,121
Oct 25, 2024 258.00 259.50 253.00 253.50 253.50 109,021
Oct 24, 2024 264.00 267.50 255.00 255.50 255.50 255,122
Oct 23, 2024 268.00 273.50 262.00 262.00 262.00 188,078
Oct 22, 2024 274.00 274.00 267.00 267.50 267.50 213,100
Oct 21, 2024 270.00 275.50 268.50 274.00 274.00 212,059
Oct 18, 2024 278.50 283.50 265.00 268.50 268.50 560,877
Oct 17, 2024 267.00 285.00 267.00 274.00 274.00 1,036,228
Oct 16, 2024 250.50 277.00 250.50 266.00 266.00 1,116,208
Oct 15, 2024 262.00 268.00 253.50 253.50 253.50 420,452
Oct 14, 2024 261.00 275.00 252.00 260.50 260.50 1,749,078
Oct 11, 2024 230.00 250.00 230.00 250.00 250.00 657,500
Oct 9, 2024 224.50 234.50 223.00 227.50 227.50 99,010
Oct 8, 2024 229.50 231.00 223.00 224.50 224.50 54,073
Oct 7, 2024 225.00 229.00 223.50 228.50 228.50 100,075
Oct 4, 2024 225.50 227.00 220.00 222.00 222.00 93,014
Oct 1, 2024 229.00 232.00 225.00 227.00 227.00 44,025
Sep 30, 2024 229.00 233.00 225.00 228.00 228.00 99,064
Sep 27, 2024 234.00 238.00 229.00 229.50 229.50 128,079
Sep 26, 2024 237.00 239.50 233.00 233.00 233.00 120,015
Sep 25, 2024 237.50 239.50 233.00 235.00 235.00 67,030
Sep 24, 2024 235.50 238.50 232.00 234.00 234.00 99,100
Sep 23, 2024 237.50 245.00 235.50 239.50 239.50 136,024
Sep 20, 2024 241.50 242.50 236.50 237.50 237.50 170,281
Sep 19, 2024 234.50 243.50 232.50 237.50 237.50 327,119
Sep 18, 2024 223.50 245.00 223.50 234.50 234.50 543,094
Sep 16, 2024 229.00 235.00 222.50 223.00 223.00 111,150
Sep 13, 2024 227.00 236.00 221.50 228.00 228.00 622,011
Sep 12, 2024 217.00 221.50 208.00 221.50 221.50 198,040
Sep 11, 2024 200.50 208.00 200.50 201.50 201.50 121,190
Sep 10, 2024 220.50 220.50 201.50 206.50 206.50 135,035
Sep 9, 2024 209.00 216.50 208.00 216.00 216.00 66,000
Sep 6, 2024 220.50 220.50 214.00 214.00 214.00 46,040
Sep 5, 2024 219.50 220.00 214.00 216.00 216.00 73,109
Sep 4, 2024 218.00 218.00 211.00 213.50 213.50 170,137
Sep 3, 2024 230.50 233.50 228.50 229.00 229.00 97,045
Sep 2, 2024 234.50 241.50 231.00 231.00 231.00 237,099
Aug 30, 2024 225.00 234.50 225.00 227.00 227.00 133,000
Aug 29, 2024 224.00 225.00 218.00 222.50 222.50 231,047
Aug 28, 2024 237.50 238.50 235.00 236.50 236.50 47,009
Aug 27, 2024 235.50 239.00 234.50 237.00 237.00 77,055
Aug 26, 2024 241.00 244.50 238.00 239.50 239.50 47,032
Aug 23, 2024 239.00 241.00 234.00 241.00 241.00 67,667
Aug 22, 2024 243.50 243.50 240.50 241.00 241.00 54,148
Aug 21, 2024 245.50 245.50 238.00 240.50 240.50 87,001
Aug 20, 2024 242.50 247.00 241.50 245.00 245.00 147,667
Aug 19, 2024 243.00 243.50 237.00 238.50 238.50 117,025
Aug 16, 2024 236.00 239.00 235.00 237.00 237.00 97,040
Aug 15, 2024 236.50 236.50 230.50 231.00 231.00 92,110
Aug 14, 2024 232.00 235.50 230.00 234.50 234.50 177,066
Aug 13, 2024 232.00 232.00 223.50 228.00 228.00 100,036
Aug 12, 2024 225.00 232.50 222.50 228.00 228.00 210,112
Aug 9, 2024 226.00 230.00 220.00 221.50 221.50 189,000
Aug 8, 2024 221.50 221.50 211.50 215.00 215.00 156,106
Aug 7, 2024 215.50 225.50 211.50 221.50 221.50 237,044
Aug 6, 2024 227.50 234.00 205.00 208.50 208.50 564,556
Aug 5, 2024 238.00 238.00 227.50 227.50 227.50 89,110
Aug 2, 2024 264.00 264.00 250.50 252.50 252.50 155,063
Aug 1, 2024 277.00 277.00 271.50 273.50 273.50 101,000
Jul 31, 2024 265.00 270.00 259.00 267.00 267.00 84,122
Jul 30, 2024 261.00 271.00 255.00 269.50 269.50 124,100
Jul 29, 2024 278.50 278.50 262.00 264.50 264.50 138,000
Jul 26, 2024 270.00 273.00 264.00 269.00 269.00 120,000
Jul 23, 2024 281.50 281.50 275.00 276.50 276.50 89,002
Jul 22, 2024 291.50 291.50 270.00 274.00 274.00 258,200
Jul 19, 2024 304.50 304.50 291.00 291.00 291.00 174,347
Jul 18, 2024 2.97 Dividend
Jul 18, 2024 308.50 308.50 302.50 303.50 303.50 97,072
Jul 17, 2024 303.00 313.00 303.00 309.50 306.53 159,113
Jul 16, 2024 315.00 317.00 301.50 303.50 300.59 318,051
Jul 15, 2024 322.00 322.00 313.50 313.50 310.49 175,353
Jul 12, 2024 320.00 323.50 318.00 319.50 316.43 222,304
Jul 11, 2024 339.00 339.00 325.00 325.00 321.88 417,040
Jul 10, 2024 331.50 346.00 331.50 334.50 331.29 623,032
Jul 9, 2024 331.00 334.50 320.00 324.00 320.89 259,103
Jul 8, 2024 342.00 342.00 330.00 330.50 327.33 328,000
Jul 5, 2024 334.00 348.00 334.00 342.00 338.72 432,022
Jul 4, 2024 335.50 340.50 332.00 332.50 329.31 240,029
Jul 3, 2024 333.50 336.50 330.00 330.50 327.33 138,115
Jul 2, 2024 334.00 334.00 329.50 329.50 326.34 184,203
Jul 1, 2024 337.00 339.50 332.00 333.00 329.80 203,047
Jun 28, 2024 342.00 342.00 335.00 336.00 332.77 254,013
Jun 27, 2024 345.00 346.50 338.00 338.50 335.25 257,010
Jun 26, 2024 340.50 353.00 340.50 346.50 343.17 463,055
Jun 25, 2024 337.00 337.50 329.00 337.00 333.76 316,162
Jun 24, 2024 347.00 352.50 338.00 338.00 334.75 459,806
Jun 21, 2024 356.00 376.50 346.00 347.00 343.67 2,486,167
Jun 20, 2024 339.50 362.00 339.50 350.50 347.13 1,051,094
Jun 19, 2024 334.50 338.00 332.50 336.50 333.27 180,000
Jun 18, 2024 339.50 340.50 332.50 333.00 329.80 174,077
Jun 17, 2024 335.50 341.50 334.00 335.50 332.28 186,010
Jun 14, 2024 340.50 349.00 338.00 338.00 334.75 328,005
Jun 13, 2024 337.50 340.50 336.00 337.50 334.26 165,800
Jun 12, 2024 330.00 337.00 328.50 336.00 332.77 212,055
Jun 11, 2024 328.50 342.50 326.50 330.00 326.83 313,510
Jun 7, 2024 339.50 342.50 336.00 336.50 333.27 186,313
Jun 6, 2024 340.00 349.50 338.50 339.50 336.24 362,200
Jun 5, 2024 349.00 349.50 335.00 335.50 332.28 455,018
Jun 4, 2024 357.00 364.50 341.50 344.50 341.19 707,013
Jun 3, 2024 349.00 367.00 348.00 353.50 350.11 1,003,103
May 31, 2024 359.50 359.50 341.50 342.50 339.21 678,221
May 30, 2024 371.00 371.00 352.00 353.00 349.61 819,695
May 29, 2024 357.00 379.00 352.00 373.50 369.91 1,571,564
May 28, 2024 352.50 359.00 351.00 352.50 349.11 387,333
May 27, 2024 355.50 367.00 352.00 354.00 350.60 1,071,180
May 24, 2024 348.00 351.50 341.50 349.00 345.65 414,533
May 23, 2024 351.50 367.00 345.00 352.00 348.62 981,282
May 22, 2024 366.00 366.00 350.00 350.50 347.13 788,945
May 21, 2024 333.50 364.50 333.50 360.00 356.54 937,579
May 20, 2024 335.00 337.00 330.00 332.50 329.31 200,001
May 17, 2024 338.00 338.00 329.00 333.00 329.80 166,020
May 16, 2024 326.50 347.50 326.50 335.50 332.28 657,070
May 15, 2024 327.00 330.00 321.00 321.00 317.92 272,157
May 14, 2024 326.00 329.50 322.50 327.50 324.35 199,200
May 13, 2024 341.00 341.50 325.00 325.50 322.37 286,338
May 10, 2024 344.00 348.50 335.00 338.00 334.75 351,556
May 9, 2024 344.00 347.00 333.00 336.50 333.27 265,205
May 8, 2024 346.50 352.50 343.00 344.00 340.70 246,575
May 7, 2024 357.00 360.00 339.50 348.00 344.66 573,029
May 6, 2024 355.50 369.00 351.00 354.00 350.60 716,296
May 3, 2024 357.50 361.50 348.50 348.50 345.15 407,283
May 2, 2024 360.50 360.50 350.00 351.00 347.63 419,010
Apr 30, 2024 354.00 367.00 353.00 358.00 354.56 686,014
Apr 29, 2024 358.50 372.00 350.50 354.00 350.60 1,082,870
Apr 26, 2024 349.00 366.00 347.00 349.50 346.14 1,228,056
Apr 25, 2024 335.00 350.00 332.50 333.00 329.80 545,030
Apr 24, 2024 326.50 341.50 325.00 339.50 336.24 594,604
Apr 23, 2024 328.00 329.50 315.00 316.50 313.46 333,000
Apr 22, 2024 337.00 337.00 318.50 318.50 315.44 615,479
Apr 19, 2024 346.50 357.00 330.50 338.00 334.75 713,568
Apr 18, 2024 346.00 366.00 346.00 351.00 347.63 801,335
Apr 17, 2024 338.50 358.00 337.50 350.00 346.64 631,250
Apr 16, 2024 344.00 346.50 328.50 331.00 327.82 775,339
Apr 15, 2024 355.00 367.00 346.50 346.50 343.17 552,198
Apr 12, 2024 378.50 382.00 360.50 364.00 360.50 1,008,421
Apr 11, 2024 363.50 385.50 363.00 372.00 368.43 1,427,250
Apr 10, 2024 388.00 395.00 362.50 363.50 360.01 1,237,602
Apr 9, 2024 392.00 404.00 381.00 383.00 379.32 1,932,037
Apr 8, 2024 373.50 398.00 373.50 379.00 375.36 2,181,267
Apr 3, 2024 343.50 378.00 339.00 368.50 364.96 1,811,000
Apr 2, 2024 341.00 352.50 335.00 345.50 342.18 641,672
Apr 1, 2024 356.00 363.00 338.50 341.00 337.73 629,475
Mar 29, 2024 338.00 350.00 335.00 345.00 341.69 591,000
Mar 28, 2024 338.50 345.00 325.50 328.00 324.85 432,202
Mar 27, 2024 333.00 346.00 330.00 336.50 333.27 373,065
Mar 26, 2024 350.50 357.50 331.00 333.00 329.80 979,323
Mar 25, 2024 345.50 369.00 342.00 357.00 353.57 943,856
Mar 22, 2024 367.00 367.00 343.00 344.00 340.70 1,080,014
Mar 21, 2024 374.00 380.00 341.00 372.00 368.43 1,525,488
Mar 20, 2024 380.00 382.50 363.00 369.50 365.95 1,461,355
Mar 19, 2024 369.50 395.00 360.00 385.00 381.30 2,522,638
Mar 18, 2024 320.00 359.50 315.00 359.50 356.05 1,785,482
Mar 15, 2024 293.00 327.00 291.50 327.00 323.86 2,265,195
Mar 14, 2024 311.00 311.00 276.00 297.50 294.64 1,029,108
Mar 13, 2024 321.50 328.00 296.00 305.00 302.07 1,796,587
Mar 12, 2024 276.00 308.00 273.00 308.00 305.04 1,842,249
Mar 11, 2024 272.00 294.50 268.00 280.00 277.31 762,439
Mar 8, 2024 276.00 281.50 264.50 273.00 270.38 1,010,345
Mar 7, 2024 281.00 285.00 269.50 283.00 280.28 1,710,686
Mar 6, 2024 241.50 262.00 239.00 262.00 259.48 882,499
Mar 5, 2024 242.00 247.00 237.00 238.50 236.21 310,010
Mar 4, 2024 252.00 255.00 241.50 242.00 239.68 519,279
Mar 1, 2024 248.00 252.00 240.00 244.00 241.66 543,755
Feb 29, 2024 236.50 257.00 236.00 252.00 249.58 1,359,488
Feb 27, 2024 214.50 235.00 214.50 235.00 232.74 1,016,111
Feb 26, 2024 219.00 219.00 214.00 214.00 211.94 209,100
Feb 23, 2024 221.50 225.00 216.50 217.50 215.41 230,667
Feb 22, 2024 221.00 226.00 220.50 220.50 218.38 128,668
Feb 21, 2024 223.00 225.00 219.50 220.50 218.38 114,889
Feb 20, 2024 220.00 223.00 218.50 220.50 218.38 142,269
Feb 19, 2024 229.00 230.50 222.00 222.00 219.87 159,689
Feb 16, 2024 219.00 232.00 219.00 227.00 224.82 175,100
Feb 15, 2024 220.00 225.00 214.50 223.00 220.86 345,520
Feb 5, 2024 232.00 233.50 225.00 225.50 223.33 272,179
Feb 2, 2024 236.00 246.00 231.50 233.00 230.76 363,310
Feb 1, 2024 226.50 239.00 222.50 235.50 233.24 309,984
Jan 31, 2024 226.00 228.00 222.00 223.50 221.35 207,779
Jan 30, 2024 230.00 230.00 223.50 226.00 223.83 290,601
Jan 29, 2024 236.00 243.00 228.00 230.00 227.79 456,226
Jan 26, 2024 241.00 243.00 235.00 236.00 233.73 207,009
Jan 25, 2024 249.00 249.00 242.00 243.50 241.16 147,242
Jan 24, 2024 251.00 251.00 241.50 246.00 243.64 178,300
Jan 23, 2024 253.00 253.00 245.50 246.50 244.13 374,314
Jan 22, 2024 240.00 255.00 237.50 253.00 250.57 668,639
Jan 19, 2024 235.50 237.00 231.50 232.50 230.27 133,157
Jan 18, 2024 236.00 237.50 224.00 229.50 227.30 195,003
Jan 17, 2024 238.50 240.00 227.00 232.50 230.27 256,366
Jan 16, 2024 236.00 245.50 236.00 236.50 234.23 289,014
Jan 15, 2024 247.00 247.00 247.00 247.00 244.63 -
Jan 12, 2024 233.00 255.00 232.50 247.00 244.63 698,717
Jan 11, 2024 215.50 237.00 215.50 237.00 234.72 489,045
Jan 10, 2024 220.00 220.00 210.50 215.50 213.43 237,121
Jan 9, 2024 225.00 227.00 217.50 218.50 216.40 179,020
Jan 8, 2024 228.00 230.00 223.00 223.00 220.86 130,257
Jan 5, 2024 225.00 226.50 218.50 223.00 220.86 152,111
Jan 4, 2024 232.50 234.50 221.00 223.50 221.35 333,151
Jan 3, 2024 237.00 237.00 231.00 232.50 230.27 354,226
Jan 2, 2024 236.50 243.00 228.00 242.00 239.68 559,186
Dec 29, 2023 258.00 258.00 236.50 236.50 234.23 1,696,471
Dec 28, 2023 284.50 288.00 257.50 262.50 259.98 1,308,064
Dec 27, 2023 290.50 294.50 281.00 286.00 283.25 286,222
Dec 26, 2023 292.00 295.00 289.50 290.50 287.71 77,100
Dec 25, 2023 295.50 295.50 285.50 287.00 284.24 96,010
Dec 22, 2023 289.50 298.00 285.00 293.00 290.19 142,201
Dec 21, 2023 293.50 293.50 281.50 285.00 282.26 197,001
Dec 20, 2023 293.50 302.00 293.50 295.50 292.66 112,300
Dec 19, 2023 287.00 294.50 287.00 293.50 290.68 127,040
Dec 18, 2023 295.00 295.00 287.00 288.50 285.73 187,283
Dec 15, 2023 301.00 301.00 292.00 295.00 292.17 146,427
Dec 14, 2023 299.00 304.50 290.00 298.00 295.14 302,208
Dec 13, 2023 310.00 310.00 296.00 297.00 294.15 616,541
Dec 12, 2023 322.00 334.50 305.00 311.00 308.01 926,840
Dec 11, 2023 297.00 325.50 292.00 325.50 322.37 1,033,508
Dec 8, 2023 308.00 308.00 296.00 296.00 293.16 307,110
Dec 7, 2023 301.00 302.00 293.50 298.50 295.63 292,039
Dec 6, 2023 295.00 308.00 290.50 302.50 299.59 461,327
Dec 5, 2023 292.50 298.50 290.00 291.50 288.70 313,032
Dec 4, 2023 296.00 308.00 290.00 300.50 297.61 651,071
Dec 1, 2023 283.00 308.50 277.00 302.00 299.10 1,269,452
Nov 30, 2023 256.00 282.50 248.50 282.50 279.79 1,248,153
Nov 29, 2023 268.50 269.00 250.00 257.00 254.53 651,147
Nov 28, 2023 278.00 278.00 263.00 268.00 265.43 461,400
Nov 27, 2023 288.50 289.00 269.00 272.50 269.88 503,211
Nov 24, 2023 289.00 296.00 280.00 287.00 284.24 588,500
Nov 23, 2023 301.00 311.50 290.00 299.00 296.13 574,068
Nov 22, 2023 288.00 295.00 280.00 293.00 290.19 513,200
Nov 21, 2023 281.50 305.00 275.00 289.00 286.22 1,012,615
Nov 20, 2023 279.00 289.00 270.00 289.00 286.22 1,251,743
Nov 17, 2023 240.00 263.00 240.00 263.00 260.47 998,000
Nov 16, 2023 218.00 239.50 217.00 239.50 237.20 1,027,136
Nov 15, 2023 217.50 219.50 205.00 218.00 215.91 792,100

Related Tickers