Shanghai - Delayed Quote CNY
Lao Feng Xiang Co., Ltd. (600612.SS)
At close: 3:00 PM GMT+8
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Jun 2024) | Next Qtr. (Sep 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 1 | 1 | 11 | 11 |
Avg. Estimate | 1.15 | 1.43 | 4.87 | 5.46 |
Low Estimate | 1.15 | 1.43 | 4.57 | 4.66 |
High Estimate | 1.15 | 1.43 | 5.05 | 5.88 |
Year Ago EPS | 1.06 | 1.32 | 4.23 | 4.87 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Jun 2024) | Next Qtr. (Sep 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | -- | -- | 11 | 11 |
Avg. Estimate | -- | -- | 79.5B | 88.28B |
Low Estimate | -- | -- | 75.41B | 81.4B |
High Estimate | -- | -- | 82.35B | 95.83B |
Year Ago Sales | -- | -- | 71.44B | 79.5B |
Sales Growth (year/est) | -- | -- | 11.30% | 11.00% |
Earnings History
CURRENCY IN USD | 6/30/2023 | 9/30/2023 | 12/31/2023 | 3/31/2024 |
---|---|---|---|---|
EPS Est. | 1.06 | 0.99 | 0.67 | 1.48 |
EPS Actual | 1.06 | 1.32 | 0.48 | 1.53 |
Difference | 0 | 0.33 | -0.19 | 0.05 |
Surprise % | 0.00% | 33.30% | -28.40% | 3.40% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Jun 2024) | Next Qtr. (Sep 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Current Estimate | 1.15 | 1.43 | 4.87 | 5.46 |
7 Days Ago | 1.15 | 1.43 | 4.87 | 5.46 |
30 Days Ago | 1.15 | 1.43 | 4.87 | 5.46 |
60 Days Ago | 1.15 | 1.43 | 4.88 | 5.46 |
90 Days Ago | 1.15 | 1.42 | 4.95 | 5.56 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Jun 2024) | Next Qtr. (Sep 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | 600612.SS | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | 8.50% | -- | -- | 3.60% |
Next Qtr. | 8.30% | -- | -- | 9.10% |
Current Year | 15.10% | -- | -- | 2.20% |
Next Year | 12.10% | -- | -- | 13.00% |
Next 5 Years (per annum) | -- | -- | -- | 11.77% |
Past 5 Years (per annum) | 9.41% | -- | -- | -- |