Kuala Lumpur - Delayed Quote MYR
One Glove Group Berhad (5079.KL)
At close: October 25 at 4:50 PM GMT+8
Research Analysis
Revenue vs. Earnings
Revenue 6.65M
Earnings -7.32M
Analyst Price Targets
No Analyst Price Targets available for this ticker
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (1970) | Next Year (1970) |
---|---|---|---|---|
No. of Analysts | -- | -- | -- | -- |
Avg. Estimate | 0 | 0 | 0 | 0 |
Low Estimate | 0 | 0 | 0 | 0 |
High Estimate | 0 | 0 | 0 | 0 |
Year Ago EPS | -- | -- | -- | -- |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (1970) | Next Year (1970) |
---|---|---|---|---|
No. of Analysts | -- | -- | -- | -- |
Avg. Estimate | -- | -- | -- | -- |
Low Estimate | -- | -- | -- | -- |
High Estimate | -- | -- | -- | -- |
Year Ago Sales | -- | -- | -- | -- |
Sales Growth (year/est) | -- | -- | -- | -- |
Earnings History
CURRENCY IN USD | |
---|---|
EPS Est. | -- |
EPS Actual | -- |
Difference | -- |
Surprise % | -- |
EPS Trend
CURRENCY IN USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (1970) | Next Year (1970) |
---|---|---|---|---|
Current Estimate | 0 | 0 | 0 | 0 |
7 Days Ago | 0 | 0 | 0 | 0 |
30 Days Ago | 0 | 0 | 0 | 0 |
60 Days Ago | 0 | 0 | 0 | 0 |
90 Days Ago | 0 | 0 | 0 | 0 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (1970) | Next Year (1970) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | 5079.KL | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -- | -- | -- | 10.80% |
Next Qtr. | -- | -- | -- | 17.50% |
Current Year | -- | -- | -- | 8.80% |
Next Year | -- | -- | -- | 12.40% |
Next 5 Years (per annum) | -- | -- | -- | 13.21% |
Past 5 Years (per annum) | -72.61% | -- | -- | -- |
Related Tickers
9113.KL Iconic Worldwide Berhad
0.0750
0.00%
7191.KL Adventa Berhad
0.2750
-1.79%
0182.KL LKL International Berhad
0.1100
-4.35%
0157.KL Focus Point Holdings Berhad
0.8000
0.00%
0094.KL Zen Tech International Berhad
0.0100
0.00%
0163.KL Careplus Group Berhad
0.2500
-1.96%
TGLVY Top Glove Corporation Bhd.
0.9500
0.00%
7153.KL Kossan Rubber Industries Bhd
2.0900
0.00%
7113.KL Top Glove Corporation Bhd.
1.0600
0.00%