Taiwan - Delayed Quote TWD
Cheng Mei Materials Technology Corporation (4960.TW)
At close: 1:30 PM GMT+8
Major Holders
Breakdown | |
---|---|
23.14% | % of Shares Held by All Insider |
1.84% | % of Shares Held by Institutions |
2.39% | % of Float Held by Institutions |
6 | Number of Institutions Holding Shares |
Top Institutional Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
DFA Emerging Markets Core Equity Portfolio | 4.28M | Apr 30, 2022 | 0.63% | 54,119,228 |
DFA Investment Dimensions-DFA Emerging Mkts Value | 2.48M | Apr 30, 2022 | 0.37% | 31,422,599 |
DFA Emerging Markets Small Cap Series | 2.51M | Apr 30, 2022 | 0.37% | 31,750,234 |
SPDR (R) Idx Shares-SPDR (R) Emerging Markets Small Cap ETF | 381.86k | Aug 31, 2022 | 0.06% | 4,830,478 |
Avantis Emerging Markets Equity ETF | 321k | Aug 31, 2022 | 0.05% | 4,060,649 |
DFA Investment Dimensions-Emerging Markets Social Core Equity | 280.25k | Apr 30, 2022 | 0.04% | 3,545,162 |
Dimensional ETF Tr-Dimensional World ex U.S. Core Equity 2 ETF | 279.1k | Apr 30, 2022 | 0.04% | 3,530,614 |
Dimensional ETF Tr-Dimensional Emerging Core Equity Market ETF | 298k | Apr 30, 2022 | 0.04% | 3,769,699 |
DFA Investment Dimensions-World Ex U.S. Core Equity Port | 197k | Apr 30, 2022 | 0.03% | 2,492,049 |
DFA Emerging Markets ex China Core Equity Portfolio | 117k | Apr 30, 2022 | 0.02% | 1,480,049 |
DFA Emerging Markets Sustainability Core 1 Portfolio | 166k | Apr 30, 2022 | 0.02% | 2,099,899 |
DFA Investment Dimensions-DFA World Ex U.S. Targeted Value Port | 110k | Apr 30, 2022 | 0.02% | 1,391,499 |
DFA Investment Dimensions-DFA Emerging Markets Targeted Value Port | 78k | Apr 30, 2022 | 0.01% | 986,699 |
Avantis Emerging Markets Equity Fund | 48k | Jun 30, 2022 | 0.01% | 607,199 |
Related Tickers
6120.TW Darwin Precisions Corporation
13.30
+2.70%
8105.TW Giantplus Technology Co., Ltd.
16.20
+1.89%
3049.TW HannsTouch Holdings Company
11.25
+3.21%
8215.TW BenQ Materials Corporation
32.95
-1.93%
6116.TW HannStar Display Corporation
9.08
+3.06%
6226.TW Para Light Electronics Co., Ltd.
9.80
+1.55%
2431.TW Lien Chang Electronic Enterprise Co., Ltd
15.75
-0.63%
5328.TWO Hua Jung Components Co.,Ltd.
14.85
+0.34%
4956.TW Epileds Technologies, Inc.
36.60
+7.65%
3031.TW Bright LED Electronics Corp.
20.45
-0.24%