Taiwan - Delayed Quote TWD
Innolux Corporation (3481.TW)
At close: 1:30 PM GMT+8
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 2 | 4 | 2 | 6 |
Avg. Estimate | 1.61 | -0.17 | 1.25 | 0.12 |
Low Estimate | 1.41 | -0.25 | 1.09 | 0.04 |
High Estimate | 1.82 | -0.13 | 1.4 | 0.25 |
Year Ago EPS | -0.41 | -0.51 | -2.28 | 1.25 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 4 | 3 | 5 | 6 |
Avg. Estimate | 51.56B | 48.51B | 215.14B | 223.52B |
Low Estimate | 50.55B | 47.05B | 213.41B | 201.95B |
High Estimate | 52.16B | 51.14B | 217.72B | 245.36B |
Year Ago Sales | 53.4B | 50.49B | 211.74B | 215.14B |
Sales Growth (year/est) | -3.45% | -3.92% | 1.60% | 3.90% |
Earnings History
CURRENCY IN USD | 12/31/2023 | 3/31/2024 | 6/30/2024 | 9/30/2024 |
---|---|---|---|---|
EPS Est. | -0.35 | -0.39 | -0.09 | 0 |
EPS Actual | -0.41 | -0.51 | 0.14 | 0.05 |
Difference | -0.06 | -0.12 | 0.23 | 0.05 |
Surprise % | -18.50% | -31.07% | 248.57% | 5,394.51% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Current Estimate | 1.61 | -0.17 | 1.25 | 0.12 |
7 Days Ago | 1.61 | -0.18 | 1.25 | 0.17 |
30 Days Ago | -0.07 | -0.17 | -0.51 | 0.18 |
60 Days Ago | -0.04 | -0.17 | -0.46 | 0.18 |
90 Days Ago | -0.04 | -0.17 | -0.44 | 0.18 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | 1 | -- | 1 |
Down Last 7 Days | -- | 1 | -- | 1 |
Down Last 30 Days | 1 | 1 | -- | 1 |
Growth Estimates
CURRENCY IN USD | 3481.TW | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | 494.25% | -- | -- | 5.00% |
Next Qtr. | 67.26% | -- | -- | 12.00% |
Current Year | 154.53% | -- | -- | 2.10% |
Next Year | -90.10% | -- | -- | 12.20% |
Next 5 Years (per annum) | -- | -- | -- | -- |
Past 5 Years (per annum) | -- | -- | -- | -- |
Related Tickers
2409.TW AUO Corporation
15.95
+2.57%
2317.TW Hon Hai Precision Industry Co., Ltd.
207.00
-2.13%
2392.TW Cheng Uei Precision Industry Co., Ltd.
72.60
+0.83%
3037.TW Unimicron Technology Corp.
163.50
-1.51%
2313.TW Compeq Manufacturing Co., Ltd.
62.90
+1.29%
6116.TW HannStar Display Corporation
9.08
+3.06%
2328.TW Pan-International Industrial Corp.
38.35
+0.39%
2367.TW Unitech Printed Circuit Board Corp.
30.50
+0.99%
6288.TW Excellence Optoelectronics Inc.
29.00
-3.97%
1815.TWO Fulltech Fiber Glass Corp.
23.30
+0.65%