Taiwan - Delayed Quote TWD

TaiSol Electronics Co., Ltd. (3338.TW)

Compare
70.80 +1.10 (+1.58%)
At close: 1:30 PM GMT+8
Currency in TWD
Download
Date Open High Low Close
Adj Close
Volume
Nov 15, 2024 76.60 76.60 70.40 70.80 70.80 16,844,981
Nov 14, 2024 69.70 69.70 69.70 69.70 69.70 1,905,046
Nov 13, 2024 61.00 64.30 60.70 63.40 63.40 917,051
Nov 12, 2024 62.50 62.50 60.60 60.70 60.70 820,100
Nov 11, 2024 63.20 63.20 61.80 62.60 62.60 444,220
Nov 8, 2024 64.70 65.00 62.60 62.60 62.60 846,201
Nov 7, 2024 64.30 65.30 64.30 64.70 64.70 310,010
Nov 6, 2024 63.90 64.60 63.60 64.10 64.10 278,281
Nov 5, 2024 63.20 63.80 62.50 63.20 63.20 538,001
Nov 4, 2024 65.00 65.10 62.90 63.20 63.20 526,003
Nov 1, 2024 64.00 65.30 63.80 64.70 64.70 516,000
Oct 31, 2024 65.00 65.00 65.00 65.00 65.00 -
Oct 30, 2024 65.40 66.00 64.30 65.00 65.00 298,001
Oct 29, 2024 66.90 66.90 64.60 65.10 65.10 487,353
Oct 28, 2024 68.30 68.40 66.20 66.50 66.50 534,153
Oct 25, 2024 68.20 68.20 67.10 67.70 67.70 200,002
Oct 24, 2024 69.80 69.80 67.50 67.50 67.50 483,004
Oct 23, 2024 69.60 70.20 69.10 69.10 69.10 378,110
Oct 22, 2024 69.60 69.80 69.00 69.50 69.50 324,001
Oct 21, 2024 69.00 69.70 68.60 69.60 69.60 453,030
Oct 18, 2024 69.90 70.40 68.20 68.20 68.20 624,108
Oct 17, 2024 69.10 69.60 68.80 69.20 69.20 351,000
Oct 16, 2024 68.00 69.60 67.80 69.00 69.00 650,087
Oct 15, 2024 68.50 69.50 68.00 68.20 68.20 466,030
Oct 14, 2024 68.50 68.80 67.70 68.40 68.40 324,746
Oct 11, 2024 68.00 69.30 67.40 67.80 67.80 655,800
Oct 9, 2024 69.20 72.00 67.20 67.50 67.50 2,251,949
Oct 8, 2024 70.70 70.70 68.90 69.70 69.70 443,084
Oct 7, 2024 70.40 71.00 69.90 70.30 70.30 401,210
Oct 4, 2024 69.60 70.20 69.00 69.70 69.70 434,050
Oct 1, 2024 69.80 70.20 69.00 69.60 69.60 334,000
Sep 30, 2024 70.70 70.90 69.30 69.30 69.30 509,616
Sep 27, 2024 71.70 72.00 70.90 71.20 71.20 717,300
Sep 26, 2024 71.40 72.90 71.00 71.30 71.30 1,762,200
Sep 25, 2024 70.30 71.20 69.70 70.90 70.90 762,102
Sep 24, 2024 70.30 70.60 69.20 69.30 69.30 400,011
Sep 23, 2024 70.50 71.30 70.30 70.30 70.30 473,276
Sep 20, 2024 71.00 71.70 70.10 70.10 70.10 1,188,129
Sep 19, 2024 69.00 70.10 68.80 69.70 69.70 499,124
Sep 18, 2024 69.40 70.70 68.20 68.20 68.20 575,111
Sep 16, 2024 69.60 70.20 69.20 69.70 69.70 417,011
Sep 13, 2024 71.00 71.60 68.60 69.60 69.60 1,656,159
Sep 12, 2024 68.20 68.50 67.60 67.90 67.90 494,100
Sep 11, 2024 66.50 67.30 66.30 67.00 67.00 700,100
Sep 10, 2024 69.80 70.10 65.90 66.00 66.00 1,633,243
Sep 9, 2024 67.20 69.80 67.00 69.80 69.80 472,200
Sep 6, 2024 69.60 69.60 68.00 68.70 68.70 622,282
Sep 5, 2024 70.30 70.70 68.60 68.60 68.60 998,301
Sep 4, 2024 69.50 70.50 67.00 69.30 69.30 1,358,517
Sep 3, 2024 74.60 75.10 73.00 73.00 73.00 774,641
Sep 2, 2024 74.80 75.90 74.20 74.30 74.30 764,077
Aug 30, 2024 75.60 75.70 74.10 74.10 74.10 667,001
Aug 29, 2024 75.00 75.60 74.30 75.10 75.10 785,301
Aug 28, 2024 77.10 77.30 76.00 76.00 76.00 581,060
Aug 27, 2024 77.00 77.40 75.50 76.90 76.90 991,100
Aug 26, 2024 77.80 78.20 76.50 76.80 76.80 708,070
Aug 23, 2024 75.70 77.20 74.90 77.00 77.00 804,001
Aug 22, 2024 78.30 78.30 76.40 76.70 76.70 903,107
Aug 21, 2024 78.40 78.60 76.80 77.30 77.30 824,179
Aug 20, 2024 78.90 80.00 78.10 78.40 78.40 1,373,202
Aug 19, 2024 77.40 78.40 76.60 77.90 77.90 1,337,679
Aug 16, 2024 76.40 77.20 76.20 76.60 76.60 1,617,295
Aug 15, 2024 76.20 76.80 75.20 75.50 75.50 764,115
Aug 14, 2024 77.00 77.50 76.00 76.20 76.20 1,328,405
Aug 13, 2024 76.00 76.80 74.60 76.10 76.10 1,148,224
Aug 12, 2024 75.00 76.40 74.80 75.50 75.50 1,492,293
Aug 9, 2024 75.30 76.80 74.50 74.70 74.70 1,872,020
Aug 8, 2024 72.50 75.60 72.20 73.90 73.90 1,523,121
Aug 7, 2024 71.60 75.70 71.60 74.00 74.00 2,220,618
Aug 6, 2024 72.80 74.20 65.70 70.60 70.60 4,091,637
Aug 5, 2024 77.40 77.50 72.70 72.70 72.70 3,392,726
Aug 2, 2024 84.00 84.50 80.70 80.70 80.70 3,874,096
Aug 1, 2024 87.50 87.90 84.50 85.40 85.40 5,737,205
Jul 31, 2024 85.10 87.60 84.10 84.70 84.70 4,077,251
Jul 30, 2024 83.00 86.00 81.10 85.60 85.60 4,681,606
Jul 29, 2024 86.00 86.30 82.00 82.10 82.10 3,232,001
Jul 26, 2024 82.30 85.70 80.90 84.50 84.50 4,820,885
Jul 23, 2024 79.00 83.50 79.00 83.40 83.40 3,132,876
Jul 22, 2024 84.30 85.00 78.20 78.60 78.60 4,426,068
Jul 19, 2024 83.10 86.20 83.10 83.80 83.80 2,462,200
Jul 18, 2024 85.00 85.00 83.00 83.80 83.80 2,802,723
Jul 17, 2024 87.20 88.50 86.60 86.70 86.70 4,307,036
Jul 16, 2024 83.00 87.00 82.90 86.60 86.60 3,802,251
Jul 15, 2024 84.00 84.60 82.00 82.50 82.50 2,639,199
Jul 12, 2024 86.20 86.20 84.20 84.30 84.30 2,901,993
Jul 11, 2024 88.30 88.30 86.30 86.30 86.30 2,104,200
Jul 10, 2024 86.80 88.70 86.30 87.30 87.30 2,588,348
Jul 9, 2024 87.60 89.00 86.00 86.10 86.10 3,787,432
Jul 8, 2024 90.50 91.20 86.20 87.40 87.40 6,430,581
Jul 5, 2024 85.70 91.20 85.70 90.30 90.30 9,459,336
Jul 4, 2024 86.00 88.30 85.50 85.50 85.50 3,717,960
Jul 3, 2024 87.80 88.50 85.50 85.50 85.50 3,969,823
Jul 2, 2024 89.90 90.50 86.80 86.80 86.80 5,572,561
Jul 1, 2024 92.90 93.30 89.00 89.30 89.30 9,923,573
Jun 28, 2024 88.50 93.80 88.00 92.00 92.00 18,546,448
Jun 27, 2024 86.20 88.60 85.60 88.00 88.00 7,146,182
Jun 26, 2024 85.80 88.70 85.80 86.60 86.60 6,029,065
Jun 25, 2024 82.90 85.90 80.20 85.90 85.90 3,278,382
Jun 24, 2024 85.00 85.30 82.50 82.50 82.50 2,735,418
Jun 21, 2024 84.40 87.00 83.30 85.60 85.60 5,114,443
Jun 20, 2024 2.00 Dividend
Jun 20, 2024 81.50 84.50 81.20 83.60 83.60 2,573,501
Jun 19, 2024 84.60 84.90 82.90 83.00 81.00 2,212,343
Jun 18, 2024 84.60 85.50 83.70 83.90 81.88 1,773,200
Jun 17, 2024 86.10 86.70 84.40 84.50 82.46 2,432,070
Jun 14, 2024 85.20 87.70 85.00 86.00 83.93 3,952,432
Jun 13, 2024 86.50 86.70 85.20 85.30 83.24 3,324,226
Jun 12, 2024 85.00 85.80 83.70 85.40 83.34 3,217,211
Jun 11, 2024 86.80 87.10 84.50 85.00 82.95 3,647,167
Jun 7, 2024 86.00 87.70 84.70 87.10 85.00 7,679,433
Jun 6, 2024 86.20 87.20 83.90 84.40 82.37 5,555,083
Jun 5, 2024 89.10 89.70 85.20 85.30 83.24 8,125,556
Jun 4, 2024 91.70 92.80 87.00 88.50 86.37 11,175,205
Jun 3, 2024 92.20 93.40 90.40 90.80 88.61 8,810,593
May 31, 2024 93.00 93.90 90.00 91.80 89.59 12,000,498
May 30, 2024 91.60 94.70 91.50 92.00 89.78 19,021,746
May 29, 2024 90.70 96.50 90.50 91.40 89.20 30,596,585
May 28, 2024 92.00 92.80 90.10 90.70 88.51 12,264,705
May 27, 2024 90.00 93.30 90.00 91.20 89.00 26,526,502
May 24, 2024 85.10 94.00 83.30 89.10 86.95 53,638,039
May 23, 2024 83.60 88.30 82.40 85.50 83.44 31,530,319
May 22, 2024 87.80 87.90 80.80 83.50 81.49 28,587,092
May 21, 2024 82.00 88.80 81.40 87.60 85.49 58,104,440
May 20, 2024 74.30 80.80 73.80 80.80 78.85 12,295,387
May 17, 2024 72.70 74.30 71.50 73.50 71.73 3,518,050
May 16, 2024 71.00 73.90 70.40 72.50 70.75 3,791,011
May 15, 2024 72.40 72.40 70.00 70.30 68.61 1,869,131
May 14, 2024 71.30 72.10 70.80 71.70 69.97 1,189,101
May 13, 2024 71.90 72.90 70.30 71.00 69.29 2,814,050
May 10, 2024 73.20 73.20 69.60 71.20 69.48 2,511,111
May 9, 2024 74.40 75.10 72.20 72.20 70.46 3,092,130
May 8, 2024 74.20 74.50 72.80 73.50 71.73 2,024,780
May 7, 2024 74.00 75.00 72.50 74.10 72.31 4,426,563
May 6, 2024 73.30 75.40 72.80 72.80 71.05 5,676,001
May 3, 2024 73.80 74.50 71.60 72.10 70.36 4,679,520
May 2, 2024 75.20 75.50 73.30 73.50 71.73 5,123,601
Apr 30, 2024 74.60 75.50 73.20 74.10 72.31 5,482,492
Apr 29, 2024 72.40 76.50 72.10 73.80 72.02 10,309,575
Apr 26, 2024 74.00 74.30 70.20 70.50 68.80 12,301,235
Apr 25, 2024 74.70 74.80 71.00 72.60 70.85 16,548,233
Apr 24, 2024 67.80 73.30 67.80 73.30 71.53 7,219,470
Apr 23, 2024 66.00 67.50 65.30 66.70 65.09 1,187,171
Apr 22, 2024 68.30 68.30 64.80 64.80 63.24 2,527,947
Apr 19, 2024 69.90 70.50 65.70 67.80 66.17 3,146,131
Apr 18, 2024 68.60 71.70 68.50 70.10 68.41 4,964,471
Apr 17, 2024 65.00 70.30 65.00 69.20 67.53 3,554,479
Apr 16, 2024 66.40 66.40 63.80 64.60 63.04 2,215,643
Apr 15, 2024 68.40 68.40 67.00 67.00 65.39 1,326,001
Apr 12, 2024 68.20 69.50 68.20 68.80 67.14 1,787,061
Apr 11, 2024 68.90 69.50 67.70 67.90 66.26 1,517,250
Apr 10, 2024 70.50 70.60 68.90 68.90 67.24 3,136,804
Apr 9, 2024 66.70 71.30 66.70 70.50 68.80 7,734,478
Apr 8, 2024 64.90 67.10 64.90 65.80 64.21 2,154,547
Apr 3, 2024 64.80 65.60 64.20 64.90 63.34 1,146,344
Apr 2, 2024 65.70 65.70 64.60 65.10 63.53 1,234,071
Apr 1, 2024 64.80 65.80 64.80 65.40 63.82 825,501
Mar 29, 2024 64.70 66.00 64.60 64.70 63.14 1,239,000
Mar 28, 2024 65.90 65.90 64.70 64.70 63.14 1,423,100
Mar 27, 2024 65.30 65.90 64.70 65.40 63.82 1,346,024
Mar 26, 2024 67.50 67.60 64.60 65.30 63.73 2,614,133
Mar 25, 2024 66.00 68.20 65.80 67.30 65.68 2,077,070
Mar 22, 2024 66.20 66.70 65.00 65.70 64.12 2,288,557
Mar 21, 2024 66.60 67.10 65.80 66.20 64.60 1,545,505
Mar 20, 2024 68.10 68.30 65.90 66.00 64.41 2,499,694
Mar 19, 2024 69.00 69.40 67.50 67.50 65.87 1,918,107
Mar 18, 2024 67.80 69.30 67.80 68.90 67.24 2,051,206
Mar 15, 2024 67.70 69.40 67.00 67.60 65.97 2,656,137
Mar 14, 2024 70.20 70.40 67.80 67.90 66.26 4,111,100
Mar 13, 2024 73.70 74.50 68.30 71.00 69.29 10,557,212
Mar 12, 2024 69.40 72.60 68.50 72.40 70.66 9,844,708
Mar 11, 2024 69.20 72.80 68.30 68.70 67.04 7,747,111
Mar 8, 2024 77.80 78.20 69.00 70.80 69.09 18,831,521
Mar 7, 2024 76.50 80.50 74.30 76.10 74.27 43,169,056
Mar 6, 2024 68.30 73.20 68.30 73.20 71.44 13,538,459
Mar 5, 2024 67.50 68.30 66.30 66.60 65.00 2,382,457
Mar 4, 2024 69.50 71.20 67.40 67.50 65.87 8,419,974
Mar 1, 2024 67.50 69.20 66.10 68.00 66.36 6,134,055
Feb 29, 2024 65.60 67.30 65.00 66.50 64.90 3,161,210
Feb 27, 2024 64.80 65.80 62.50 65.70 64.12 1,978,286
Feb 26, 2024 64.00 65.20 63.50 64.50 62.95 816,312
Feb 23, 2024 66.60 66.90 64.00 64.00 62.46 1,896,658
Feb 22, 2024 65.90 67.60 65.90 66.10 64.51 2,106,390
Feb 21, 2024 65.50 66.60 65.20 65.20 63.63 1,476,089
Feb 20, 2024 66.10 66.80 64.80 65.50 63.92 2,099,255
Feb 19, 2024 68.00 68.40 66.10 66.10 64.51 3,082,128
Feb 16, 2024 67.40 68.50 65.80 67.30 65.68 5,397,730
Feb 15, 2024 64.80 66.50 63.00 65.50 63.92 3,024,514
Feb 5, 2024 67.10 67.40 64.50 64.60 63.04 3,962,770
Feb 2, 2024 65.40 67.80 64.90 66.50 64.90 11,910,055
Feb 1, 2024 63.60 64.90 63.30 64.40 62.85 1,749,324
Jan 31, 2024 64.00 64.10 62.60 63.70 62.17 1,734,050
Jan 30, 2024 63.00 65.70 63.00 64.00 62.46 6,276,716
Jan 29, 2024 61.00 63.70 61.00 63.10 61.58 1,556,133
Jan 26, 2024 61.80 62.00 60.90 61.00 59.53 504,097
Jan 25, 2024 62.90 63.10 61.40 61.80 60.31 722,155
Jan 24, 2024 62.90 63.50 62.40 62.60 61.09 803,012
Jan 23, 2024 63.90 63.90 62.40 63.00 61.48 1,068,087
Jan 22, 2024 62.30 63.70 62.20 63.60 62.07 2,318,026
Jan 19, 2024 61.90 62.00 61.30 61.60 60.12 831,035
Jan 18, 2024 60.80 61.50 60.00 61.50 60.02 724,004
Jan 17, 2024 61.70 62.70 60.60 60.80 59.33 1,136,052
Jan 16, 2024 61.50 62.20 61.30 61.60 60.12 566,100
Jan 15, 2024 60.80 62.60 60.80 62.00 60.51 1,143,015
Jan 12, 2024 61.00 62.60 60.50 60.50 59.04 972,145
Jan 11, 2024 60.50 62.10 60.10 61.50 60.02 1,367,103
Jan 10, 2024 60.90 61.50 60.00 60.00 58.55 1,161,021
Jan 9, 2024 62.00 63.30 60.70 60.90 59.43 1,484,279
Jan 8, 2024 63.00 63.10 61.50 62.00 60.51 1,121,451
Jan 5, 2024 63.70 64.60 62.50 62.60 61.09 1,928,662
Jan 4, 2024 66.30 68.00 62.90 64.00 62.46 7,875,083
Jan 3, 2024 66.70 67.30 65.70 65.90 64.31 2,866,583
Jan 2, 2024 68.10 68.10 65.20 67.30 65.68 5,082,306
Dec 29, 2023 66.40 68.50 66.00 67.20 65.58 9,448,541
Dec 28, 2023 66.00 68.10 65.50 67.10 65.48 19,884,364
Dec 27, 2023 60.50 65.00 59.80 64.50 62.95 5,705,714
Dec 26, 2023 60.30 60.30 59.80 60.10 58.65 313,127
Dec 25, 2023 60.80 61.80 59.90 60.10 58.65 612,132
Dec 22, 2023 59.40 61.70 59.40 60.80 59.33 1,752,187
Dec 21, 2023 58.20 60.70 58.10 59.20 57.77 652,129
Dec 20, 2023 58.80 59.20 58.50 58.80 57.38 393,003
Dec 19, 2023 58.90 59.50 57.60 58.30 56.90 1,239,054
Dec 18, 2023 60.60 61.30 59.50 59.50 58.07 1,290,205
Dec 15, 2023 62.80 62.80 61.30 61.30 59.82 1,191,293
Dec 14, 2023 63.40 63.40 62.20 62.50 60.99 1,263,600
Dec 13, 2023 61.70 64.00 61.40 62.00 60.51 3,446,541
Dec 12, 2023 65.00 66.40 61.50 61.60 60.12 9,430,603
Dec 11, 2023 60.80 62.70 60.70 62.20 60.70 1,654,086
Dec 8, 2023 61.60 61.80 60.60 60.80 59.33 740,025
Dec 7, 2023 60.20 62.20 60.10 61.20 59.73 1,399,575
Dec 6, 2023 62.00 62.30 60.10 60.10 58.65 1,554,038
Dec 5, 2023 61.70 61.70 60.20 60.90 59.43 892,107
Dec 4, 2023 61.60 62.90 60.50 61.50 60.02 1,255,043
Dec 1, 2023 62.20 63.80 61.20 61.30 59.82 3,271,665
Nov 30, 2023 60.40 61.30 60.00 61.20 59.73 1,076,501
Nov 29, 2023 60.20 60.80 60.00 60.40 58.94 513,257
Nov 28, 2023 58.40 60.40 58.40 60.30 58.85 902,237
Nov 27, 2023 58.70 58.80 57.20 58.30 56.90 718,112
Nov 24, 2023 59.60 60.00 58.40 58.60 57.19 1,048,910
Nov 23, 2023 61.30 61.50 59.60 59.70 58.26 947,174
Nov 22, 2023 60.40 61.40 60.30 60.80 59.33 967,500
Nov 21, 2023 61.00 61.30 60.20 60.60 59.14 1,113,168
Nov 20, 2023 59.50 60.70 58.90 60.70 59.24 1,149,096
Nov 17, 2023 60.20 60.40 59.50 59.50 58.07 580,041
Nov 16, 2023 60.10 60.20 59.20 59.70 58.26 840,010
Nov 15, 2023 61.40 61.60 59.60 59.60 58.16 1,188,069

Related Tickers