Taiwan - Delayed Quote TWD
Thinking Electronic Industrial Co., Ltd. (2428.TW)
At close: 1:30 PM GMT+8
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 1 | 1 | 1 | 1 |
Avg. Estimate | 2.9 | 2.55 | 10.37 | 12.81 |
Low Estimate | 2.9 | 2.55 | 10.37 | 12.81 |
High Estimate | 2.9 | 2.55 | 10.37 | 12.81 |
Year Ago EPS | 2.83 | 2.6 | 10.17 | 10.37 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 1 | 1 | 1 | 1 |
Avg. Estimate | 2.04B | 1.85B | 7.47B | 8.37B |
Low Estimate | 2.04B | 1.85B | 7.47B | 8.37B |
High Estimate | 2.04B | 1.85B | 7.47B | 8.37B |
Year Ago Sales | 1.78B | 1.56B | -- | 7.47B |
Sales Growth (year/est) | 14.55% | 18.55% | -- | 12.07% |
Earnings History
CURRENCY IN USD | 12/31/2023 | 3/31/2024 | 6/30/2024 | 9/30/2024 |
---|---|---|---|---|
EPS Est. | -- | 1.63 | 2.58 | 3.22 |
EPS Actual | 2.83 | 2.6 | 3.41 | 2.95 |
Difference | -- | 0.97 | 0.83 | -0.27 |
Surprise % | -- | 59.51% | 32.17% | -8.39% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Current Estimate | 2.9 | 2.55 | 10.37 | 12.81 |
7 Days Ago | 0 | 0 | 0 | 0 |
30 Days Ago | 0 | 0 | 0 | 0 |
60 Days Ago | 0 | 0 | 0 | 0 |
90 Days Ago | 0 | 0 | 0 | 0 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | 2428.TW | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | 2.47% | -- | -- | 5.00% |
Next Qtr. | -1.92% | -- | -- | 12.00% |
Current Year | 1.97% | -- | -- | 2.10% |
Next Year | 23.53% | -- | -- | 12.20% |
Next 5 Years (per annum) | -- | -- | -- | -- |
Past 5 Years (per annum) | -- | -- | -- | -- |
Related Tickers
2472.TW Lelon Electronics Corp.
75.80
-0.66%
6284.TWO INPAQ Technology Co., Ltd.
78.20
-1.64%
3044.TW Tripod Technology Corporation
188.50
+0.80%
6274.TWO Taiwan Union Technology Corporation
155.00
+0.32%
6672.TW Ventec International Group Co.,Ltd.
70.20
+0.43%
8358.TWO Co-Tech Development Corporation
57.20
+0.35%
3090.TW Nichidenbo Corporation
67.30
-2.04%
3026.TW Holy Stone Enterprise Co.,Ltd.
90.20
+0.22%
2492.TW Walsin Technology Corporation
95.90
+0.42%
2383.TW Elite Material Co., Ltd.
446.50
+1.13%