Taiwan - Delayed Quote TWD
Kaimei Electronic Corp. (2375.TW)
At close: 1:30 PM GMT+8
Research Analysis
Revenue vs. Earnings
Revenue 1.51B
Earnings 178.23M
Q4'21
Q1'22
Q2'22
Q3'22
0
500M
1B
1.5B
Analyst Price Targets
No Analyst Price Targets available for this ticker
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (1970) | Next Year (1970) |
---|---|---|---|---|
No. of Analysts | -- | -- | -- | -- |
Avg. Estimate | -- | -- | -- | -- |
Low Estimate | -- | -- | -- | -- |
High Estimate | -- | -- | -- | -- |
Year Ago EPS | -- | -- | -- | -- |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (1970) | Next Year (1970) |
---|---|---|---|---|
No. of Analysts | -- | -- | -- | -- |
Avg. Estimate | -- | -- | -- | -- |
Low Estimate | -- | -- | -- | -- |
High Estimate | -- | -- | -- | -- |
Year Ago Sales | -- | -- | -- | -- |
Sales Growth (year/est) | -- | -- | -- | -- |
EPS Trend
CURRENCY IN USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (1970) | Next Year (1970) |
---|---|---|---|---|
Current Estimate | -- | -- | -- | -- |
7 Days Ago | -- | -- | -- | -- |
30 Days Ago | -- | -- | -- | -- |
60 Days Ago | -- | -- | -- | -- |
90 Days Ago | -- | -- | -- | -- |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (1970) | Next Year (1970) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | 2375.TW | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -- | -- | -- | 5.00% |
Next Qtr. | -- | -- | -- | 12.00% |
Current Year | -- | -- | -- | 2.10% |
Next Year | -- | -- | -- | 12.20% |
Next 5 Years (per annum) | -- | -- | -- | -- |
Past 5 Years (per annum) | -- | -- | -- | -- |
Related Tickers
2472.TW Lelon Electronics Corp.
75.80
-0.66%
2478.TW TA-I Technology Co., Ltd.
46.25
+0.54%
2492.TW Walsin Technology Corporation
95.90
+0.42%
6284.TWO INPAQ Technology Co., Ltd.
78.20
-1.64%
3090.TW Nichidenbo Corporation
67.30
-2.04%
3026.TW Holy Stone Enterprise Co.,Ltd.
90.20
+0.22%
5469.TW HannStar Board Corporation
52.10
+1.36%
2327.TW Yageo Corporation
533.00
-0.19%
2428.TW Thinking Electronic Industrial Co., Ltd.
158.00
-1.86%
6191.TW Global Brands Manufacture Ltd.
55.00
+1.66%