XETRA - Delayed Quote EUR
Adyen N.V. (1N8.DE)
At close: 5:35 PM GMT+2
Major Holders
Breakdown | |
---|---|
17.44% | % of Shares Held by All Insider |
74.03% | % of Shares Held by Institutions |
89.68% | % of Float Held by Institutions |
575 | Number of Institutions Holding Shares |
Top Institutional Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Williams Jones Wealth Management, LLC. | 187 | Jun 30, 2024 | 0.00% | 265,091 |
Jackson Square Partners, Llc | 27 | Jun 30, 2024 | 0.00% | 38,275 |
Pacer Advisors, Inc. | 452 | Jun 30, 2024 | 0.00% | 640,755 |
Top Mutual Fund Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Vanguard International Growth Fund | 1.07M | May 31, 2024 | 3.44% | 1,514,042,137 |
Vanguard International Stock Index-Total Intl Stock Indx | 410.48k | Jul 31, 2024 | 1.32% | 581,897,855 |
Investment Managers Ser Tr-WCM Focused International Growth Fd | 392.05k | Jun 30, 2024 | 1.26% | 555,771,488 |
Vanguard Tax Managed Fund-Vanguard Developed Markets Index Fund | 248.13k | Jun 30, 2024 | 0.80% | 351,754,752 |
Europacific Growth Fund | 207.28k | Sep 30, 2024 | 0.67% | 293,838,705 |
iShares Core MSCI EAFE ETF | 133.99k | Sep 30, 2024 | 0.43% | 189,945,638 |
Artisan Developing World Fund | 130.02k | Jun 30, 2024 | 0.42% | 184,317,766 |
Morgan Stanley Inst Fd Inc-Growth Port | 108.76k | Jun 30, 2024 | 0.35% | 154,172,502 |
Baillie Gifford International Growth Fund | 97.58k | Jun 30, 2024 | 0.31% | 138,323,735 |
Price (T.Rowe) Blue Chip Growth Fund Inc. | 91.78k | Jun 30, 2024 | 0.30% | 130,110,160 |
Related Tickers
PGH.DE The Payments Group Holding GmbH & Co KGaA
1.1500
0.00%
INW.DE GBS Software AG
2.5400
-3.79%
WO6.DE Worldline SA
6.52
+0.49%
NFN.DE NFON AG
5.90
-4.07%
R1B.DE Rubean AG
5.95
0.00%
UMDK.DE UMT United Mobility Technology AG
0.2230
-7.85%
SQ3.DE Block, Inc.
67.17
-0.25%
CYR.DE cyan AG
2.5400
+4.10%
0ZC.DE Zscaler, Inc.
169.90
-1.50%
SYP.DE Synopsys, Inc.
460.65
+0.30%