Symbols similar to '0QE6.IL'
Symbol | Name | Last Price | Sector / Category | Type | Exchange |
---|---|---|---|---|---|
GENFIT SA GENFIT ORD SHS | 3.60 | Stocks | IOB | ||
ROCHE HOLDING AG ROCHE HOLDING | 310.40 | Stocks | IOB | ||
AMERICAN AIRLINES GROUP INC AME | 16.95 | Stocks | IOB | ||
JULIUS BAER GRUPPE AG JULIUS BA | 58.76 | Stocks | IOB | ||
NIKE INC NIKE ORD CLASS B (CDI | 73.61 | Stocks | IOB | ||
- | 0.00 | Stocks | IOB | ||
- | 115.25 | -- | Stocks | LSE | |
TELE2 AB TELE2 B ORD SHS | 111.55 | Stocks | IOB | ||
BANK OF AMERICA CORP BANK OF AM | 44.41 | Stocks | IOB | ||
LOGITECH INTERNATIONAL SA LOGIT | 76.26 | Stocks | IOB | ||
MAIRE SPA MAIRE SPA ORD SHS | 8.54 | Stocks | IOB | ||
SWISS RE AG SWISS RE ORD SHS | 131.05 | Stocks | IOB | ||
0QM6.IL,0P00012BF6,226 | 54.60 | -- | Mutual Funds | IOB | |
- | 0.11 | Stocks | IOB | ||
- | 729.28 | -- | Stocks | IOB | |
- | 18.85 | Stocks | IOB | ||
- | 95.95 | Stocks | IOB | ||
- | 0.59 | -- | Stocks | IOB | |
- | 120.50 | Stocks | IOB | ||
- | 93.50 | Stocks | IOB | ||
- | 2.76 | Stocks | IOB | ||
- | 3.99 | Stocks | IOB | ||
- | 0.38 | Stocks | IOB | ||
- | 17.86 | -- | Stocks | IOB | |
- | 87.54 | Stocks | IOB |
Rows per page
1-0 of 0