HKSE - Delayed Quote HKD
GEELY AUTO (0175.HK)
At close: 4:08 PM GMT+8
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Jun 2024) | Next Qtr. (Sep 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | -- | -- | 29 | 28 |
Avg. Estimate | 0 | 0 | 0.78 | 0.98 |
Low Estimate | 0 | 0 | 0.67 | 0.7 |
High Estimate | 0 | 0 | 0.89 | 1.23 |
Year Ago EPS | -- | -- | 0.56 | 0.78 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Jun 2024) | Next Qtr. (Sep 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | -- | -- | 29 | 27 |
Avg. Estimate | -- | -- | 236.96B | 274.67B |
Low Estimate | -- | -- | 210.49B | 224.64B |
High Estimate | -- | -- | 254.41B | 335.75B |
Year Ago Sales | -- | -- | 197.01B | 236.96B |
Sales Growth (year/est) | -- | -- | 20.30% | 15.90% |
Earnings History
CURRENCY IN USD | |
---|---|
EPS Est. | -- |
EPS Actual | -- |
Difference | -- |
Surprise % | -- |
EPS Trend
CURRENCY IN USD | Current Qtr. (Jun 2024) | Next Qtr. (Sep 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Current Estimate | 0 | 0 | 0.78 | 0.98 |
7 Days Ago | 0 | 0 | 0.78 | 0.98 |
30 Days Ago | 0 | 0 | 0.77 | 0.96 |
60 Days Ago | 0 | 0 | 0.79 | 0.99 |
90 Days Ago | 0 | 0 | 0.79 | 1 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Jun 2024) | Next Qtr. (Sep 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | 8 | 10 |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | 0175.HK | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -- | -- | -- | 4.40% |
Next Qtr. | -- | -- | -- | 9.60% |
Current Year | 39.30% | -- | -- | 2.10% |
Next Year | 25.60% | -- | -- | 12.90% |
Next 5 Years (per annum) | 20.38% | -- | -- | 11.78% |
Past 5 Years (per annum) | -15.40% | -- | -- | -- |
Related Tickers
1211.HK BYD COMPANY
294.600
+0.68%
2333.HK GWMOTOR
13.540
-5.84%
2015.HK LI AUTO-W
112.200
+0.90%
9868.HK XPENG-W
44.800
+7.18%
9866.HK NIO-SW
41.550
+5.59%
ZK ZEEKR Intelligent Technology Holding Limited
29.08
+0.80%
2238.HK GAC GROUP
2.970
+3.12%
0489.HK DONGFENG GROUP
2.530
+2.02%
2338.HK WEICHAI POWER
12.000
+1.87%
1114.HK BRILLIANCE CHI
2.650
+2.71%