Kuala Lumpur - Delayed Quote MYR
Focus Point Holdings Berhad (0157.KL)
At close: October 25 at 3:17 PM GMT+8
Research Analysis
Revenue vs. Earnings
Revenue 70.61M
Earnings 8.43M
Analyst Price Targets
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Jun 2024) | Next Qtr. (Sep 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | -- | -- | 3 | 3 |
Avg. Estimate | 0 | 0 | 0.08 | 0.09 |
Low Estimate | 0 | 0 | 0.07 | 0.08 |
High Estimate | 0 | 0 | 0.08 | 0.09 |
Year Ago EPS | -- | -- | 0.07 | 0.08 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Jun 2024) | Next Qtr. (Sep 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | -- | -- | 3 | 3 |
Avg. Estimate | -- | -- | 295.93M | 317.6M |
Low Estimate | -- | -- | 287.7M | 301.3M |
High Estimate | -- | -- | 302.1M | 339M |
Year Ago Sales | -- | -- | 260.9M | 295.93M |
Sales Growth (year/est) | -- | -- | 13.40% | 7.30% |
Earnings History
CURRENCY IN USD | |
---|---|
EPS Est. | -- |
EPS Actual | -- |
Difference | -- |
Surprise % | -- |
EPS Trend
CURRENCY IN USD | Current Qtr. (Jun 2024) | Next Qtr. (Sep 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Current Estimate | 0 | 0 | 0.08 | 0.09 |
7 Days Ago | 0 | 0 | 0.08 | 0.09 |
30 Days Ago | 0 | 0 | 0.08 | 0.09 |
60 Days Ago | 0 | 0 | 0.08 | 0.09 |
90 Days Ago | 0 | 0 | 0.08 | 0.09 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Jun 2024) | Next Qtr. (Sep 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | 0157.KL | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -- | -- | -- | 4.50% |
Next Qtr. | -- | -- | -- | 9.60% |
Current Year | 14.30% | -- | -- | 2.10% |
Next Year | 12.50% | -- | -- | 12.90% |
Next 5 Years (per annum) | -- | -- | -- | 11.76% |
Past 5 Years (per annum) | -- | -- | -- | -- |
Related Tickers
5079.KL One Glove Group Berhad
0.2000
0.00%
9113.KL Iconic Worldwide Berhad
0.0750
0.00%
0182.KL LKL International Berhad
0.1100
-4.35%
7191.KL Adventa Berhad
0.2750
-1.79%
7153.KL Kossan Rubber Industries Bhd
2.0900
0.00%
0094.KL Zen Tech International Berhad
0.0100
0.00%
0163.KL Careplus Group Berhad
0.2500
-1.96%
7113.KL Top Glove Corporation Bhd.
1.0600
0.00%
BDX Becton, Dickinson and Company
238.13
-0.21%
ISRG Intuitive Surgical, Inc.
511.27
-0.07%