Symbols similar to '^KOSPI'
Symbol | Name | Last Price | Sector / Category | Type | Exchange |
---|---|---|---|---|---|
KOSPI Composite Index | | -- | Indices | KSC | |
KOSPI 200 Index | | -- | Indices | KSC | |
KOSPI Composite Indicative Inde | | -- | Indices | KSC | |
KOSPI Construction Index | | -- | Indices | KSC | |
TIGER HIGH DIVIDEND | | -- | ETFs | KSC | |
KOSPI Electricity & Gas Index | | -- | Indices | KSC | |
MIDAS KOSPI Active | | -- | ETFs | KSC | |
KOSPI Manufacturing Index | | -- | Indices | KSC | |
KOSPI-200 Financials Index | | -- | Indices | KSC | |
TACHLIT INDICES MU | | -- | ETFs | TLV | |
TIGER KOSPI LARGECAP | | -- | ETFs | KSC | |
MiraeAsset Inverse KOSPI200 Fut | | -- | ETFs | KSC | |
PLUS KOSPI TR | | -- | ETFs | KSC | |
KOSPI Communication Index | | -- | Indices | KSC | |
KOSPI Foods & Beverages Index | | -- | Indices | KSC | |
KOSPI Services Index | | -- | Indices | KSC | |
KOSPI-200 Consumer Discretionar | | -- | Indices | KSC | |
KOSPI-200 Communication Service | | -- | Indices | KSC | |
KOSPI Textile & Wearing Apparel | | -- | Indices | KSC | |
KOSPI-50 Equally Weighted Index | | -- | Indices | KSC | |
NOMURA EUROPE FINANCE N.V. NEXT | | -- | ETFs | JPX | |
NOMURA EUROPE FINANCE N.V. NEXT | | -- | ETFs | JPX | |
PLUS KOSPI | | -- | ETFs | KSC | |
PLUS KOSPI50 | | -- | ETFs | KSC | |
Samsung Inverse KOSPI 200 Futur | | -- | ETFs | KSC |
Rows per page
1-25 of 103