Western Asset Global Corporate Defined Opportunity Fund Inc. Announces Financial Position as of January 31, 2024
In This Article:
NEW YORK, March 20, 2024--(BUSINESS WIRE)--Western Asset Global Corporate Defined Opportunity Fund Inc. (NYSE: GDO) today announced the financial position of the Fund as of January 31, 2024.
Current Q | Previous Q | Prior Yr Q | |||||||||
January 31, 2024 | October 31, 2023 | January 31, 2023 | |||||||||
Total Assets (a) | $ | 286,471,006 | $ | 266,358,572 | $ | 306,491,594 | |||||
Total Net Assets (a) | $ | 194,196,789 | $ | 178,213,076 | $ | 206,594,425 | |||||
NAV Per Share of Common Stock (b) | $ | 12.99 | $ | 11.92 | $ | 13.82 | |||||
Market Price Per Share | $ | 12.52 | $ | 11.36 | $ | 13.38 | |||||
Premium / (Discount) | (3.62 | )% | (4.70 | )% | (3.18 | )% | |||||
Outstanding Shares | 14,949,168 | 14,949,168 | 14,949,168 | ||||||||
Total Net Investment Income (c) | $ | 3,241,623 | $ | 3,330,441 | $ | 3,430,123 | |||||
Total Net Realized/Unrealized Gain/(Loss) (c) | $ | 17,316,535 | $ | (16,959,629 | ) | $ | 18,867,893 | ||||
Net Increase (Decrease) in Net Assets From Operations (c) | $ | 20,558,158 | $ | (13,629,188 | ) | $ | 22,298,016 | ||||
Earnings per Common Share Outstanding | |||||||||||
Total Net Investment Income (c) | $ | 0.22 | $ | 0.22 | $ | 0.23 | |||||
Total Net Realized/Unrealized Gain/(Loss) (c) | $ | 1.16 | $ | (1.13 | ) | $ | 1.26 | ||||
Net Increase (Decrease) in Net Assets From Operations (c) | $ | 1.38 | $ | (0.91 | ) | $ | 1.49 | ||||
Undistributed/(Overdistributed) Net Investment Income (d) | $ | (3,001,385 | ) | $ | (1,668,563 | ) | $ | (2,588,614 | ) | ||
Undistributed/(Overdistributed) Net Investment Income | |||||||||||
Per Share (d) | $ | (0.20 | ) | $ | (0.11 | ) | $ | (0.17 | ) | ||
Loan Outstanding (d) | $ | 81,000,000 | $ | 81,000,000 | $ | 81,000,000 | |||||
Reverse Repurchase Agreements (d) | $ | 4,050,753 | $ | 3,991,661 | $ | 16,651,437 |
Footnotes:
(a) The difference between total assets and total net assets is due primarily to the Fund’s use of borrowings; total net assets do not include borrowings.
(b) NAVs are calculated as of the close of business on the last business day in the periods indicated above.
(c) For the quarter indicated.
(d) As of the date indicated above.
This financial data is unaudited.
The Fund files its semi-annual and annual reports with the Securities and Exchange Commission ("SEC"), as well as its complete schedule of portfolio holdings for the first and third quarters of each fiscal year as an exhibit to its reports on Form N-PORT. These reports are available on the SEC’s website at www.sec.gov. To obtain information on Forms N-PORT or a semi-annual or annual report from the Fund, shareholders can call 1-888-777-0102.
Western Asset Global Corporate Defined Opportunity Fund Inc. is a non-diversified, limited-term, closed-end management investment company, which is advised by Franklin Templeton Fund Adviser, LLC ("FTFA") (formerly known as Legg Mason Partners Fund Advisor, LLC) and subadvised by Western Asset Management Company, LLC ("Western Asset"). FTFA and Western Asset are indirect, wholly-owned subsidiaries of Franklin Resources, Inc. ("Franklin Resources").