Western Asset Global Corporate Defined Opportunity Fund Inc. Announces Financial Position as of July 31, 2024
NEW YORK, September 25, 2024--(BUSINESS WIRE)--Western Asset Global Corporate Defined Opportunity Fund Inc. (NYSE: GDO) today announced the financial position of the Fund as of July 31, 2024.
Current Q | Previous Q | Prior Yr Q | |||||||||
Total Assets (a) | $ | 289,240,843 | $ | 290,210,657 | $ | 284,772,797 | |||||
Total Net Assets (a) | $ | 189,394,987 | $ | 185,729,851 | $ | 196,401,760 | |||||
NAV Per Share of Common Stock (b) | $ | 12.67 | $ | 12.42 | $ | 13.14 | |||||
Market Price Per Share | $ | 12.42 | $ | 11.88 | $ | 12.60 | |||||
Premium / (Discount) | (1.97 | )% | (4.35 | )% | (4.11 | )% | |||||
Outstanding Shares | 14,949,168 | 14,949,168 | 14,949,168 | ||||||||
Total Net Investment Income (c) | $ | 3,026,616 | $ | 3,031,620 | $ | 3,254,187 | |||||
Total Net Realized/Unrealized Gain/(Loss) (c) | $ | 5,810,932 | $ | (6,924,112 | ) | $ | 2,705,972 | ||||
Net Increase (Decrease) in Net Assets From Operations (c) | $ | 8,837,548 | $ | (3,892,492 | ) | $ | 5,960,159 | ||||
Earnings per Common Share Outstanding | |||||||||||
Total Net Investment Income (c) | $ | 0.20 | $ | 0.20 | $ | 0.22 | |||||
Total Net Realized/Unrealized Gain/(Loss) (c) | $ | 0.39 | $ | (0.46 | ) | $ | 0.18 | ||||
Net Increase (Decrease) in Net Assets From Operations (c) | $ | 0.59 | $ | (0.26 | ) | $ | 0.40 | ||||
Undistributed/(Overdistributed) Net Investment Income (d) | $ | (6,690,007 | ) | $ | (4,544,211 | ) | $ | (5,159,294 | ) | ||
Undistributed/(Overdistributed) Net Investment Income | |||||||||||
Per Share (d) | $ | (0.45 | ) | $ | (0.30 | ) | $ | (0.35 | ) | ||
Loan Outstanding (d) | $ | 84,000,000 | $ | 81,000,000 | $ | 81,000,000 | |||||
Reverse Repurchase Agreements (d) | $ | 12,303,068 | $ | 15,899,858 | $ | 4,745,020 | |||||
Footnotes:
(a) The difference between total assets and total net assets is due primarily to the Fund’s use of borrowings; total net assets do not include borrowings.
(b) NAVs are calculated as of the close of business on the last business day in the periods indicated above.
(c) For the quarter indicated.
(d) As of the date indicated above.
This financial data is unaudited.
The Fund files its semi-annual and annual reports with the Securities and Exchange Commission ("SEC"), as well as its complete schedule of portfolio holdings for the first and third quarters of each fiscal year as an exhibit to its reports on Form N-PORT.
These reports are available on the SEC’s website at www.sec.gov. To obtain information on Forms N-PORT or a semi-annual or annual report from the Fund, shareholders can call 1-888-777-0102.
Western Asset Global Corporate Defined Opportunity Fund Inc. is a non-diversified, limited-term, closed-end management investment company, which is advised by Franklin Templeton Fund Adviser, LLC ("FTFA") (formerly known as Legg Mason Partners Fund Advisor, LLC) and subadvised by Western Asset Management Company, LLC ("Western Asset"). FTFA and Western Asset are indirect, wholly-owned subsidiaries of Franklin Resources, Inc. ("Franklin Resources").
For more information about the Fund, please call 1-888-777-0102 or consult the Fund’s web site at www.franklintempleton.com/investments/options/closed-end-funds. Hard copies of the Fund’s complete audited financial statements are available free of charge upon request.
Data and commentary provided in this press release are for informational purposes only. Franklin Resources and its affiliates do not engage in selling shares of the Fund.
Category: Financials
Source: Franklin Resources, Inc.
Source: Legg Mason Closed End Funds
View source version on businesswire.com: https://www.businesswire.com/news/home/20240925518347/en/
Contacts
Media: Fund Investor Services 1-888-777-0102