In This Article:
Top 10 Creations (All ETFs)
Ticker | Name | Net Flows ($, mm) | AUM ($, mm) | AUM % Change |
3,161.84 | 561,901.67 | 0.56% | ||
926.78 | 65,492.44 | 1.42% | ||
781.61 | 57,689.86 | 1.35% | ||
654.56 | 1,316.07 | 49.74% | ||
479.61 | 32,090.31 | 1.49% | ||
474.00 | 489,985.11 | 0.10% | ||
344.90 | 56,574.92 | 0.61% | ||
333.94 | 10,364.09 | 3.22% | ||
320.07 | 34,264.82 | 0.93% | ||
303.25 | 17,953.93 | 1.69% |
Top 10 Redemptions (All ETFs)
Ticker | Name | Net Flows ($, mm) | AUM ($, mm) | AUM % Change |
-1,918.68 | 422,392.04 | -0.45% | ||
-369.47 | 7,905.49 | -4.67% | ||
-346.34 | 301,066.95 | -0.12% | ||
-179.26 | 21,989.32 | -0.82% | ||
-154.09 | 4,889.43 | -3.15% | ||
-112.00 | 2,669.82 | -4.19% | ||
-110.06 | 54,530.77 | -0.20% | ||
-101.25 | 7,279.80 | -1.39% | ||
-98.95 | 7,411.03 | -1.34% | ||
-80.53 | 10,110.62 | -0.80% |
ETF Daily Flows By Asset Class
| Net Flows ($, mm) | AUM ($, mm) | % of AUM |
Alternatives | -4.36 | 8,237.91 | -0.05% |
Asset Allocation | -58.67 | 19,116.88 | -0.31% |
Commodities | 251.78 | 146,807.28 | 0.17% |
Currency | 315.95 | 55,116.88 | 0.57% |
International Equity | 234.54 | 1,566,805.52 | 0.01% |
International Fixed Income | 569.79 | 202,598.79 | 0.28% |
Inverse | 66.49 | 13,129.63 | 0.51% |
Leveraged | -77.84 | 115,583.54 | -0.07% |
U.S. Equity | 6,563.89 | 5,933,398.71 | 0.11% |
U.S. Fixed Income | 2,775.44 | 1,454,306.37 | 0.19% |
Total: | 10,637.01 | 9,515,101.51 | 0.11% |
Disclaimer: All data as of 6 a.m. Eastern time the date the article is published. Data is believed to be accurate; however, transient market data is often subject to subsequent revision and correction by the exchanges.