Big Inflows From SPY, Outflows From XLK Last Week
Investors pushed $3.9 billion into U.S.-listed ETFs last week, bringing year-to-date inflows up to $406.1 billion.
U.S. fixed income ETFs accumulated $4 billion of new money, while U.S. equity ETFs shed $3.2 billion.
Total assets under management in U.S.-listed ETFs hit $9.22 trillion thanks to the modest inflows and fresh record highs in the U.S. stock market.
The S&P 500 hovered just below 5,500 for much of last week, a gain of almost 16% for the year.
On the other hand, despite their inflows last week, prices for fixed income ETFs mostly fell as Treasury yields ticked up.
The 10-year Treasury bond yield approached 4.5% for the first time in three weeks as election odds shifted in favor of Trump over Biden.
More Tax-Related Trades
Taking a look at individual ETFs, the SPDR S&P 500 ETF Trust (SPY) easily topped the inflows charts with creations of $16.7 billion. It was followed by the iShares Russell Mid-Cap ETF (IWR) and the iShares Russell Mid-Cap Growth ETF (IWP).
However, just like last week, many of these flows figures are muddied by heartbeat trades designed to minimize taxes.
Those trades tend to be more common during quarterly index rebalancings, when stocks are added and subtracted from indices.
The Technology Select Sector SPDR Fund (XLK), which had outflows of $8.5 billion last week, is case in point. Its outflow is essentially a mirror image of the prior week’s inflow, and is meant to reduce the taxes associated with its shifting portfolio, including a $10 billion sale of Apple shares in exchange for Nvidia.
Following behind XLK on the weekly outflows list was the Vanguard Growth ETF (VUG), which had $6 billion of outflows—another heartbeat trade.
For a full list of last week’s top inflows and outflows, see the tables below:
Top 10 Creations (All ETFs)
Ticker | Name | Net Flows ($, mm) | AUM ($, mm) | AUM % Change< |
16,678.36 | 543,033.82 | 3.07 | ||
3,376.51 | 36,998.11 | 9.13 | ||
3,340.88 | 17,672.54 | 18.90 | ||
2,699.13 | 53,985.80 | 5.00 | ||
2,189.58 | 489,887.17 | 0.45 | ||
1,597.39 | 14,158.41 | 11.28 | ||
1,374.82 | 7,392.34 | 18.60 | ||
1,282.46 | 22,196.42 | 5.78 | ||
1,278.45 | 132,333.10 | 0.97 | ||
1,235.19 | 37,687.06 | 3.28 |
Top 10 Redemptions (All ETFs)
Ticker | Name | Net Flows ($, mm) | AUM ($, mm) | AUM % Change |
-8,583.07 | 70,250.76 | -12.22 | ||
-6,030.51 | 134,986.94 | -4.47 | ||
-5,858.06 | 473,839.57 | -1.24 | ||
-3,070.65 | 23,016.98 | -13.34 | ||
-2,881.87 | 10,029.12 | -28.74 | ||
-2,703.36 | 18,349.01 | -14.73 | ||
-2,437.79 | 14,395.57 | -16.93 | ||
-1,908.20 | 410,244.71 | -0.47 | ||
-1,582.26 | 22,778.90 | -6.95 | ||
-1,466.55 | 4,763.97 | -30.78 |
ETF Weekly Flows By Asset Class
| Net Flows ($, mm) | AUM ($, mm) | % of AUM |
Alternatives | 60.27 | 7,933.13 | 0.76% |
Asset Allocation | 118.07 | 18,561.06 | 0.64% |
Commodities | -190.24 | 141,435.58 | -0.13% |
Currency | -217.39 | 56,973.19 | -0.38% |
International Equity | 1,468.59 | 1,498,184.14 | 0.10% |
International Fixed Income | 857.83 | 205,374.50 | 0.42% |
Inverse | -444.82 | 12,979.50 | -3.43% |
Leveraged | 1,389.88 | 107,082.42 | 1.30% |
U.S. Equity | -3,179.70 | 5,749,283.80 | -0.06% |
U.S. Fixed Income | 4,014.38 | 1,422,718.09 | 0.28% |
Total: | 3,876.88 | 9,220,525.41 | 0.04% |
Asset Classes (Year-to-Date)
| Net Flows ($, mm) | AUM ($, mm) | % of AUM |
Alternatives | 1,157.42 | 7,933.13 | 14.59% |
Asset Allocation | 722.32 | 18,561.06 | 3.89% |
Commodities | -4,833.02 | 141,435.58 | -3.42% |
Currency | 14,775.18 | 56,973.19 | 25.93% |
International Equity | 55,954.04 | 1,498,184.14 | 3.73% |
International Fixed Income | 28,405.03 | 205,374.50 | 13.83% |
Inverse | 631.24 | 12,979.50 | 4.86% |
Leveraged | -3,911.16 | 107,082.42 | -3.65% |
U.S. Equity | 223,151.21 | 5,749,283.80 | 3.88% |
U.S. Fixed Income | 90,056.05 | 1,422,718.09 | 6.33% |
Total: | 406,108.31 | 9,220,525.41 | 4.40% |
Top 10 Volume Surprises, Funds >$50 mm AUM
Ticker | Name | Average Volume | 1 Week Average | % of Average |
3,175,349.00 | 2,526.52%% | |||
4,358,296.00 | 2,457.76%% | |||
1,359,209.00 | 2,401.72%% | |||
151,786.00 | 2,101.68%% | |||
833,365.00 | 2,086.84%% | |||
1,709,653.00 | 1,770.84%% | |||
539,287.00 | 1,702.91%% | |||
179,470.00 | 1,692.58%% | |||
586,153.00 | 1,662.05%% | |||
857,004.00 | 1,521.45%% |
Top 10 Weekly Performers, Excluding Leverage/Inverse Funds and <1,000 Shares Traded
Ticker | Name | Weekly Performance | Weekly Volume | AUM ($, mm) |
5.74% | 149,516 | 141.51 | ||
5.26% | 933,243 | 790.45 | ||
5.10% | 5,346,439 | 631.14 | ||
4.71% | 151,321 | 92.74 | ||
4.64% | 8,163,928 | 738.10 | ||
4.63% | 1,198,977 | 485.25 | ||
4.43% | 50,983 | 42.88 | ||
3.94% | 1,333 | 5.97 | ||
3.92% | 495,101 | 2,979.98 | ||
3.91% | 34,177 | 3.39 |
Top 10 YTD Performers
Ticker | Name | YTD Performance | Weekly Performance | AUM ($, mm) |
93.79% | 4.64% | 738.10 | ||
53.78% | 1.27% | 16,916.59 | ||
49.08% | 1.94% | 22,778.90 | ||
39.64% | 1.77% | 48.31 | ||
39.59% | 2.40% | 103.49 | ||
38.88% | 1.26% | 4.76 | ||
38.65% | 1.60% | 12.91 | ||
First Trust SkyBridge Crypto Industry and Digital Economy ETF | 38.57% | 3.02% | 59.24 | |
37.74% | 1.78% | 4.20 | ||
36.89% | 1.50% | 7.05 |
Disclaimer: All data as of 6 a.m. Eastern time the date the article is published. Data is believed to be accurate; however, transient market data is often subject to subsequent revision and correction by the exchanges.