Crypto
Symbol | Name | Price | Change | Change % | Market Cap | Volume | Volume In Currency (24hr) | Total Volume All Currencies (24hr) | Circulating Supply | 52 Wk Change % | 52 Wk Range | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin USD | | | | | 36.476B | 36.476B | 19.804M | 116.21% | ||||
Ethereum USD | | | | | 18.497B | 18.497B | 120.474M | 51.82% | ||||
Tether USDt USD | | | | | 78.771B | 78.771B | 137.443B | -0.26% | ||||
XRP USD | | | | | 4.428B | 4.428B | 57.41B | 253.18% | ||||
BNB USD | | | | | 2.251B | 2.251B | 144.007M | 122.37% | ||||
Solana USD | | | | | 2.958B | 2.958B | 482.825M | 93.75% | ||||
Dogecoin USD | | | | | 1.918B | 1.918B | 147.44B | 282.14% | ||||
USD Coin USD | | | | | 5.792B | 5.792B | 43.921B | -0.03% | ||||
Lido Staked ETH USD | | | | | 49.283M | 49.283M | 9.662M | 51.44% | ||||
Cardano USD | | | | | 570.214M | 570.214M | 35.14B | 54.32% | ||||
Wrapped TRON USD | | | | | 2.474M | 2.474M | 87.423B | 137.65% | ||||
TRON USD | | | | | 465.747M | 465.747M | 86.197B | 136.80% | ||||
Lido wstETH USD | | | | | 23.358M | 23.358M | 3.662M | 56.70% | ||||
Avalanche USD | | | | | 283.676M | 283.676M | 409.907M | -2.42% | ||||
Toncoin USD | | | | | 139.458M | 139.458M | 2.539B | 151.76% | ||||
Chainlink USD | | | | | 546.01M | 546.01M | 638.1M | 45.46% | ||||
Wrapped Bitcoin USD | | | | | 226.37M | 226.37M | 132,514 | 116.33% | ||||
Shiba Inu USD | | | | | 346.281M | 346.281M | 589.255T | 110.00% | ||||
Sui USD | | | | | 818.606M | 818.606M | 3.01B | 395.74% | ||||
Bitget Token USD | | | | | 654.351M | 654.351M | 2B | 916.94% | ||||
WETH USD | | | | | 927.282M | 927.282M | 3.375M | 51.88% | ||||
Stellar USD | | | | | 463.325M | 463.325M | 30.28B | 175.18% | ||||
Hedera USD | | | | | 449.72M | 449.72M | 38.252B | 214.89% | ||||
Polkadot USD | | | | | 167.41M | 167.41M | 1.534B | -12.37% | ||||
Bitcoin Cash USD | | | | | 237.379M | 237.379M | 19.81M | 89.49% |
Rows per page
1-25 of 9999