Date | Open | High | Low | Close* | Adj Close** | Volume |
---|---|---|---|---|---|---|
Sep 13, 2024 | 4,865.00 | 4,905.00 | 4,815.00 | 4,815.00 | 4,815.00 | 98,500 |
Sep 12, 2024 | 4,840.00 | 4,925.00 | 4,820.00 | 4,865.00 | 4,865.00 | 75,000 |
Sep 11, 2024 | 4,825.00 | 4,865.00 | 4,745.00 | 4,770.00 | 4,770.00 | 108,100 |
Sep 10, 2024 | 4,925.00 | 4,990.00 | 4,895.00 | 4,895.00 | 4,895.00 | 67,300 |
Sep 09, 2024 | 4,870.00 | 4,930.00 | 4,795.00 | 4,915.00 | 4,915.00 | 97,900 |
Sep 06, 2024 | 5,100.00 | 5,110.00 | 5,030.00 | 5,040.00 | 5,040.00 | 64,300 |
Sep 05, 2024 | 4,980.00 | 5,120.00 | 4,965.00 | 5,060.00 | 5,060.00 | 84,900 |
Sep 04, 2024 | 5,200.00 | 5,240.00 | 5,100.00 | 5,120.00 | 5,120.00 | 116,600 |
Sep 03, 2024 | 5,350.00 | 5,370.00 | 5,320.00 | 5,370.00 | 5,370.00 | 68,200 |
Sep 02, 2024 | 5,340.00 | 5,360.00 | 5,280.00 | 5,310.00 | 5,310.00 | 51,100 |
Aug 30, 2024 | 5,310.00 | 5,340.00 | 5,220.00 | 5,290.00 | 5,290.00 | 135,700 |
Aug 29, 2024 | 5,420.00 | 5,420.00 | 5,260.00 | 5,300.00 | 5,300.00 | 89,300 |
Aug 28, 2024 | 5,360.00 | 5,410.00 | 5,350.00 | 5,390.00 | 5,390.00 | 66,300 |
Aug 27, 2024 | 5,390.00 | 5,420.00 | 5,330.00 | 5,420.00 | 5,420.00 | 82,200 |
Aug 26, 2024 | 5,430.00 | 5,430.00 | 5,300.00 | 5,330.00 | 5,330.00 | 130,500 |
Aug 23, 2024 | 5,400.00 | 5,440.00 | 5,350.00 | 5,420.00 | 5,420.00 | 81,000 |
Aug 22, 2024 | 5,460.00 | 5,460.00 | 5,340.00 | 5,400.00 | 5,400.00 | 96,300 |
Aug 21, 2024 | 5,480.00 | 5,510.00 | 5,420.00 | 5,480.00 | 5,480.00 | 79,600 |
Aug 20, 2024 | 5,560.00 | 5,570.00 | 5,470.00 | 5,520.00 | 5,520.00 | 96,000 |
Aug 19, 2024 | 5,600.00 | 5,620.00 | 5,510.00 | 5,510.00 | 5,510.00 | 96,600 |
Aug 16, 2024 | 5,570.00 | 5,680.00 | 5,520.00 | 5,600.00 | 5,600.00 | 141,000 |
Aug 15, 2024 | 5,400.00 | 5,500.00 | 5,330.00 | 5,410.00 | 5,410.00 | 149,100 |
Aug 14, 2024 | 5,230.00 | 5,430.00 | 5,230.00 | 5,350.00 | 5,350.00 | 122,700 |
Aug 13, 2024 | 5,020.00 | 5,200.00 | 5,020.00 | 5,200.00 | 5,200.00 | 98,900 |
Aug 09, 2024 | 4,900.00 | 5,030.00 | 4,855.00 | 5,010.00 | 5,010.00 | 174,500 |
Aug 08, 2024 | 4,775.00 | 4,930.00 | 4,700.00 | 4,780.00 | 4,780.00 | 178,300 |
Aug 07, 2024 | 4,680.00 | 5,030.00 | 4,675.00 | 4,875.00 | 4,875.00 | 199,000 |
Aug 06, 2024 | 4,670.00 | 5,010.00 | 4,670.00 | 4,845.00 | 4,845.00 | 281,500 |
Aug 05, 2024 | 4,690.00 | 4,705.00 | 4,270.00 | 4,320.00 | 4,320.00 | 348,800 |
Aug 02, 2024 | 5,660.00 | 5,680.00 | 5,270.00 | 5,270.00 | 5,270.00 | 188,100 |
Aug 01, 2024 | 6,060.00 | 6,130.00 | 5,850.00 | 5,860.00 | 5,860.00 | 202,200 |
Jul 31, 2024 | 5,900.00 | 6,060.00 | 5,880.00 | 6,040.00 | 6,040.00 | 197,100 |
Jul 30, 2024 | 5,790.00 | 5,940.00 | 5,740.00 | 5,850.00 | 5,850.00 | 257,500 |
Jul 29, 2024 | 5,430.00 | 5,790.00 | 5,400.00 | 5,780.00 | 5,780.00 | 325,000 |
Jul 26, 2024 | 5,020.00 | 5,070.00 | 4,985.00 | 5,030.00 | 5,030.00 | 73,100 |
Jul 25, 2024 | 5,090.00 | 5,130.00 | 5,000.00 | 5,050.00 | 5,050.00 | 103,900 |
Jul 24, 2024 | 5,180.00 | 5,230.00 | 5,140.00 | 5,150.00 | 5,150.00 | 64,100 |
Jul 23, 2024 | 5,200.00 | 5,250.00 | 5,180.00 | 5,210.00 | 5,210.00 | 66,800 |
Jul 22, 2024 | 5,210.00 | 5,220.00 | 5,140.00 | 5,140.00 | 5,140.00 | 59,900 |
Jul 19, 2024 | 5,300.00 | 5,300.00 | 5,200.00 | 5,230.00 | 5,230.00 | 66,000 |
Jul 18, 2024 | 5,220.00 | 5,380.00 | 5,210.00 | 5,310.00 | 5,310.00 | 125,200 |
Jul 17, 2024 | 5,260.00 | 5,300.00 | 5,220.00 | 5,250.00 | 5,250.00 | 71,000 |
Jul 16, 2024 | 5,180.00 | 5,260.00 | 5,160.00 | 5,210.00 | 5,210.00 | 104,400 |
Jul 12, 2024 | 5,060.00 | 5,170.00 | 5,030.00 | 5,130.00 | 5,130.00 | 104,600 |
Jul 11, 2024 | 5,140.00 | 5,140.00 | 5,040.00 | 5,070.00 | 5,070.00 | 69,100 |
Jul 10, 2024 | 5,020.00 | 5,080.00 | 5,020.00 | 5,080.00 | 5,080.00 | 66,900 |
Jul 09, 2024 | 5,030.00 | 5,080.00 | 5,020.00 | 5,020.00 | 5,020.00 | 73,400 |
Jul 08, 2024 | 5,080.00 | 5,080.00 | 4,985.00 | 5,030.00 | 5,030.00 | 70,800 |
Jul 05, 2024 | 5,190.00 | 5,210.00 | 5,100.00 | 5,100.00 | 5,100.00 | 79,100 |
Jul 04, 2024 | 5,220.00 | 5,240.00 | 5,160.00 | 5,230.00 | 5,230.00 | 63,900 |
Jul 03, 2024 | 5,290.00 | 5,310.00 | 5,220.00 | 5,230.00 | 5,230.00 | 74,500 |
Jul 02, 2024 | 5,200.00 | 5,310.00 | 5,180.00 | 5,290.00 | 5,290.00 | 114,200 |
Jul 01, 2024 | 5,180.00 | 5,190.00 | 5,120.00 | 5,190.00 | 5,190.00 | 61,100 |
Jun 28, 2024 | 5,140.00 | 5,160.00 | 5,100.00 | 5,130.00 | 5,130.00 | 59,500 |
Jun 27, 2024 | 5,160.00 | 5,160.00 | 5,070.00 | 5,110.00 | 5,110.00 | 65,800 |
Jun 26, 2024 | 5,110.00 | 5,180.00 | 5,100.00 | 5,130.00 | 5,130.00 | 68,500 |
Jun 25, 2024 | 5,120.00 | 5,210.00 | 5,100.00 | 5,130.00 | 5,130.00 | 91,800 |
Jun 24, 2024 | 5,000.00 | 5,120.00 | 5,000.00 | 5,080.00 | 5,080.00 | 118,000 |
Jun 21, 2024 | 5,070.00 | 5,090.00 | 5,010.00 | 5,010.00 | 5,010.00 | 142,500 |
Jun 20, 2024 | 5,010.00 | 5,080.00 | 4,995.00 | 5,030.00 | 5,030.00 | 80,600 |
Jun 19, 2024 | 4,995.00 | 5,060.00 | 4,995.00 | 5,010.00 | 5,010.00 | 75,600 |
Jun 18, 2024 | 4,950.00 | 5,010.00 | 4,915.00 | 4,985.00 | 4,985.00 | 92,600 |
Jun 17, 2024 | 4,855.00 | 4,925.00 | 4,830.00 | 4,900.00 | 4,900.00 | 105,900 |
Jun 14, 2024 | 4,800.00 | 4,860.00 | 4,760.00 | 4,860.00 | 4,860.00 | 153,400 |
Jun 13, 2024 | 4,900.00 | 4,920.00 | 4,795.00 | 4,800.00 | 4,800.00 | 72,300 |
Jun 12, 2024 | 4,855.00 | 4,925.00 | 4,835.00 | 4,900.00 | 4,900.00 | 76,800 |
Jun 11, 2024 | 4,890.00 | 4,950.00 | 4,885.00 | 4,885.00 | 4,885.00 | 68,200 |
Jun 10, 2024 | 4,830.00 | 4,915.00 | 4,830.00 | 4,895.00 | 4,895.00 | 84,100 |
Jun 07, 2024 | 4,765.00 | 4,835.00 | 4,765.00 | 4,805.00 | 4,805.00 | 73,600 |
Jun 06, 2024 | 4,760.00 | 4,820.00 | 4,735.00 | 4,750.00 | 4,750.00 | 101,500 |
Jun 05, 2024 | 4,810.00 | 4,835.00 | 4,755.00 | 4,790.00 | 4,790.00 | 131,600 |
Jun 04, 2024 | 5,120.00 | 5,120.00 | 4,915.00 | 4,925.00 | 4,925.00 | 125,600 |
Jun 03, 2024 | 5,090.00 | 5,130.00 | 5,060.00 | 5,130.00 | 5,130.00 | 66,000 |
May 31, 2024 | 4,995.00 | 5,080.00 | 4,995.00 | 5,030.00 | 5,030.00 | 176,800 |
May 30, 2024 | 4,850.00 | 4,970.00 | 4,805.00 | 4,955.00 | 4,955.00 | 80,000 |
May 29, 2024 | 4,870.00 | 4,900.00 | 4,845.00 | 4,880.00 | 4,880.00 | 98,400 |
May 28, 2024 | 4,785.00 | 4,850.00 | 4,755.00 | 4,845.00 | 4,845.00 | 75,900 |
May 27, 2024 | 4,745.00 | 4,780.00 | 4,725.00 | 4,770.00 | 4,770.00 | 40,400 |
May 24, 2024 | 4,715.00 | 4,755.00 | 4,705.00 | 4,745.00 | 4,745.00 | 58,400 |
May 23, 2024 | 4,830.00 | 4,835.00 | 4,755.00 | 4,775.00 | 4,775.00 | 87,300 |
May 22, 2024 | 4,855.00 | 4,925.00 | 4,845.00 | 4,855.00 | 4,855.00 | 67,500 |
May 21, 2024 | 4,825.00 | 4,880.00 | 4,805.00 | 4,845.00 | 4,845.00 | 68,400 |
May 20, 2024 | 4,800.00 | 4,890.00 | 4,800.00 | 4,860.00 | 4,860.00 | 77,700 |
May 17, 2024 | 4,810.00 | 4,850.00 | 4,780.00 | 4,795.00 | 4,795.00 | 65,100 |
May 16, 2024 | 4,855.00 | 4,860.00 | 4,770.00 | 4,840.00 | 4,840.00 | 113,600 |
May 15, 2024 | 4,765.00 | 4,930.00 | 4,765.00 | 4,855.00 | 4,855.00 | 140,700 |
May 14, 2024 | 4,720.00 | 4,780.00 | 4,670.00 | 4,740.00 | 4,740.00 | 181,100 |
May 13, 2024 | 4,550.00 | 4,690.00 | 4,520.00 | 4,660.00 | 4,660.00 | 143,200 |
May 10, 2024 | 4,570.00 | 4,750.00 | 4,530.00 | 4,540.00 | 4,540.00 | 324,000 |
May 09, 2024 | 4,495.00 | 4,550.00 | 4,475.00 | 4,535.00 | 4,535.00 | 74,900 |
May 08, 2024 | 4,430.00 | 4,480.00 | 4,405.00 | 4,465.00 | 4,465.00 | 80,800 |
May 07, 2024 | 4,485.00 | 4,495.00 | 4,440.00 | 4,460.00 | 4,460.00 | 49,000 |
May 02, 2024 | 4,510.00 | 4,515.00 | 4,450.00 | 4,485.00 | 4,485.00 | 37,000 |
May 01, 2024 | 4,500.00 | 4,525.00 | 4,465.00 | 4,510.00 | 4,510.00 | 44,600 |
Apr 30, 2024 | 4,470.00 | 4,535.00 | 4,445.00 | 4,525.00 | 4,525.00 | 68,500 |
Apr 26, 2024 | 4,430.00 | 4,540.00 | 4,420.00 | 4,520.00 | 4,520.00 | 104,900 |
Apr 25, 2024 | 4,460.00 | 4,485.00 | 4,420.00 | 4,420.00 | 4,420.00 | 49,700 |
Apr 24, 2024 | 4,505.00 | 4,510.00 | 4,465.00 | 4,475.00 | 4,475.00 | 60,200 |
Apr 23, 2024 | 4,440.00 | 4,505.00 | 4,435.00 | 4,485.00 | 4,485.00 | 66,800 |
Apr 22, 2024 | 4,395.00 | 4,445.00 | 4,360.00 | 4,435.00 | 4,435.00 | 84,600 |
*Close price adjusted for splits.**Adjusted close price adjusted for splits and dividend and/or capital gain distributions. |