NasdaqGS - Delayed Quote ? USD
Lattice Semiconductor Corporation (LSCC)
At close: August 30 at 4:00 PM EDT
After hours: August 30 at 7:46 PM EDT
Contract Name | Last Trade Date (EDT) | Strike | Last Price | Bid | Ask | Change | % Change | Volume | Open Interest | Implied Volatility |
---|---|---|---|---|---|---|---|---|---|---|
LSCC240920C00035000 | 8/23/2024 2:48 PM | 35 | 13.20 | 12.10 | 13.40 | 0.00 | 0.00% | 1 | 1 | 99.41% |
LSCC240920C00040000 | 8/29/2024 7:54 PM | 40 | 7.50 | 7.60 | 8.10 | 0.00 | 0.00% | 1 | 12 | 68.75% |
LSCC240920C00045000 | 8/29/2024 2:18 PM | 45 | 3.90 | 3.60 | 3.80 | 0.00 | 0.00% | 2 | 149 | 55.52% |
LSCC240920C00050000 | 8/30/2024 6:36 PM | 50 | 1.30 | 1.10 | 1.25 | -0.15 | -10.34% | 10 | 617 | 50.88% |
LSCC240920C00055000 | 8/30/2024 7:50 PM | 55 | 0.25 | 0.15 | 0.40 | -0.15 | -37.50% | 9 | 444 | 50.78% |
LSCC240920C00060000 | 8/29/2024 5:02 PM | 60 | 0.20 | 0.00 | 0.50 | 0.00 | 0.00% | 7 | 236 | 69.34% |
LSCC240920C00065000 | 8/28/2024 3:14 PM | 65 | 0.03 | 0.00 | 0.25 | 0.00 | 0.00% | 1 | 299 | 75.59% |
LSCC240920C00070000 | 8/21/2024 5:40 PM | 70 | 0.10 | 0.00 | 0.50 | 0.00 | 0.00% | 176 | 286 | 101.47% |
LSCC240920C00075000 | 8/26/2024 2:11 PM | 75 | 0.05 | 0.00 | 0.45 | 0.00 | 0.00% | 10 | 809 | 112.70% |
LSCC240920C00080000 | 8/26/2024 2:09 PM | 80 | 0.15 | 0.00 | 0.50 | 0.00 | 0.00% | 2 | 182 | 127.34% |
LSCC240920C00085000 | 6/28/2024 2:51 PM | 85 | 0.30 | 0.05 | 1.45 | 0.00 | 0.00% | 18 | 146 | 172.75% |
LSCC240920C00090000 | 8/15/2024 7:40 PM | 90 | 0.04 | 0.00 | 0.05 | 0.00 | 0.00% | 1 | 67 | 109.38% |
LSCC240920C00095000 | 8/8/2024 6:38 PM | 95 | 0.05 | 0.00 | 0.05 | 0.00 | 0.00% | 16 | 209 | 117.19% |
LSCC240920C00100000 | 7/22/2024 2:33 PM | 100 | 0.20 | 0.00 | 0.50 | 0.00 | 0.00% | 1 | 68 | 167.77% |
LSCC240920C00105000 | 5/31/2024 3:11 PM | 105 | 0.65 | 0.00 | 2.20 | 0.00 | 0.00% | 1 | 141 | 234.18% |
LSCC240920C00110000 | 5/31/2024 6:48 PM | 110 | 0.35 | 0.00 | 1.00 | 0.00 | 0.00% | 1 | 34 | 207.32% |
LSCC240920C00115000 | 4/11/2024 3:02 PM | 115 | 1.35 | 0.10 | 1.50 | 0.00 | 0.00% | 3 | 7 | 235.84% |
LSCC240920C00120000 | 3/25/2024 2:20 PM | 120 | 1.85 | 0.40 | 0.50 | 0.00 | 0.00% | 1 | 1 | 218.95% |
Contract Name | Last Trade Date (EDT) | Strike | Last Price | Bid | Ask | Change | % Change | Volume | Open Interest | Implied Volatility |
---|---|---|---|---|---|---|---|---|---|---|
LSCC240920P00030000 | 8/19/2024 5:31 PM | 30 | 0.15 | 0.00 | 0.05 | 0.00 | 0.00% | 1 | 1,937 | 85.94% |
LSCC240920P00035000 | 8/22/2024 5:54 PM | 35 | 0.10 | 0.00 | 0.25 | 0.00 | 0.00% | 30 | 178 | 77.15% |
LSCC240920P00040000 | 8/30/2024 7:59 PM | 40 | 0.21 | 0.10 | 0.25 | -0.07 | -25.00% | 7 | 4,032 | 51.66% |
LSCC240920P00045000 | 8/30/2024 7:53 PM | 45 | 1.15 | 1.05 | 1.20 | -0.15 | -11.54% | 7 | 1,138 | 51.90% |
LSCC240920P00050000 | 8/30/2024 1:30 PM | 50 | 3.35 | 3.50 | 3.70 | -2.05 | -37.96% | 1 | 2,863 | 48.00% |
LSCC240920P00055000 | 8/29/2024 3:32 PM | 55 | 7.40 | 7.60 | 8.40 | 0.00 | 0.00% | 3 | 120 | 54.79% |
LSCC240920P00060000 | 8/14/2024 1:36 PM | 60 | 12.75 | 12.40 | 13.00 | 0.00 | 0.00% | 1 | 66 | 52.73% |
LSCC240920P00065000 | 8/6/2024 2:45 PM | 65 | 21.00 | 17.30 | 18.30 | 0.00 | 0.00% | 2 | 5 | 79.10% |
LSCC240920P00070000 | 8/7/2024 1:55 PM | 70 | 25.00 | 21.90 | 23.70 | 0.00 | 0.00% | 34 | 0 | 93.36% |
LSCC240920P00075000 | 7/8/2024 7:37 PM | 75 | 14.20 | 31.10 | 35.00 | 0.00 | 0.00% | 4 | 4 | 287.50% |
LSCC240920P00080000 | 8/15/2024 7:50 PM | 80 | 30.04 | 30.80 | 33.60 | 0.00 | 0.00% | 1 | 11 | 170.02% |
LSCC240920P00085000 | 8/15/2024 7:50 PM | 85 | 35.07 | 36.50 | 39.40 | 0.00 | 0.00% | 2 | 1 | 144.14% |
LSCC240920P00090000 | 5/17/2024 2:17 PM | 90 | 17.70 | 28.60 | 31.80 | 0.00 | 0.00% | 1 | 0 | 0.00% |
LSCC240920P00095000 | 2/27/2024 5:15 PM | 95 | 21.70 | 19.60 | 20.00 | 0.00 | 0.00% | - | 1 | 0.00% |
LSCC240920P00100000 | 2/20/2024 5:50 PM | 100 | 30.10 | 23.30 | 23.70 | 0.00 | 0.00% | - | 1 | 0.00% |
LSCC240920P00105000 | 2/20/2024 3:35 PM | 105 | 34.50 | 27.40 | 28.00 | 0.00 | 0.00% | - | 1 | 0.00% |
Related Tickers
RMBS Rambus Inc.
44.72
+1.84%
ALGM Allegro MicroSystems, Inc.
24.53
+0.45%
SLAB Silicon Laboratories Inc.
118.37
-0.24%
MCHP Microchip Technology Incorporated
82.16
+1.46%
MTSI MACOM Technology Solutions Holdings, Inc.
109.23
-0.09%
MPWR Monolithic Power Systems, Inc.
934.68
+0.44%
POWI Power Integrations, Inc.
67.10
+1.34%
GFS GLOBALFOUNDRIES Inc.
46.68
+1.43%
STM STMicroelectronics N.V.
31.95
+2.57%
ON ON Semiconductor Corporation
77.87
+2.06%